Sno | Name (Party) | Total Assets in Kerala 2016 | Total Assets in Kerala 2011 | Asset Increase | % Increase in Asset | Remarks |
---|---|---|---|---|---|---|
1 | Kuruvilla (Kerala Congress (M)) | 17,42,87,488 17 Crore+ | 8,53,01,650 8 Crore+ | 8,89,85,838 8 Crore+ | 104% | Party in last election was KC(M) |
2 | Shibu Babyjohn (Revolutionary Socialist Party) | 19,01,74,684 19 Crore+ | 10,63,77,820 10 Crore+ | 8,37,96,864 8 Crore+ | 79% | Party in last election was Kerala Revolutionary Socialist Party(Baby Joh |
3 | Ali Manjalamkuzhi (IUML) | 20,26,34,732 20 Crore+ | 14,05,64,768 14 Crore+ | 6,20,69,964 6 Crore+ | 44% | Party in last election was ML |
4 | K Muraleedharan (INC) | 13,04,42,521 13 Crore+ | 10,03,58,599 10 Crore+ | 3,00,83,922 3 Crore+ | 30% | |
5 | Adv. Thomas Unniyadan (Kerala Congress (M)) | 3,65,09,347 3 Crore+ | 1,02,84,436 1 Crore+ | 2,62,24,911 2 Crore+ | 255% | Party in last election was KC(M) |
6 | K M Mani (Kerala Congress (M)) | 4,94,47,508 4 Crore+ | 2,65,63,350 2 Crore+ | 2,28,84,158 2 Crore+ | 86% | Party in last election was KC(M) |
7 | Ramesh Chennithala (INC) | 3,53,20,475 3 Crore+ | 1,66,95,276 1 Crore+ | 1,86,25,199 1 Crore+ | 112% | |
8 | Kunhalikkutty (IUML) | 5,35,65,694 5 Crore+ | 3,55,91,836 3 Crore+ | 1,79,73,858 1 Crore+ | 50% | Party in last election was ML |
10 | M P Vincent (INC) | 1,76,38,038 1 Crore+ | 89,47,502 89 Lacs+ | 86,90,536 86 Lacs+ | 97% | |
11 | K C Joseph (INC) | 2,12,69,578 2 Crore+ | 1,36,97,000 1 Crore+ | 75,72,578 75 Lacs+ | 55% | |
12 | K.t. Jaleel (IND) | 96,31,487 96 Lacs+ | 26,18,637 26 Lacs+ | 70,12,850 70 Lacs+ | 268% | |
13 | A.t.george (INC) | 1,07,78,563 1 Crore+ | 38,72,039 38 Lacs+ | 69,06,524 69 Lacs+ | 178% | |
14 | S Sarma (CPI(M)) | 1,51,80,872 1 Crore+ | 91,21,010 91 Lacs+ | 60,59,862 60 Lacs+ | 66% | Party in last election was CPI[M] |
15 | Dominic Presentation (INC) | 1,34,08,423 1 Crore+ | 75,91,780 75 Lacs+ | 58,16,643 58 Lacs+ | 77% | |
16 | P.j. Joseph (Kerala Congress (M)) | 3,66,12,813 3 Crore+ | 3,11,06,113 3 Crore+ | 55,06,700 55 Lacs+ | 18% | Party in last election was KC(M) |
17 | K Kunhiraman (CPI(M)) | 79,64,263 79 Lacs+ | 27,21,400 27 Lacs+ | 52,42,863 52 Lacs+ | 193% | Party in last election was CPI[M] |
19 | Achuthanandan (CPI(M)) | 62,39,048 62 Lacs+ | 16,09,927 16 Lacs+ | 46,29,121 46 Lacs+ | 288% | Party in last election was CPI[M] |
20 | Adv. Sunny Joseph (INC) | 49,15,127 49 Lacs+ | 15,15,000 15 Lacs+ | 34,00,127 34 Lacs+ | 224% | |
21 | V S Sivakumar (INC) | 1,24,59,347 1 Crore+ | 95,43,871 95 Lacs+ | 29,15,476 29 Lacs+ | 31% | |
22 | Suresh Kurup (CPI(M)) | 71,23,444 71 Lacs+ | 44,14,000 44 Lacs+ | 27,09,444 27 Lacs+ | 61% | |
23 | N A Nellikkunnu (IUML) | 1,38,54,870 1 Crore+ | 1,12,02,898 1 Crore+ | 26,51,972 26 Lacs+ | 24% | Party in last election was ML |
24 | B.satyan (CPI(M)) | 41,70,883 41 Lacs+ | 15,23,324 15 Lacs+ | 26,47,559 26 Lacs+ | 174% | Party in last election was CPI[M] |
25 | Adv K Sivadasan Nair (INC) | 85,03,359 85 Lacs+ | 59,42,155 59 Lacs+ | 25,61,204 25 Lacs+ | 43% | |
26 | V.t. Balram (INC) | 39,33,228 39 Lacs+ | 19,39,056 19 Lacs+ | 19,94,172 19 Lacs+ | 103% | |
28 | V D Satheesan (INC) | 4,31,07,964 4 Crore+ | 4,20,82,150 4 Crore+ | 10,25,814 10 Lacs+ | 2% | |
29 | V Sasi (CPI) | 49,61,854 49 Lacs+ | 43,75,141 43 Lacs+ | 5,86,713 5 Lacs+ | 13% | |
30 | Divakaran.c (CPI) | 51,57,394 51 Lacs+ | 46,17,272 46 Lacs+ | 5,40,122 5 Lacs+ | 12% | |
31 | Jameela Prakasam (JD(S)) | 97,58,018 97 Lacs+ | 97,14,643 97 Lacs+ | 43,375 43 Thou+ | 0% | |
Candidates who have problem in their last election affidavits |