Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Assam 2021 | Rs1,11,36,28,892 ~111 Crore+ | 1 |
Loksabha 2014 | Rs67,08,06,607 ~67 Crore+ | 0 |
Assam 2011 | Rs42,78,54,366 ~42 Crore+ | 0 |
Lok Sabha 2009 | Rs40,50,28,596 ~40 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,89,529 1 Lacs+ | 1,038 1 Thou+ | 466 4 Hund+ | 466 4 Hund+ | 468 4 Hund+ | Rs 1,91,967 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 8,772 8 Thou+ Bank of Baroda(A/cNo.57802) 15,000 15 Thou+ FD with Bank of Baroda 1,25,627 1 Lacs+ HDFC Bank Ltd.(fort Mumbai) 1,45,027 1 Lacs+ IDBI Bank Ltd. 30,500 30 Thou+ BEST Security Deposit 17,410 17 Thou+ UBI Hojai (A/C No.-SB 10788) 24,72,336 24 Lacs+ Abu Dhabi Comm. Bank (SB/UB/11410) 5,817 5 Thou+ HDFC Bank Ltd.(Banglore Branch) 59,228 59 Thou+ state bank Of India,Dispure Branch | 22,895 22 Thou+ Abu Dhabi Comm..Bank (SB/PuB/407852) 61,363 61 Thou+ Standard Charterd Bank Bank(228-1-001173-1) 1,671 1 Thou+ UBI,Hojai(SB 11622) 44,817 44 Thou+ ICICI bANK lTD.(6235011707519) | Nil | Nil | Nil | Rs 30,10,463 30 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 4,13,17,004 4 Crore+ | 2,33,217 2 Lacs+ | Nil | Nil | Nil | Rs 4,15,50,221 4 Crore+ |
iv | (a) NSS, Postal Savings etc | Nil | 3,82,167 3 Lacs+ | 56,212 56 Thou+ | 56,252 56 Thou+ | 56,252 56 Thou+ | Rs 5,50,883 5 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 6,90,113 6 Lacs+ | 8,28,639 8 Lacs+ | Nil | Nil | Nil | Rs 15,18,752 15 Lacs+ |
vi | Jewellery (give details weight value) | 4,47,840 4 Lacs+ | Nil | Nil | Nil | Nil | Rs 4,47,840 4 Lacs+ |
vii | Other assets, such as values of claims / interests | 46,30,428 46 Lacs+ | 94,626 94 Thou+ | Nil | Nil | Nil | Rs 47,25,054 47 Lacs+ |
Totals | Rs 5,01,54,631 5 Crore+ | Rs 16,70,433 16 Lacs+ | Rs 56,678 56 Thou+ | Rs 56,718 56 Thou+ | Rs 56,720 56 Thou+ | Rs 5,19,95,180 5 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 50,14,049 50 Lacs+ | 7,89,813 7 Lacs+ MRS. MUNIRA S. AJMAL | 2,58,05,215 2 Crore+ ABDUL HALEEM AJMAL (SON) | 39,45,862 39 Lacs+ ABDUL HAFEEZ AJMAL(SON) | 32,45,850 32 Lacs+ ABDUL KARIM AJMAL (SON) | Rs 3,88,00,789 3 Crore+ |
ii | Non Agricultural Land | 59,35,752 59 Lacs+ | Nil | Nil | Nil | Nil | Rs 59,35,752 59 Lacs+ |
iii | Buildings | 19,82,960 19 Lacs+ | 17,82,960 17 Lacs+ | Nil | Nil | Nil | Rs 37,65,920 37 Lacs+ |
iv | Houses | 13,06,01,257 13 Crore+ | 12,30,00,000 12 Crore+ | Nil | Nil | Nil | Rs 25,36,01,257 25 Crore+ |
v | Others | 4,71,79,500 4 Crore+ | 37,50,000 37 Lacs+ | Nil | Nil | Nil | Rs 5,09,29,500 5 Crore+ |
Totals | Rs 19,07,13,518 19 Crore+ | Rs 12,93,22,773 12 Crore+ | Rs 2,58,05,215 2 Crore+ | Rs 39,45,862 39 Lacs+ | Rs 32,45,850 32 Lacs+ | Rs 35,30,33,218 35 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)