Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Loksabha 2014 | Rs7,21,56,258 ~7 Crore+ | 10 |
Lok Sabha 2004 | Rs2,25,09,249 ~2 Crore+ | 6 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 143,144,145,147,148,149,332,395,427,452,454 | C.C.No.446/P/1993,Additional Chief Metropolitan Magistrate, 37th Court,Esplanade,Mumbai | |
2 | 143,117 | 1860 r/w Sec 37(i),22-51 Bombay Police Act,1951, C.C.No.132/P/1996, Metropolitan Magistrate, 23rd Court, Esplanade,Mumbai | |
3 | 143,149,341 | C.C.No.333/1997, 1860 r/W 174(a),37(3),135 Of Bombay Police Act,1951, Metropolitan Magistrate, 31st Court, Vikhroli,Mumbai(Railway matter) | |
4 | C.C.No 607/P/2002, Sec 37(1)(d),3,135 Of Bombay Police Act, 1951, Metropolitan Magistrate ,27th Court, Mulund,Mumbai | ||
5 | C.C.No.106/PS/2004(CR No.39/02 of Pantnagar Police Station), Sec 37(3)With 33(W),102,135 Of Bombay Police Act, 1951,Metropolitan Magistrate ,49th Court, Vikhroli,Mumbai | ||
6 | 500 | C.C.No.25/S/2003, Additional Chief Metropolitan Magistrate, 37th Court,Esplanade,Mumbai | |
7 | Sec 127 2(a)(b)of People Representative Act read With Sec 171(e)(h)(i) of IPC, C.C.360P/2005(CR 1/04 of Navghar Police Station), Metropolitan Magistrate, 27th Court, Mulund,Mumbai | ||
8 | Sec 37(3),135 r/w 33(r)(e),131(b)(1) of Mumbai Police Act 1951, CR 483/04 of Bhandup Police Station, Metropolitan Magistrate, 53rd Court, Mulund Mumbai(Bhandup Case) |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 51,702 51 Thou+ | 37,519 37 Thou+ | 7,456 7 Thou+ | 61,737 61 Thou+ | Nil | Rs 1,58,414 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,02,41,709 1 Crore+ | 13,02,023 13 Lacs+ | 4,00,846 4 Lacs+ | 2,77,223 2 Lacs+ | Nil | Rs 1,22,21,801 1 Crore+ |
iii | Bonds, Debentures and Shares in companies | 5,00,000 5 Lacs+ RBI Relief Bonds 2,52,464 2 Lacs+ Shares In Companies and Units of Mutual Funds atmarket Value | 10,00,000 10 Lacs+ RBI Relief Bonds 51,579 51 Thou+ Shares In Companies and Units of Mutual Funds At market Value | 2,000 2 Thou+ | 1,29,636 1 Lacs+ | Nil | Rs 19,35,679 19 Lacs+ |
iv | (a) NSS, Postal Savings etc | 3,05,924 3 Lacs+ Postal Savings 12,61,882 12 Lacs+ PPF | 6,59,117 6 Lacs+ PPF | 3,00,000 3 Lacs+ Postal Savings | 15,00,000 15 Lacs+ Postal Savings 8,52,186 8 Lacs+ PPF | Nil | Rs 48,79,109 48 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 31,12,341 31 Lacs+ | 7,23,344 7 Lacs+ | Nil | 2,55,845 2 Lacs+ | Nil | Rs 40,91,530 40 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 5,65,910 5 Lacs+ Ambassador 2007 10,000 10 Thou+ Mahindra Armada 2002 Scrap | 2,20,071 2 Lacs+ Tata Indigo (Purchased by Firm whererin partner) | Nil | Nil | Nil | Rs 7,95,981 7 Lacs+ |
vi | Jewellery (give details weight value) | 2,00,000 2 Lacs+ 150 Gram Gold | 20,00,000 20 Lacs+ 1400 gram gold and Diamond weight (carat): 16 | 70,000 70 Thou+ 50 gram gold | 4,45,500 4 Lacs+ 330 gram gold | Nil | Rs 27,15,500 27 Lacs+ |
vii | Other assets, such as values of claims / interests | 24,62,215 24 Lacs+ Loans and advances & other deposits To family, friends and associates | 59,27,721 59 Lacs+ Loans and advances & other deposits To family, friends and associates | Nil | 7,500 7 Thou+ Loans and advances & other deposits To family, friends and associates 81,388 81 Thou+ Capital account with partnership firm | Nil | Rs 84,78,824 84 Lacs+ |
Totals | Rs 1,58,51,806 1 Crore+ | Rs 1,11,98,030 1 Crore+ | Rs 7,80,302 7 Lacs+ | Rs 33,55,170 33 Lacs+ | Nil | Rs 3,11,85,308 3 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | Nil | 25,23,000 25 Lacs+ VIllage Veshvi, Taluka: Alibaug, Dist.: Raigad, S. No. 34A (old)and 15A (new), Hissa No. 2. Area: 2,056.50 sq. meter 75,000 75 Thou+ Taluka: Pen, 236A/1, Pen muncipalty area, Dist.: Raigad 175- smt. (under litigation) | Nil | Nil | Nil | Rs 25,98,000 25 Lacs+ |
iii | Buildings | 10,38,180 10 Lacs+ Gala No. 116 at Real industrial estate, Vasai (E), Dist.: Thane admeasuring: 722.94sft. 8,27,820 8 Lacs+ Gala No. 119 at Real industrial estate, Vasai (E), Dist.: Thane admeasuring: 572.28sft. 16,71,000 16 Lacs+ Gala No. 1, Modern Industrial Estate, Vasai (E), Admeasuring: 1005.95 sft. 8,50,000 8 Lacs+ Gala No. 1, Modern Industrial Estate, Vasai (E), Admeasuring: 427.49 sft. | 7,86,000 7 Lacs+ 50% share in Gala no.20 at real industrial estate, Bldg. No.6, Vasai, Thane Admeasuring: 1091.63sft. 27,59,300 27 Lacs+ House under construction at alibaug (native place) survey no. 45, hissa no. 2 & 3, Land area 515.99 Sq. mts | Nil | Nil | Nil | Rs 79,32,300 79 Lacs+ |
iv | Houses | 50,00,000 50 Lacs+ Flat 9/C-701, Neelam Nagar, Mulund (E), 925 Sq. Ft 50,000 50 Thou+ Garage at Neelam Nagar | 60,000 60 Thou+ Garage at Neelam nagar | Nil | Nil | Nil | Rs 51,10,000 51 Lacs+ |
v | Others | 8,36,661 8 Lacs+ LCD, Computer etc. | 1,20,000 1 Lacs+ LCD, Computer etc. | Nil | 99,000 99 Thou+ LCD, Computer etc. | Nil | Rs 10,55,661 10 Lacs+ |
Totals | Rs 1,02,73,661 1 Crore+ | Rs 63,23,300 63 Lacs+ | Nil | Rs 99,000 99 Thou+ | Nil | Rs 1,66,95,961 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 0*(Value Not Given) Return filed upto AY 2008-09 Financial year 08-09. Advance Tax Paid Rs. 1,00,000. Tax Deducted at source 82,542/- | Rs 0 |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | 0 Paid through Neelam Nagar Co-operative H.S.L | Rs 0 | |
Totals | Rs 0 |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)