Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs79,32,00,422 ~79 Crore+ | 0 |
Loksabha 2014 | Rs40,80,01,069 ~40 Crore+ | 0 |
Union Council of Ministers 2013 | Rs39,84,22,270 ~39 Crore+ | 0 |
Union Council of Ministers 2012 | Rs34,26,72,249 ~34 Crore+ | 0 |
Union Council of Ministers 2011 | Rs33,15,23,004 ~33 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 21,596 21 Thou+ | 3,03,974 3 Lacs+ | Nil | Nil | Nil | Rs 3,25,570 3 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 51,74,020 51 Lacs+ | 6,85,019 6 Lacs+ | Nil | Nil | Nil | Rs 58,59,039 58 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 1,26,03,590 1 Crore+ | 4,72,80,904 4 Crore+ | Nil | Nil | Nil | Rs 5,98,84,494 5 Crore+ |
iv | (a) NSS, Postal Savings etc | 25,33,008 25 Lacs+ | 4,08,486 4 Lacs+ | Nil | Nil | Nil | Rs 29,41,494 29 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 9,73,444 9 Lacs+ Chavrolet Tavera LTL (DL2CAB0547) Honda CRV AT (MH01MA677) | 10,54,643 10 Lacs+ Honda Accord At V6 (MH02AP7467) | Nil | Nil | Nil | Rs 20,28,087 20 Lacs+ |
vi | Jewellery (give details weight value) | 6,08,810 6 Lacs+ | 8,91,168 8 Lacs+ 1,06,53,320 1 Crore+ | Nil | Nil | Nil | Rs 1,21,53,298 1 Crore+ |
vii | Other assets, such as values of claims / interests | 8,86,06,593 8 Crore+ | Nil | Nil | Nil | Nil | Rs 8,86,06,593 8 Crore+ |
Totals | Rs 11,05,21,061 11 Crore+ | Rs 6,12,77,514 6 Crore+ | Nil | Nil | Nil | Rs 17,17,98,575 17 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | 0 Shareholding in a Pvt. Ltd. CO.M/S Accumen Properties Pvt. Ltd. Which holds a Premises 35,74,567 35 Lacs+ Beneficiary In A Private "Trust Punil Deora Trust" | 0 Shareholding in a Pvt. Ltd. Co.-M/S Adlabs Shringar Multiplex Cinemas P. Ltd. which owns Building | Nil | Nil | Nil | Rs 35,74,567 35 Lacs+ |
Totals | Rs 35,74,567 35 Lacs+ | Rs 0 | Nil | Nil | Nil | Rs 35,74,567 35 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 0 Income Tax Return Filed up To Ass. Year 2008-09 | Rs 0 |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 0 |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)