Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Gujarat 2007 | Rs1,97,39,108 ~1 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 9,58,179 9 Lacs+ | 4,00,000 4 Lacs+ | 2,50,000 2 Lacs+ | Nil | Nil | Nil | Rs 16,08,179 16 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,134 1 Thou+ BANAS BANK RAJPUR, DISA,A/C no: 3214 1,710.68*(Unclear Handwriting) 1 Thou+ BANK OF INDIA ,PALANPUR,A/C no: 17019 51,221.70*(Bad Scan) 51 Thou+ STAT BANK OF INDIA,GANDHINAGAR, A/C No 10354xxxxx-5 4,00,651 4 Lacs+ BANK OF BARODA , PALANPUR,P.F A/C no:68 | 7,45,362 7 Lacs+ JAMIN VIKASH BANK(FDR) 1,060*(Unclear Handwriting) 1 Thou+ BANAS BANK, RAJPUR ,DISA,A/C no: 3216 | 35,729 35 Thou+ CORPORATION BANK, AHMEDABAD,A/C no: 6146 | 20,754*(Bad Scan) 20 Thou+ STAT BANK OF INDIA AHMEDABAD.A/C No 303966xxxxx | Nil | Nil | Rs 12,57,622.38 12 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 19,18,000 19 Lacs+ Balram Cement 191800 shares 2,77,300 2 Lacs+ Chirag Lease 27730 shares 1,20,100 1 Lacs+ Chirag Lease 12010 shares 1,000 1 Thou+ Mohini International pvt Ltd 100 shares 500 5 Hund+ Himalaya International Ltd 5 shares 1,100 1 Thou+ Hero Covaro Works Pvt Ltd 100 shares | 4,52,000 4 Lacs+ Adani Enterprises 2000 shares 5,200 5 Thou+ GSPL 150 shares 65,000 65 Thou+ IDFC 750 shares 5,10,000*(Unclear Handwriting) 5 Lacs+ Reela Industries 300 shares 7,000 7 Thou+ Ambuja Cement 100 shares 13,000 13 Thou+ Essar oil 100 shares 11,700 11 Thou+ Reela Capital 26 shares 20,000 20 Thou+ Reela Infrastructure 40 shares 30,016 30 Thou+ RNRN 536 shares 11,988 11 Thou+ RPL 116 shares 90,000 90 Thou+ R Steel 1000 shares 48,000 48 Thou+ Reela Foams 300 shares 3,50,000 3 Lacs+ Kalptaru paper 40000 shares 90,000 90 Thou+ Balaram Cement 4500 shares 38,000 38 Thou+ Chirag Lease 38000 shares 1,000 1 Thou+ mohini international pvt ltd 1000 shares | 17,42,864 17 Lacs+ SHARE/DEBENURES DETAIL:-ADANI ENTERPRICE - 2000, GSPL-150, IDFC:-750, REL.IND-300, AMBUJA CEMENT-100, ESSAR OIL-100, REL.CAPITAL-26, REL.INFRA-40, RNRN-536, RPL-116, SAL STEEL-1000, REL.COM-300, KALPTARU PAPER-40000, BALARAM CEMENT-4500, CHIRAG LIZ-38000, MOHINI CONS.PRI.LTD-100. | Nil | Nil | Nil | Rs 58,03,768 58 Lacs+ |
iv | (a) NSS, Postal Savings etc | 3,31,035*(Not Filled) 3 Lacs+ 0 10,000 10 Thou+ UTI MAP-92 10,000 10 Thou+ UTI MAP-93 10,000 10 Thou+ UTI MAP-94 10,000 10 Thou+ UTI MAP-95 10,000 10 Thou+ UTI MAP-96 | Nil | 6,100 6 Thou+ | 6,590*(Not Filled) 6 Thou+ | 6,221*(Not Filled) 6 Thou+ | 6,221*(Not Filled) 6 Thou+ | Rs 4,06,167 4 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 1,00,000 1 Lacs+ LIC MARKET PLUS | Nil | 60,000 60 Thou+ LIC MARKET PLUS | Nil | Nil | Nil | Rs 1,60,000 1 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | Nil | Nil | 5,50,000 5 Lacs+ TATA SAFARI Jeep GJ8F7448 3,50,000 3 Lacs+ HUNDAI-I-10,GJ8F7448 | Nil | Nil | Nil | Rs 9,00,000 9 Lacs+ |
vi | Jewellery (give details weight value) | Nil | Nil | 7,64,408 7 Lacs+ GOLD JEWELLERY 583 GM 4,06,620 4 Lacs+ GOLD JEWELLERY 502 GM 66,000 66 Thou+ SILVER 85,000 85 Thou+ 5 KG SILVER JEWELLRY 1,76,000 1 Lacs+ GOLD JEWELLRY-372 GM 1,50,000 1 Lacs+ DIAMOND JEWELLRY | Nil | Nil | Nil | Rs 16,48,028 16 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 41,11,931.38 41 Lacs+ | Rs 28,89,326 28 Lacs+ | Rs 45,82,721 45 Lacs+ | Rs 27,344 27 Thou+ | Rs 6,221 6 Thou+ | Rs 6,221 6 Thou+ | Rs 1,16,23,764.38 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | 15,50,000 15 Lacs+ Taluka Palanpur,survey no:54,39/1, Total Area:31-10 70,000*(Unclear Handwriting) 70 Thou+ DHANPURA survey no: 16,total area: 8 acre | Nil | 3,26,000 3 Lacs+ AT:-DALPATPURA, TALUKA:-KAKREJ,survey no:2,3,10,14,15,16,17,23,24,25,26/1,29/2,38/3, 40,47/4,47/5, 47/3, 47/6, 43/7, 47/8,47/5, 48, acre 326.05 | Nil | Nil | Nil | Rs 19,46,000 19 Lacs+ |
ii | Non Agricultural Land | 10,00,000*(Bad Scan) 10 Lacs+ AT:-SABARADA PLOT,700 sq mtr,Deesa, survey no:79/P/1,,Total Area: 6758.23 | Nil | Nil | Nil | Nil | Nil | Rs 10,00,000 10 Lacs+ |
iii | Buildings | 10,00,000 10 Lacs+ Shakuntala Apartment,survey no: 390,total area: 125.52 sq mtr 3,50,000 3 Lacs+ 105,spectrum tower,Ahmedabad,survey no: 342,total area: 92.40 sq mtr 10,00,000*(Unclear Handwriting) 10 Lacs+ Nilanchal,Co- housing society,sec 4,block no: 801,plot no:3,total area: 1165 sq mtr, 5,00,000 5 Lacs+ 308,309 SHREYAS COMPLEX,NARANGPURA AHMEDABAD,plot no:386,T.P3,total area: 25.67 sq mtr | Nil | 4,00,000 4 Lacs+ UMRETHA, SURAT,survey no: 145/6,144/2, 163,Total area: 1250 sq mtr 25,00,000 25 Lacs+ SABARADA HOUSE,Total Area: 900 sq mtr | Nil | 4,00,000 4 Lacs+ UMRETHA, SURAT,survey no: 145/1, 144/2, 163, Total Area: 1250 sq mtr | Nil | Rs 61,50,000 61 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | 11,00,000 11 Lacs+ AT:PEDAGADA,survey no:43 p-2,13,41-P,42,68,56,Total Area: acre 62-12 20,000 20 Thou+ AT:-SABARADA,survey no:5/1, 5/2, 6/1, 6/2, 21/1, 21/2, 26, 27/1A, 27/1b, 20/1, 20/2, Total Area: acre 12-29 5,000*(Unclear Handwriting) 5 Thou+ BHAGAD Agricultural,survey no: 170,196, total area: A4-16 3,00,000 3 Lacs+ PALANPUR HOUSE,MOUNT ABU,survey no: 170,198,Total Area: 811.65 sq mtr 1,50,000*(Unclear Handwriting) 1 Lacs+ AT:-SABARADA HOUSE,total area: 1000 sq ft 1,00,000 1 Lacs+ BAJETHIYA FARM HOUSE PEDAGADA,survey no: 56, total area: 2500 sq ft 3,00,000 3 Lacs+ SUKHBAUG BUNGLOW, PALANPUR,survey no:10153/54/55,Seat no:24 total area: 534.30 sq mtr | Nil | Nil | Nil | Nil | Nil | Rs 19,75,000 19 Lacs+ |
Totals | Rs 74,45,000 74 Lacs+ | Nil | Rs 32,26,000 32 Lacs+ | Nil | Rs 4,00,000 4 Lacs+ | Nil | Rs 1,10,71,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 0*(Value Not Given) year 2008-2009 | Rs 0 |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 0 |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)