Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs23,45,15,884 ~23 Crore+ | 0 |
Loksabha 2014 | Rs13,73,66,682 ~13 Crore+ | 0 |
Union Council of Ministers 2011 | Rs13,33,862 ~13 Lacs+ | 0 |
Lok Sabha 2004 | Rs54,71,257 ~54 Lacs+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 60,000 60 Thou+ | 45,000 45 Thou+ | Nil | Nil | Nil | Rs 1,05,000 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 4,74,892 4 Lacs+ CANARA BANK NEW DELHI 2,23,664 2 Lacs+ CANARA BANK BANGALORE 1,55,567 1 Lacs+ PANJAB NATIONAL BANK, BANGALORE 2,09,128 2 Lacs+ HDFC BANK BANGALORE | 71,084 71 Thou+ CANARA BANK IN BANGALORE 2,07,005 2 Lacs+ PANJAB NATIONAL BANK BANGALORE 6,62,229 6 Lacs+ VIJAYA BANK BANGALORE 1,84,155 1 Lacs+ HDFC BANGALORE | Nil | Nil | Nil | Rs 21,87,724 21 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 41,000 41 Thou+ VIJAYA BANK Shares | 3,17,000 3 Lacs+ MAHIM WIRES PVT .LTD | Nil | Nil | Nil | Rs 3,58,000 3 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 2,70,772 2 Lacs+ OPEL ASTRA CAR ka-04 MG-8118 | 17,07,000 17 Lacs+ HONDA CAR KA-04mf6723 | Nil | Nil | Nil | Rs 19,77,772 19 Lacs+ |
vi | Jewellery (give details weight value) | Nil | 5,50,000 5 Lacs+ gold 50 tholas | Nil | Nil | Nil | Rs 5,50,000 5 Lacs+ |
vii | Other assets, such as values of claims / interests | 23,000 23 Thou+ HOUSE HOLD GOODS, | 75,000 75 Thou+ house hold goods 1,00,000 1 Lacs+ TV FRIDGE ANTIQUES, DVD,AC, WASHING MECHINES | Nil | Nil | Nil | Rs 1,98,000 1 Lacs+ |
Totals | Rs 14,58,023 14 Lacs+ | Rs 39,18,473 39 Lacs+ | Nil | Nil | Nil | Rs 53,76,496 53 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | 15,85,000 15 Lacs+ 5 1/2ACRES LAND AT MARPADI VILLAGE MODABIDERI 3.60ACRES LAND AT KARKALA 14,67,950 14 Lacs+ 17.27 ACRES LAND AT KANCHAGARANAHALLI RAMANAGAR SERVEY NO 53/1,53/2,53/3,53/4,53/5,57,58/1,58/2 AND 58/3 | Nil | Nil | Nil | Rs 30,52,950 30 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | Nil | 2,09,45,000 2 Crore+ RESIDENTIAL SITE WITH BUILDING AT No 1 RT NAGAR BANGALORE 32 | Nil | Nil | Nil | Rs 2,09,45,000 2 Crore+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Nil | Rs 2,39,97,950 2 Crore+ | Nil | Nil | Nil | Rs 2,39,97,950 2 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 8,45,606 8 Lacs+ car loan from hdfc bank in respect of vehicle no KA04MF6723IN THE NAME OF MALATHI MOILY 19,244 19 Thou+ CAR LOAN FROM ICICI BANK IN RESPECT OF VEHICLE NO ka04me1386 Maruti Alto in the name of malathi V moily 2,18,414 2 Lacs+ AGRICULTURAL LOAN FROM PLD BANK IN RESPECT OF AGRICULTURAL LAND AT KANCHAGARANAHALLI | Rs 10,83,264 10 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 10,83,264 10 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)