Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Loksabha Bye Election | Rs40,16,68,149 ~40 Crore+ | 2 |
Haryana 2009 | Rs28,21,48,031 ~28 Crore+ | 1 |
Lok Sabha 2004 | Rs7,66,71,616 ~7 Crore+ | 0 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 120B, 420, 467, 468, 471 | 13(1),13(2) of PC Act,Case No.R.C.No.3 of 25.05.2004,CBI/ACU.9/New Delhi, Metropolitan Magistate CBI Court,Rohini,New Delhi |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 2,65,000 2 Lacs+ | 8,50,000 8 Lacs+ | 6,25,000 6 Lacs+ HUF | Nil | Nil | Rs 17,40,000 17 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 33,41,787.23 33 Lacs+ In Saving Banks 8,54,386 8 Lacs+ In Cumulative Deposit Receipts | 12,61,243.49 12 Lacs+ In Saving Banks 12,70,711.54 12 Lacs+ In Cumulative Deposit Receipts | 14,28,931.56 14 Lacs+ saving bank HUF 1,29,75,610 1 Crore+ cumulative deposit receipts HUF | Nil | Nil | Rs 2,11,32,669.82 2 Crore+ |
iii | Bonds, Debentures and Shares in companies | 90,000 90 Thou+ Shares in Non-Listed Companies | 6,30,000 6 Lacs+ Shares in Non-Listed Companies | Nil | Nil | Nil | Rs 7,20,000 7 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 20,00,000 20 Lacs+ LIC Policy No 173353502 Having Surrender Value of Rs.1011432.00 | 20,00,000 20 Lacs+ LIC Policy No 173353502 Having Surrender Value of Rs.1011432.00 10,00,000 10 Lacs+ LIP No 0044421464 Having Surrender value of Rs.472864.84 | 20,00,000 20 Lacs+ HUF, LIP No.0044430157, Having surrender value of Rs.470916.99 | Nil | Nil | Rs 70,00,000 70 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) M-Class Mercedes Benz Model 2008 0*(Value Not Given) Mahindra Jep (Military Disposal)Model998 0*(Value Not Given) Farm Tractor Model 2001 0*(Value Not Given) Zen Car Model 2001 | 0*(Value Not Given) Tafe Tractor Model 2008 | 0*(Value Not Given) HUF-ford tractor model 1987 0*(Value Not Given) HUF-toyota land cnuiser prado car. | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 1,05,000 1 Lacs+ Silver Utensils 5kg. 6,00,000 6 Lacs+ Gold Jewellery 400grams 4,25,000 4 Lacs+ Diamond & other Valuable stones | 1,78,500 1 Lacs+ Silver Utensils 8.5kg. 12,00,000 12 Lacs+ Gold Jewellery 800grams 10,75,000 10 Lacs+ Diamond & other Valuable stones | 2,10,000 2 Lacs+ silver utensils 10 kg. - HUF 7,50,000 7 Lacs+ gold jewellery 500 grams - HUF 3,35,000 3 Lacs+ diamond & other valuabale stones - HUf | Nil | Nil | Rs 48,78,500 48 Lacs+ |
vii | Other assets, such as values of claims / interests | 1,97,87,746.56 1 Crore+ | 37,73,420.42 37 Lacs+ | 16,99,582 16 Lacs+ HUF | Nil | Nil | Rs 2,52,60,748.98 2 Crore+ |
Totals | Rs 2,54,68,919.79 2 Crore+ | Rs 1,02,38,875.45 1 Crore+ | Rs 1,80,24,123.56 1 Crore+ | Nil | Nil | Rs 5,37,31,918.80 5 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | 2,03,63,000.63 2 Crore+ Lnd at fraridabad on khasra no. 37//17/3/1, having area 3 kanal 19 maria. having approx. market value. 11,10,000.10 11 Lacs+ land at vill vaidwals distt. sirsa on khasra no. 58//17/1 measuring 0 kanal 14 markt. having approx. market value. | 85,00,000 85 Lacs+ Agr. Land at Vill.Natar,Sirsa,94 Kanal 0 Matra,khasra no.50/11/2-20/2-21/1,51/6/2-13 to 20/2-21 to 25,52/16/2-17-24/2-25/3,59/1/2-2-9/2-10/1/2,60/13 to 18 35,00,000 35 Lacs+ Plinth at Bhambhoor,Sirsa,37 Kanal 08 Marla,Khasra No.63/3/2-8-9-10-11-12-13-18-19-20-23,67/2/2-3-4-8/1 15,00,000 15 Lacs+ Plinth at Vill.Shegarh,Sirsa,13 Kanal 10 Marla,Khasra No.6/20/1-20/2-21,17/1-9/2/1/2-10/1/1 | 12,00,000 12 Lacs+ HUF,Plinth at Vill.Shergarh,Khasra No.35/5/2-6/2/1-6/2/2,36/1/2,6 Kanal 4 Marla | Nil | Nil | Rs 3,61,73,000.73 3 Crore+ |
iii | Buildings | 2,21,96,000 2 Crore+ Residential property at gurgaon bearing no. 28c & 280d, DLF, phase-III measuring 1004 sq. yards, having approx value. 90,00,000 90 Lacs+ shop no. B-21-15, new anaj mandi, sirsa. total area 188.88sq. yds. having approx market value. 50,00,000 50 Lacs+ landf & building at bamala road, sirsa on khasra no. 59//5/1 and khasra no. 58//25/2 having area of 8 kanal 0 marla having approx. market value. | 2,50,00,000 2 Crore+ building at new delhi bearing no. 2883, hardhian singh road, karol bagh, new delhi. total area 222 sq yds. having 2/3rd share i.e. 144 sq. yds. having approx market value. 80,00,000 80 Lacs+ kothi no. 283, sector 15 hissar measuring 350 sq yards having appreox value | 60,00,000 60 Lacs+ HUF, Shopping Complex at Barnala Road,6 Kanal 4 marla,Khasra No.58/6/1/2-6/2/1-7/1 35,00,000 35 Lacs+ HUF, Land & Bldg. in Dabwali,Khasra No.476/1/1-1/4-1/9 and 477,2 Kanal 2.25 Marla 1,95,00,000 1 Crore+ HUF, Land & Bldg. at Chautala Road,Dabwali,Khasra No.2033/2/2,2033/2/1,2033/2/2/1,5 Kanal 40,00,000 40 Lacs+ HUF, Land & Bldg. at Chautala Road,dabwali,Khasra No.1082/2/3/4/2/13/6 and 1082/2/3/4/2/13/3/8/2, Area-1 Kanal 10 Marla 50,00,000 50 Lacs+ HUF, Shop at Anaj Mandi,dabwali,Bearing Shop no.15,2500 sqft 10,00,000 10 Lacs+ HUF, Property at Vill.Chautala in Lal Dora,1 Kanal 5,36,16,000 5 Crore+ HUF, Property at Faridabad on Plot No.12A,Sector 15A,2747 sq.yds | Nil | Nil | Rs 16,18,12,000 16 Crore+ |
iv | Houses | 1,25,00,000 1 Crore+ residential house at khairpur, ram colony sirsa on murba no. 52, kila no. 13/12/2 on area 1119.25 sq. yards approx. value. 1,50,00,000 1 Crore+ flat no. P-3 in the haryana jan pratinidhi CGHS , Ltd. sector 28 Gurgaon measuring about 3800 sq.ft. having approx val;ue. | 2,05,00,000 2 Crore+ part of residential kothi at khairpur, ram colony sirsa on khasra no. 52//13/8/2-13/10-9/2-12-13 measuring about 1300sq. yards having approx market value | Nil | Nil | Nil | Rs 4,80,00,000 4 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 8,51,69,000.73 8 Crore+ | Rs 6,70,00,000 6 Crore+ | Rs 9,38,16,000 9 Crore+ | Nil | Nil | Rs 24,59,85,000.73 24 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 43,82,149 43 Lacs+ State Bank of India (Main Branch) Sirsa | Rs 43,82,149 43 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 43,82,149 43 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.