Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Loksabha 2014 | Rs1,14,47,47,216 ~114 Crore+ | 0 |
Union Council of Ministers 2011 | Rs38,01,45,595 ~38 Crore+ | 0 |
Lok Sabha 2004 | Rs15,88,50,000 ~15 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 47,848 47 Thou+ | 45,500 45 Thou+ | Nil | Nil | Nil | Rs 93,348 93 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 48,01,000 48 Lacs+ | 30,05,000 30 Lacs+ | Nil | Nil | Nil | Rs 78,06,000 78 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 39,45,000 39 Lacs+ | 23,300 23 Thou+ | Nil | Nil | Nil | Rs 39,68,300 39 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 3,25,000 3 Lacs+ LIC Policy | Nil | Nil | Nil | Nil | Rs 3,25,000 3 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 27,86,811 27 Lacs+ Toyota Corolla DL3CY6348, Hyundai Sonata DL3CS9189, Suzuki Jeep DL4CB3555, Optra Chevrolet DL3CY9135, Reva Electric Car DL2FEK005,Enfiled Bullet Motorcycle DL3SK6297 | Nil | Nil | Nil | Nil | Rs 27,86,811 27 Lacs+ |
vi | Jewellery (give details weight value) | 17,89,000 17 Lacs+ Precious Stones/Gold jewellery-weight of Gold- 1000 Gms | 28,65,000 28 Lacs+ Precious Stones/Gold jewellery-weight of Gold- 3969.3 Gms | Nil | Nil | Nil | Rs 46,54,000 46 Lacs+ |
vii | Other assets, such as values of claims / interests | 4,83,00,000 4 Crore+ Loan & Advance | Nil | Nil | Nil | Nil | Rs 4,83,00,000 4 Crore+ |
Totals | Rs 6,16,69,659 6 Crore+ | Rs 59,38,800 59 Lacs+ | Nil | Nil | Nil | Rs 6,76,08,459 6 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 70,00,000 70 Lacs+ Survey No.79 & 80, Vill.Allalasandra,Yelahanka Hobli,Bangalore North Taluk,Area measuring 18000 Sq.Ft. 37,00,000 37 Lacs+ 1/3 share in Khasra No.51 & 52 Mehrauli, Delhi | Nil | Nil | Nil | Nil | Rs 1,07,00,000 1 Crore+ |
ii | Non Agricultural Land | 84,00,000 84 Lacs+ Sector 23,23A,Gurgaon,Haryana 80,00,000 80 Lacs+ Faridabad,Haryana | Nil | Nil | Nil | Nil | Rs 1,64,00,000 1 Crore+ |
iii | Buildings | 21,71,000 21 Lacs+ 1/3 Share in 21.71 Lac 1,21,00,000 1 Crore+ 6/25 Share in S.C.O. No.104/105 Value Rs.121 Lac | Nil | Nil | Nil | Nil | Rs 1,42,71,000 1 Crore+ |
iv | Houses | 21,42,000 21 Lacs+ Nageshwar Colony,Patna,Bihar 57,74,000 57 Lacs+ 1000 Sq.yards,Ranga Reddy,Secunderabad 57,74,000 57 Lacs+ 1000 Sq.yards,Ranga reddy,secunderabad 2,20,00,000 2 Crore+ Flat No.K-0201,Second Floor,Central Park 1,Main Sector Road,Sec.-42,Gurgaon 6,27,00,000 6 Crore+ House No.C-1,Maharani Bagh, New Delhi (Land :480 Sq.Mts) 47,53,000 47 Lacs+ 1/3 Share of House No.7,Sector 5,Chandigarh (Land 2077 Sq.Yards)Value Rs. 47.53 Lac | 7,50,00,000 7 Crore+ 516 Sq Yards,New Friends Colony, New Delhi | Nil | Nil | Nil | Rs 17,81,43,000 17 Crore+ |
v | Others | 3,26,00,000 3 Crore+ Advance towards purchanse of properties (3nos.) | Nil | Nil | Nil | Nil | Rs 3,26,00,000 3 Crore+ |
Totals | Rs 17,71,14,000 17 Crore+ | Rs 7,50,00,000 7 Crore+ | Nil | Nil | Nil | Rs 25,21,14,000 25 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)