Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Uttar Pradesh 2007 | Rs1,72,00,000 ~1 Crore+ | 3 |
Lok Sabha 2004 | Rs52,00,000 ~52 Lacs+ | 3 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 332 | 7 Criminal Law Amendment Act,Case No.19/83,Thana-Farenda,Janpad-Maharajganj Date 08.01.1986 | |
2 | 147, 332, 342, 504, 506 | Case No.7/88,Thana-Farenda,Janpad-Maharajganj | |
3 | 147, 323, 504 | Case No.54/89,Thana-Farenda,Janpad-Maharajganj |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 3,00,000 3 Lacs+ | 6,00,000 6 Lacs+ | Nil | Nil | Nil | Rs 9,00,000 9 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) Toyota qualis | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 3,00,000 3 Lacs+ | Rs 6,00,000 6 Lacs+ | Nil | Nil | Nil | Rs 9,00,000 9 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 27,00,000 27 Lacs+ 6.75 ACRE, VILLAGE JUNGLE JOGIYABARI 30,00,000 30 Lacs+ 5 ACRE, CHEDI TANDWA TEHSIL GUNJANI 88,00,000 88 Lacs+ 10 ACRE, VILLAGE SINGHPUR TEH BAKSI KA TALAB LUCKNOW | Nil | Nil | Nil | Nil | Rs 1,45,00,000 1 Crore+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 7,50,000 7 Lacs+ ONE FOURTH OF THE BUILDING WHICH IS AT DALIGANJ IN LUCKNOW (TOTAL IS PRICE 3000000.00)1/4TH 1,50,000 1 Lacs+ ONE FOURTH OF THE BUILDING WHICH IS AT FAREDA MAHARAJGANJ. (TOTAL PRICE IS 600000) 1/4TH 2,50,000 2 Lacs+ ONE FOURTH OF THE BUILDING WHICH IS AT KHAJNI .TOTAL PRICE IS 1000000) 1/4TH 5,00,000 5 Lacs+ ONE FOURTH OF THE BUILDING WHICH IS AT TOWN AREA BASGAON. TOTAL PRICE IS RS 2000000 1/4TH | Nil | Nil | Nil | Nil | Rs 16,50,000 16 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,61,50,000 1 Crore+ | Nil | Nil | Nil | Nil | Rs 1,61,50,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 5,50,000 5 Lacs+ S.B.I.V.K.T KISAN CREDIT 2,75,000 2 Lacs+ BHUMI VIKAS BANK FAREDA MAHARAJGANJ. | Rs 8,25,000 8 Lacs+ |
ii | Loans from Financial Institutions | 2,75,000 2 Lacs+ INDIAN OVERSEAS BANK | Rs 2,75,000 2 Lacs+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | 12,000 12 Thou+ | Rs 12,000 12 Thou+ | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 0*(Value Not Given) filed up to 2001-02. afterwards no taxable income | Rs 0 |
(b) Permanent Account Number (PAN) | PAN given-N | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 11,12,000 11 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)