Sno | Name (Party) | Total Assets in Loksabha 2014 | Total Assets in Lok Sabha 2009 | Asset Increase | % Increase in Asset | Remarks |
---|---|---|---|---|---|---|
1 | Dr.gaddam Vivekanand (INC) | 2,66,52,92,981 266 Crore+ | 72,95,09,675 72 Crore+ | 1,93,57,83,306 193 Crore+ | 265% | |
2 | Naveen Jindal (INC) | 3,08,31,54,000 308 Crore+ | 1,31,07,30,000 131 Crore+ | 1,77,24,24,000 177 Crore+ | 135% | |
3 | Nama Nageswara Rao (TDP) | 3,38,22,93,440 338 Crore+ | 1,73,75,08,117 173 Crore+ | 1,64,47,85,323 164 Crore+ | 95% | |
4 | Shatrughan Sinha (BJP) | 1,31,74,05,961 131 Crore+ | 15,00,33,976 15 Crore+ | 1,16,73,71,985 116 Crore+ | 778% | |
5 | Pinaki Mishra (BJD) | 1,37,09,91,203 137 Crore+ | 29,69,00,000 29 Crore+ | 1,07,40,91,203 107 Crore+ | 362% | PAN is Different |
6 | Uday Singh Urf Pappu Singh (BJP) | 1,46,63,64,723 146 Crore+ | 41,91,30,669 41 Crore+ | 1,04,72,34,054 104 Crore+ | 250% | |
7 | H D Kumara Swamy (JD(S)) | 1,49,78,30,567 149 Crore+ | 49,16,83,477 49 Crore+ | 1,00,61,47,090 100 Crore+ | 205% | PAN is Different |
8 | Shruti Choudhry (INC) | 1,08,31,15,000 108 Crore+ | 16,72,66,000 16 Crore+ | 91,58,49,000 91 Crore+ | 548% | |
10 | Jagathrakshakan, S. Thiru (DMK) | 78,04,53,455 78 Crore+ | 5,91,06,399 5 Crore+ | 72,13,47,056 72 Crore+ | 1220% | |
11 | P. Balram (INC) | 73,71,44,941 73 Crore+ | 1,71,95,194 1 Crore+ | 71,99,49,747 71 Crore+ | 4187% | |
12 | Patel Praful Manoharbhai (NCP) | 1,95,96,85,779 195 Crore+ | 1,28,31,15,471 128 Crore+ | 67,65,70,308 67 Crore+ | 53% | |
13 | Supriya Sule (NCP) | 1,13,90,90,851 113 Crore+ | 51,53,63,663 51 Crore+ | 62,37,27,188 62 Crore+ | 121% | |
14 | Dr Jyoti Mirdha (INC) | 58,26,76,804 58 Crore+ | 3,90,39,915 3 Crore+ | 54,36,36,889 54 Crore+ | 1393% | |
15 | Patil Chandrakant Raghunath (BJP) | 74,47,61,133 74 Crore+ | 24,20,83,697 24 Crore+ | 50,26,77,436 50 Crore+ | 208% | |
16 | Shrimant Chh. Udayanraje Pratapsinha Bhonsale (NCP) | 60,60,89,208 60 Crore+ | 11,72,53,344 11 Crore+ | 48,88,35,864 48 Crore+ | 417% | PAN is Different |
17 | Harsimrat Kaur Badal (SAD) | 1,08,16,64,910 108 Crore+ | 60,31,00,135 60 Crore+ | 47,85,64,775 47 Crore+ | 79% | |
19 | Rayapati Sambasiva Rao (TDP) | 59,58,38,093 59 Crore+ | 14,71,43,582 14 Crore+ | 44,86,94,511 44 Crore+ | 305% | Party in last election was INC |
20 | Preneet Kaur (INC) | 86,35,64,071 86 Crore+ | 42,30,43,438 42 Crore+ | 44,05,20,633 44 Crore+ | 104% | |
21 | Premchand Guddu (INC) | 53,52,13,275 53 Crore+ | 10,50,31,313 10 Crore+ | 43,01,81,962 43 Crore+ | 410% | |
22 | Kamat Gurudas Vasant (INC) | 48,88,71,453 48 Crore+ | 6,39,26,963 6 Crore+ | 42,49,44,490 42 Crore+ | 665% | |
23 | P.c. Mohan (BJP) | 47,57,96,999 47 Crore+ | 5,37,29,000 5 Crore+ | 42,20,67,999 42 Crore+ | 786% | |
24 | Aaron Rashid, J.m. (INC) | 64,96,32,943 64 Crore+ | 24,89,74,573 24 Crore+ | 40,06,58,370 40 Crore+ | 161% | |
25 | Mahabal Mishra (INC) | 38,82,26,286 38 Crore+ | 6,19,94,338 6 Crore+ | 32,62,31,948 32 Crore+ | 526% | |
26 | Munde Gopinathrao Pandurang (BJP) | 38,00,72,890 38 Crore+ | 6,22,50,603 6 Crore+ | 31,78,22,287 31 Crore+ | 511% | Age Difference=7 |
28 | Dutt Priya Sunil (INC) | 65,50,93,802 65 Crore+ | 34,95,76,448 34 Crore+ | 30,55,17,354 30 Crore+ | 87% | |
29 | Deepender Singh (INC) | 35,87,49,354 35 Crore+ | 6,53,67,032 6 Crore+ | 29,33,82,322 29 Crore+ | 449% | |
30 | Meira Kumar (INC) | 38,47,51,309 38 Crore+ | 10,15,65,500 10 Crore+ | 28,31,85,809 28 Crore+ | 279% | |
31 | Arun Subhash Chandra Yadav (INC) | 31,83,04,270 31 Crore+ | 5,32,89,688 5 Crore+ | 26,50,14,582 26 Crore+ | 497% | |
32 | Vincent H. Pala (INC) | 49,71,08,058 49 Crore+ | 25,16,18,190 25 Crore+ | 24,54,89,868 24 Crore+ | 98% | PAN was missing last time |
33 | Rama Devi (BJP) | 30,85,91,850 30 Crore+ | 6,94,29,234 6 Crore+ | 23,91,62,616 23 Crore+ | 344% | |
34 | Deora Milind Murli (INC) | 40,80,01,069 40 Crore+ | 17,53,73,142 17 Crore+ | 23,26,27,927 23 Crore+ | 133% | |
35 | G.s.basavaraj (BJP) | 27,57,85,995 27 Crore+ | 5,43,82,029 5 Crore+ | 22,14,03,966 22 Crore+ | 407% | PAN is Different |
37 | Maneka Sanjay Gandhi (BJP) | 37,41,32,826 37 Crore+ | 17,56,85,977 17 Crore+ | 19,84,46,849 19 Crore+ | 113% | |
38 | Rakesh Sachan (SP) | 22,88,15,082 22 Crore+ | 4,09,55,595 4 Crore+ | 18,78,59,487 18 Crore+ | 459% | |
39 | Inderjit Singh (BJP) | 25,06,98,763 25 Crore+ | 6,73,83,257 6 Crore+ | 18,33,15,506 18 Crore+ | 272% | Party in last election was INC |
40 | Jyotiraditya M. Scindia (INC) | 33,08,88,751 33 Crore+ | 14,90,94,212 14 Crore+ | 18,17,94,539 18 Crore+ | 122% | |
41 | Madhu Yaskhi Goud (INC) | 29,89,19,187 29 Crore+ | 11,91,08,338 11 Crore+ | 17,98,10,849 17 Crore+ | 151% | PAN is Different |
42 | Partap Singh Bajwa (INC) | 24,70,69,039 24 Crore+ | 6,80,53,249 6 Crore+ | 17,90,15,790 17 Crore+ | 263% | PAN is Different |
43 | Chandresh Kumari (INC) | 30,78,22,286 30 Crore+ | 13,28,81,067 13 Crore+ | 17,49,41,219 17 Crore+ | 132% | |
44 | Dushyant (BJP) | 23,90,06,838 23 Crore+ | 6,41,10,900 6 Crore+ | 17,48,95,938 17 Crore+ | 273% | |
46 | Sri Baijayant Panda (BJD) | 31,24,32,726 31 Crore+ | 16,11,00,792 16 Crore+ | 15,13,31,934 15 Crore+ | 94% | |
47 | Shinde Sushilkumar Sambhajirao (INC) | 23,47,00,792 23 Crore+ | 8,60,42,099 8 Crore+ | 14,86,58,693 14 Crore+ | 173% | |
48 | Ramesh Kumar (INC) | 17,23,14,296 17 Crore+ | 2,58,45,997 2 Crore+ | 14,64,68,299 14 Crore+ | 567% | |
49 | Mulayam Singh Yadav (SP) | 15,96,71,544 15 Crore+ | 2,23,99,320 2 Crore+ | 13,72,72,224 13 Crore+ | 613% | |
50 | K H Muniyappa (INC) | 18,46,63,000 18 Crore+ | 5,19,21,402 5 Crore+ | 13,27,41,598 13 Crore+ | 256% | PAN was missing last time |
51 | Badruddin Ajmal (AIUDF) | 43,27,48,134 43 Crore+ | 30,35,20,991 30 Crore+ | 12,92,27,143 12 Crore+ | 43% | Age Difference=-4 Party in last election was AUDF |
52 | Kalvakuntla Chandrashekar Rao (TRS) | 15,15,82,464 15 Crore+ | 2,26,69,420 2 Crore+ | 12,89,13,044 12 Crore+ | 569% | |
53 | Adhalrao Shivaji Dattatrey (SHS) | 25,38,80,475 25 Crore+ | 12,71,13,134 12 Crore+ | 12,67,67,341 12 Crore+ | 100% | Age Difference=7 |
55 | Baalu.t.r (DMK) | 20,15,55,306 20 Crore+ | 7,69,71,478 7 Crore+ | 12,45,83,828 12 Crore+ | 162% | |
56 | Patil Ashok Tapiram (BJP) | 22,61,80,395 22 Crore+ | 10,38,39,607 10 Crore+ | 12,23,40,788 12 Crore+ | 118% | |
57 | Sanjeev Ganesh Naik (NCP) | 14,86,35,752 14 Crore+ | 3,04,15,344 3 Crore+ | 11,82,20,408 11 Crore+ | 389% | |
58 | Vijay Inder Singla (INC) | 14,73,78,890 14 Crore+ | 3,47,77,859 3 Crore+ | 11,26,01,031 11 Crore+ | 324% | |
59 | Ajit Singh (RLD) | 16,92,54,660 16 Crore+ | 5,82,32,462 5 Crore+ | 11,10,22,198 11 Crore+ | 191% | PAN is Different |
60 | Kapil Muni Karwariya (BSP) | 11,00,44,166 11 Crore+ | 0 | 11,00,44,166 11 Crore+ | --% | |
61 | Rakesh Pandey (BSP) | 27,30,99,579 27 Crore+ | 16,40,78,904 16 Crore+ | 10,90,20,675 10 Crore+ | 66% | |
62 | Patel Lalubhai Babubhai (BJP) | 14,49,31,238 14 Crore+ | 3,68,79,385 3 Crore+ | 10,80,51,853 10 Crore+ | 293% | PAN was missing last time |
64 | Sushil Kumar Singh (BJP) | 12,78,45,854 12 Crore+ | 2,08,87,871 2 Crore+ | 10,69,57,983 10 Crore+ | 512% | Party in last election was JD(U) |
65 | Jayant Choudhary (RLD) | 13,69,34,546 13 Crore+ | 3,02,04,219 3 Crore+ | 10,67,30,327 10 Crore+ | 353% | |
66 | Nilesh Narayan Rane (INC) | 13,68,11,633 13 Crore+ | 3,05,61,862 3 Crore+ | 10,62,49,771 10 Crore+ | 348% | |
67 | Sushma Swaraj (BJP) | 17,55,16,422 17 Crore+ | 7,35,82,637 7 Crore+ | 10,19,33,785 10 Crore+ | 139% | |
68 | Ijyaraj Singh (INC) | 28,03,54,736 28 Crore+ | 18,01,31,144 18 Crore+ | 10,02,23,592 10 Crore+ | 56% | |
69 | Salman Khursheed (INC) | 12,38,86,145 12 Crore+ | 2,61,40,421 2 Crore+ | 9,77,45,724 9 Crore+ | 374% | |
70 | Jaya Prada Nahata (RLD) | 22,63,99,859 22 Crore+ | 13,14,90,118 13 Crore+ | 9,49,09,741 9 Crore+ | 72% | Party in last election was SP |
71 | N.dharam Singh (INC) | 23,63,08,464 23 Crore+ | 14,23,94,557 14 Crore+ | 9,39,13,907 9 Crore+ | 66% | |
73 | G.m. Siddeshwara (BJP) | 23,23,75,703 23 Crore+ | 14,02,48,867 14 Crore+ | 9,21,26,836 9 Crore+ | 66% | |
74 | Magunta Srinivasulu Reddy (TDP) | 18,78,48,488 18 Crore+ | 10,20,65,901 10 Crore+ | 8,57,82,587 8 Crore+ | 84% | Party in last election was INC |
75 | D.v. Sadananda Gowda (BJP) | 9,88,88,874 9 Crore+ | 1,43,75,959 1 Crore+ | 8,45,12,915 8 Crore+ | 588% | PAN is Different |
76 | Takam Sanjoy (INC) | 10,59,15,042 10 Crore+ | 2,41,37,021 2 Crore+ | 8,17,78,021 8 Crore+ | 339% | PAN was missing last time |
77 | Raj Babbar (INC) | 19,72,33,950 19 Crore+ | 11,70,51,305 11 Crore+ | 8,01,82,645 8 Crore+ | 69% | PAN is Different |
78 | Sonia Gandhi (INC) | 9,28,95,288 9 Crore+ | 1,37,94,768 1 Crore+ | 7,91,00,520 7 Crore+ | 573% | |
79 | Ramesh Jigajinagi (BJP) | 8,94,29,828 8 Crore+ | 1,17,53,725 1 Crore+ | 7,76,76,103 7 Crore+ | 661% | Age Difference=7 |
80 | Kadir Rana (BSP) | 13,52,02,262 13 Crore+ | 5,84,51,906 5 Crore+ | 7,67,50,356 7 Crore+ | 131% | |
82 | Kalyan Banerjee (AITC) | 8,85,12,676 8 Crore+ | 1,61,46,266 1 Crore+ | 7,23,66,410 7 Crore+ | 448% | |
83 | Mohammed Azharuddin (INC) | 9,73,34,682 9 Crore+ | 2,52,33,948 2 Crore+ | 7,21,00,734 7 Crore+ | 286% | PAN is Different |
84 | Avtar Singh Bhadana (INC) | 11,25,29,244 11 Crore+ | 4,05,73,585 4 Crore+ | 7,19,55,659 7 Crore+ | 177% | |
85 | Seema Upadhyay (BSP) | 9,82,20,327 9 Crore+ | 2,65,45,096 2 Crore+ | 7,16,75,231 7 Crore+ | 270% | |
86 | Mangni Lal Mandal (RJD) | 7,69,50,805 7 Crore+ | 53,98,803 53 Lacs+ | 7,15,52,002 7 Crore+ | 1325% | Party in last election was JD(U) |
87 | Natubhai G. Patel (BJP) | 15,47,60,217 15 Crore+ | 8,34,94,860 8 Crore+ | 7,12,65,357 7 Crore+ | 85% | |
88 | Rahul Gandhi (INC) | 9,40,06,549 9 Crore+ | 2,32,74,706 2 Crore+ | 7,07,31,843 7 Crore+ | 304% | |
89 | Bhism Shankar Alias Kushal Tiwari (BSP) | 10,21,65,611 10 Crore+ | 3,19,26,944 3 Crore+ | 7,02,38,667 7 Crore+ | 220% | |
91 | Kuwar Jitin Prasad (INC) | 10,10,50,407 10 Crore+ | 3,26,56,975 3 Crore+ | 6,83,93,432 6 Crore+ | 209% | Age Difference=1 |
92 | Kunwar Ratanjit Pratap Narain Singh (INC) | 10,47,88,960 10 Crore+ | 3,99,75,893 3 Crore+ | 6,48,13,067 6 Crore+ | 162% | |
93 | Sher Singh Ghubaya (SAD) | 9,61,21,057 9 Crore+ | 3,19,69,676 3 Crore+ | 6,41,51,381 6 Crore+ | 201% | |
94 | Kanumuri Bapiraju S/o. Krishnam Raju (INC) | 9,27,84,471 9 Crore+ | 3,05,74,013 3 Crore+ | 6,22,10,458 6 Crore+ | 203% | |
95 | Ramesh Vishwanath Katti (BJP) | 8,92,16,294 8 Crore+ | 2,83,52,578 2 Crore+ | 6,08,63,716 6 Crore+ | 215% | PAN is Different |
96 | Koli Patel Somabhai Gandalal (INC) | 7,91,84,058 7 Crore+ | 1,86,18,718 1 Crore+ | 6,05,65,340 6 Crore+ | 325% | PAN is Different |
97 | Jai Prakash Agarwal (INC) | 8,39,74,848 8 Crore+ | 2,49,28,873 2 Crore+ | 5,90,45,975 5 Crore+ | 237% | |
98 | Patil Padmasinha Bajirao (NCP) | 13,19,18,437 13 Crore+ | 7,58,52,364 7 Crore+ | 5,60,66,073 5 Crore+ | 74% | |
100 | Bhausaheb Rajaram Wakchaure (INC) | 7,35,40,816 7 Crore+ | 1,78,60,515 1 Crore+ | 5,56,80,301 5 Crore+ | 312% | Party in last election was SHS |
101 | Charan Das Mahant (INC) | 9,83,28,278 9 Crore+ | 4,27,04,354 4 Crore+ | 5,56,23,924 5 Crore+ | 130% | |
102 | Sandeep Dikshit (INC) | 7,36,71,067 7 Crore+ | 1,81,46,428 1 Crore+ | 5,55,24,639 5 Crore+ | 306% | |
103 | Nishikant Dubey (BJP) | 15,56,33,719 15 Crore+ | 10,10,37,987 10 Crore+ | 5,45,95,732 5 Crore+ | 54% | |
104 | Jagdish Singh Rana (BSP) | 7,21,48,732 7 Crore+ | 1,88,67,277 1 Crore+ | 5,32,81,455 5 Crore+ | 282% | PAN is Different |
105 | Hukum Deo Narayan Yadav (BJP) | 7,79,78,890 7 Crore+ | 2,50,12,430 2 Crore+ | 5,29,66,460 5 Crore+ | 212% | |
106 | Gandhi Dilipkumar Mansukhlal (BJP) | 6,53,16,725 6 Crore+ | 1,30,53,391 1 Crore+ | 5,22,63,334 5 Crore+ | 400% | |
107 | Kalikesh Narayan Singh Deo (BJD) | 8,79,55,818 8 Crore+ | 3,61,48,185 3 Crore+ | 5,18,07,633 5 Crore+ | 143% | |
109 | Mallikarjun Kharge (INC) | 10,22,20,880 10 Crore+ | 5,06,46,533 5 Crore+ | 5,15,74,347 5 Crore+ | 102% | |
110 | Adhir Ranjan Chowdhury (INC) | 8,14,65,854 8 Crore+ | 2,99,43,557 2 Crore+ | 5,15,22,297 5 Crore+ | 172% | |
111 | Purnmasi Ram (INC) | 5,47,64,527 5 Crore+ | 34,21,562 34 Lacs+ | 5,13,42,965 5 Crore+ | 1501% | PAN is Different Party in last election was JD(U) |
112 | Beni Prasad Verma (INC) | 7,00,42,778 7 Crore+ | 2,01,83,574 2 Crore+ | 4,98,59,204 4 Crore+ | 247% | |
113 | Panabaka Lakshmi (INC) | 6,57,82,130 6 Crore+ | 1,66,35,386 1 Crore+ | 4,91,46,744 4 Crore+ | 295% | PAN was missing last time |
114 | Ashok Tanwar (INC) | 7,27,77,188 7 Crore+ | 2,36,64,959 2 Crore+ | 4,91,12,229 4 Crore+ | 208% | |
115 | Meena (JD(U)) | 9,07,37,486 9 Crore+ | 4,24,36,500 4 Crore+ | 4,83,00,986 4 Crore+ | 114% | PAN is Different |
116 | Jitendra Singh (INC) | 11,18,24,330 11 Crore+ | 6,79,67,810 6 Crore+ | 4,38,56,520 4 Crore+ | 65% | |
118 | Neeraj Shekhar (SP) | 6,97,40,119 6 Crore+ | 2,77,18,262 2 Crore+ | 4,20,21,857 4 Crore+ | 152% | |
119 | Satabdi Roy(banerjee) (AITC) | 5,49,72,174 5 Crore+ | 1,31,48,000 1 Crore+ | 4,18,24,174 4 Crore+ | 318% | |
120 | Dr.manda Jagannath (TRS) | 6,88,81,380 6 Crore+ | 2,81,26,000 2 Crore+ | 4,07,55,380 4 Crore+ | 145% | PAN was missing last time Party in last election was INC |
121 | Ravindra Kumar Pandey (BJP) | 7,33,76,970 7 Crore+ | 3,27,22,762 3 Crore+ | 4,06,54,208 4 Crore+ | 124% | |
122 | Devji Patel (BJP) | 5,18,46,777 5 Crore+ | 1,12,61,830 1 Crore+ | 4,05,84,947 4 Crore+ | 360% | |
123 | Sharad Yadav (JD(U)) | 5,46,76,401 5 Crore+ | 1,41,07,050 1 Crore+ | 4,05,69,351 4 Crore+ | 288% | |
124 | Lal Krishna Advani (BJP) | 7,59,15,276 7 Crore+ | 3,55,43,172 3 Crore+ | 4,03,72,104 4 Crore+ | 114% | |
125 | Ranjan Prasad Yadav (JD(U)) | 5,53,27,154 5 Crore+ | 1,53,19,000 1 Crore+ | 4,00,08,154 4 Crore+ | 261% | |
127 | Paban Singh Ghatowar (INC) | 4,92,29,437 4 Crore+ | 97,97,014 97 Lacs+ | 3,94,32,423 3 Crore+ | 402% | Age Difference=1 |
128 | Deoraj Singh Patel (BSP) | 7,01,49,663 7 Crore+ | 3,08,45,000 3 Crore+ | 3,93,04,663 3 Crore+ | 127% | PAN is Different |
129 | Dhananjay Singh (IND) | 4,34,84,973 4 Crore+ | 43,62,656 43 Lacs+ | 3,91,22,317 3 Crore+ | 897% | Party in last election was BSP |
130 | Dr. Baliram (BSP) | 4,68,14,935 4 Crore+ | 80,03,036 80 Lacs+ | 3,88,11,899 3 Crore+ | 485% | |
131 | Pawan Kumar Bansal (INC) | 7,74,78,000 7 Crore+ | 3,87,29,400 3 Crore+ | 3,87,48,600 3 Crore+ | 100% | |
132 | Thambidurai.m (AIADMK) | 13,24,57,262 13 Crore+ | 9,37,50,227 9 Crore+ | 3,87,07,035 3 Crore+ | 41% | PAN was missing last time Party in last election was ADMK |
133 | Sajjan Singh Verma (INC) | 6,56,70,004 6 Crore+ | 2,70,42,325 2 Crore+ | 3,86,27,679 3 Crore+ | 143% | |
134 | Shibu Soren (JMM) | 4,67,60,684 4 Crore+ | 82,29,419 82 Lacs+ | 3,85,31,265 3 Crore+ | 468% | |
136 | Bhartruhari Mahatab (BJD) | 8,88,34,098 8 Crore+ | 5,07,93,831 5 Crore+ | 3,80,40,267 3 Crore+ | 75% | |
137 | Jaswant Singh (IND) | 12,04,24,990 12 Crore+ | 8,35,71,845 8 Crore+ | 3,68,53,145 3 Crore+ | 44% | Age Difference=7 Party in last election was BJP |
138 | Geete Anant Gangaram (SHS) | 4,44,66,487 4 Crore+ | 85,55,617 85 Lacs+ | 3,59,10,870 3 Crore+ | 420% | |
139 | Krishna Tirath (INC) | 5,68,82,796 5 Crore+ | 2,11,46,350 2 Crore+ | 3,57,36,446 3 Crore+ | 169% | |
140 | Vinay Kumar Pandey Vinnu (INC) | 5,07,28,313 5 Crore+ | 1,57,43,200 1 Crore+ | 3,49,85,113 3 Crore+ | 222% | PAN was missing last time |
141 | Sanjay Nirupam (INC) | 5,72,90,996 5 Crore+ | 2,24,17,801 2 Crore+ | 3,48,73,195 3 Crore+ | 156% | PAN is Different |
142 | Dr. C.p. Joshi (INC) | 5,49,72,948 5 Crore+ | 2,03,76,956 2 Crore+ | 3,45,95,992 3 Crore+ | 170% | PAN is Different |
143 | Ranee Narah (INC) | 8,85,19,819 8 Crore+ | 5,39,76,290 5 Crore+ | 3,45,43,529 3 Crore+ | 64% | |
145 | Farooq Abdullah (JKNC) | 13,10,05,305 13 Crore+ | 9,78,41,140 9 Crore+ | 3,31,64,165 3 Crore+ | 34% | Age Difference=10 Party in last election was JKN |
146 | Ananth Kumar (BJP) | 4,52,24,706 4 Crore+ | 1,22,06,366 1 Crore+ | 3,30,18,340 3 Crore+ | 271% | |
147 | Jhansi Lakshmi Botcha (INC) | 5,48,24,574 5 Crore+ | 2,29,51,539 2 Crore+ | 3,18,73,035 3 Crore+ | 139% | |
148 | Subodh Kant Sahai (INC) | 5,88,95,068 5 Crore+ | 2,71,79,918 2 Crore+ | 3,17,15,150 3 Crore+ | 117% | Age Difference=3 PAN is Different |
149 | Shailendra Kumar (SP) | 5,22,20,299 5 Crore+ | 2,08,00,327 2 Crore+ | 3,14,19,972 3 Crore+ | 151% | PAN is Different |
150 | Asaduddin Owaisi (All India Majlis-E-Ittehadul Muslimeen) | 4,06,11,099 4 Crore+ | 93,02,233 93 Lacs+ | 3,13,08,866 3 Crore+ | 337% | Age Difference=2 Party in last election was AIMIM |
151 | Rajaiah Siricilla (INC) | 3,53,62,961 3 Crore+ | 42,24,704 42 Lacs+ | 3,11,38,257 3 Crore+ | 737% | PAN is Different |
152 | Gawali Bhavana Pundlikrao (SHS) | 6,08,86,040 6 Crore+ | 3,03,99,471 3 Crore+ | 3,04,86,569 3 Crore+ | 100% | |
154 | Patil Pratik Prakashbapu (INC) | 5,25,43,606 5 Crore+ | 2,21,37,000 2 Crore+ | 3,04,06,606 3 Crore+ | 137% | |
155 | Tathagata Satpathy (BJD) | 3,54,34,099 3 Crore+ | 55,15,930 55 Lacs+ | 2,99,18,169 2 Crore+ | 542% | PAN is Different |
156 | Rajes Nandini Singh - Dalvir (INC) | 4,13,89,440 4 Crore+ | 1,14,75,000 1 Crore+ | 2,99,14,440 2 Crore+ | 261% | PAN is Different |
157 | Dara Singh Chauhan (BSP) | 3,15,43,071 3 Crore+ | 20,44,115 20 Lacs+ | 2,94,98,956 2 Crore+ | 1443% | PAN was missing last time |
158 | Somendra Nath Mitra (INC) | 4,41,92,960 4 Crore+ | 1,47,30,832 1 Crore+ | 2,94,62,128 2 Crore+ | 200% | PAN is Different Party in last election was AITC |
159 | Kachhadiya Naranbhai Bhikhabhai (BJP) | 3,41,64,801 3 Crore+ | 47,48,283 47 Lacs+ | 2,94,16,518 2 Crore+ | 620% | PAN was missing last time |
160 | Rathwa Ramsingbhai Patalbhai (BJP) | 3,97,69,675 3 Crore+ | 1,05,01,785 1 Crore+ | 2,92,67,890 2 Crore+ | 279% | |
161 | Dhotre Sanjay Shyamrao (BJP) | 4,85,01,735 4 Crore+ | 1,93,35,144 1 Crore+ | 2,91,66,591 2 Crore+ | 151% | |
163 | Gandhiselvan.s (DMK) | 3,30,49,195 3 Crore+ | 40,70,482 40 Lacs+ | 2,89,78,713 2 Crore+ | 712% | PAN is Different |
164 | Chavan Harishchandra Deoram (BJP) | 3,72,40,147 3 Crore+ | 85,15,581 85 Lacs+ | 2,87,24,566 2 Crore+ | 337% | |
165 | Bijoy Krishna Handique (INC) | 4,33,78,685 4 Crore+ | 1,54,28,123 1 Crore+ | 2,79,50,562 2 Crore+ | 181% | |
166 | Kunwar Rewati Raman Singh Alias Mani (SP) | 4,62,24,239 4 Crore+ | 1,86,40,164 1 Crore+ | 2,75,84,075 2 Crore+ | 148% | |
167 | Pralhad Joshi (BJP) | 4,19,79,658 4 Crore+ | 1,44,12,674 1 Crore+ | 2,75,66,984 2 Crore+ | 191% | |
168 | Mahabali Singh (JD(U)) | 3,34,37,255 3 Crore+ | 61,94,257 61 Lacs+ | 2,72,42,998 2 Crore+ | 440% | |
169 | Shripad Yesso Naik (BJP) | 3,70,19,154 3 Crore+ | 98,97,462 98 Lacs+ | 2,71,21,692 2 Crore+ | 274% | |
170 | Venugopal. P. Dr. (AIADMK) | 2,86,43,502 2 Crore+ | 20,74,236 20 Lacs+ | 2,65,69,266 2 Crore+ | 1281% | Party in last election was ADMK |
172 | Dinesh Trivedi (AITC) | 5,35,82,340 5 Crore+ | 2,72,03,930 2 Crore+ | 2,63,78,410 2 Crore+ | 97% | |
173 | Konakalla Narayana Rao (TDP) | 3,48,50,000 3 Crore+ | 86,16,000 86 Lacs+ | 2,62,34,000 2 Crore+ | 304% | |
174 | Anantkumar Hegde (BJP) | 3,23,67,360 3 Crore+ | 64,27,192 64 Lacs+ | 2,59,40,168 2 Crore+ | 404% | |
175 | Usha Verma (SP) | 3,58,59,654 3 Crore+ | 1,01,11,699 1 Crore+ | 2,57,47,955 2 Crore+ | 255% | |
176 | Putul Kumari (BJP) | 5,80,28,261 5 Crore+ | 3,23,20,408 3 Crore+ | 2,57,07,853 2 Crore+ | 80% | Party in last election was IND |
177 | Wankhede Subhash Bapurao (SHS) | 2,90,64,000 2 Crore+ | 34,88,000 34 Lacs+ | 2,55,76,000 2 Crore+ | 733% | |
178 | Dr. Sanjay Jayaswal (BJP) | 3,59,41,299 3 Crore+ | 1,09,50,474 1 Crore+ | 2,49,90,825 2 Crore+ | 228% | PAN is Different |
179 | Kristappa Nimmala (TDP) | 4,07,93,638 4 Crore+ | 1,59,17,465 1 Crore+ | 2,48,76,173 2 Crore+ | 156% | |
181 | Jadhav Prataprao Ganpatrao (SHS) | 3,60,33,147 3 Crore+ | 1,20,52,820 1 Crore+ | 2,39,80,327 2 Crore+ | 199% | PAN is Different |
182 | Dr.murli Manohar Joshi (BJP) | 7,84,10,008 7 Crore+ | 5,44,75,345 5 Crore+ | 2,39,34,663 2 Crore+ | 44% | Age Difference=7 |
183 | Anand Prakash Pranjape (NCP) | 3,59,20,212 3 Crore+ | 1,19,98,220 1 Crore+ | 2,39,21,992 2 Crore+ | 199% | PAN is Different Party in last election was SHS |
184 | Paramjit Kaur Gulshan (SAD) | 3,76,37,845 3 Crore+ | 1,42,08,609 1 Crore+ | 2,34,29,236 2 Crore+ | 165% | |
185 | Sabbam Hari (Jai Samaikyandhra Party) | 10,82,70,254 10 Crore+ | 8,50,32,286 8 Crore+ | 2,32,37,968 2 Crore+ | 27% | Party in last election was INC |
186 | H.d. Devegowda (JD(S)) | 4,27,21,242 4 Crore+ | 1,96,24,664 1 Crore+ | 2,30,96,578 2 Crore+ | 118% | PAN is Different |
187 | Mohinder Singh Kaypee (INC) | 7,06,07,263 7 Crore+ | 4,81,96,591 4 Crore+ | 2,24,10,672 2 Crore+ | 46% | |
188 | Anurag Singh Thakur (BJP) | 4,65,35,803 4 Crore+ | 2,41,50,103 2 Crore+ | 2,23,85,700 2 Crore+ | 93% | |
190 | Sarvey Sathyanarayana (INC) | 3,22,75,736 3 Crore+ | 1,01,12,521 1 Crore+ | 2,21,63,215 2 Crore+ | 219% | PAN is Different |
191 | Ashok Kumar (BSP) | 2,83,70,000 2 Crore+ | 62,21,049 62 Lacs+ | 2,21,48,951 2 Crore+ | 356% | PAN is Different |
192 | Raja, A. (DMK) | 3,60,55,771 3 Crore+ | 1,42,51,669 1 Crore+ | 2,18,04,102 2 Crore+ | 153% | |
193 | Bhola Singh (BJP) | 2,52,48,102 2 Crore+ | 38,93,000 38 Lacs+ | 2,13,55,102 2 Crore+ | 549% | |
