Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs11,37,10,526 ~11 Crore+ | 1 |
Loksabha 2014 | Rs3,81,76,143 ~3 Crore+ | 1 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 143, 341 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 10,000 10 Thou+ | Nil | Nil | Nil | Nil | Rs 10,000 10 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 3,034 3 Thou+ Mahanagar Co.op.Bank Ltd. Mumbai 4,697 4 Thou+ Mahanagar Co.op.Bank Ltd. Chembur 3,059 3 Thou+ Abhyudaya Co.op.Bank Nehru Nagar Mumbai 10,376 10 Thou+ SBI Vidhanbhavan 3,776 3 Thou+ Canra Bank, Nehru Nagar Mumbai 9,81,027 9 Lacs+ Mahanagar Co.op.Bank Ltd. F.D. | 7,000 7 Thou+ Mahanagar Co.op.Bank Ltd. Chembur | Nil | Nil | Nil | Rs 10,12,969 10 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 20,000 20 Thou+ 10,000 10 Thou+ | Nil | Nil | Nil | Nil | Rs 30,000 30 Thou+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 1,00,000 1 Lacs+ Moneyback Policy 3,00,000 3 Lacs+ Jivansathi Policy | 3,00,000 3 Lacs+ Jivansathi Policy | Nil | Nil | Nil | Rs 7,00,000 7 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 4,50,000 4 Lacs+ Tata Indigo MH-16-E-2300 | Nil | Nil | Nil | Nil | Rs 4,50,000 4 Lacs+ |
vi | Jewellery (give details weight value) | 18,000 18 Thou+ 30Gm Gold Locat, Ring | 1,20,000 1 Lacs+ 200Gm Gold Ganthan, Mangalsutra, Bangal, Ring, Ear Ring | Nil | Nil | Nil | Rs 1,38,000 1 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 15,13,969 15 Lacs+ | Rs 1,27,000 1 Lacs+ | Nil | Nil | Nil | Rs 16,40,969 16 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 80,000 80 Thou+ Kharda Serve No.347, 4H.66R. 1,00,000 1 Lacs+ Bhandewadi (Karjat) Serve No.8/2, 28R. | 80,000 80 Thou+ Kharda Serve No.347 4H.66R. | 80,000 80 Thou+ Kharda Serve No.347 4H.66R. | 80,000 80 Thou+ Kharda Serve No.347 4H.66R | 80,000 80 Thou+ Kharda Serve No.347 4H.66R | Rs 5,00,000 5 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 1,20,000 1 Lacs+ Jamkhed City Gat. No.27 in Office 1000Sq.ft. 1,20,000 1 Lacs+ Mumbai 280, Shop No.3 185 Sq.ft. 2,60,000 2 Lacs+ L.G. 26 1/3 Near Kamgar Nagar, Kurla Mumbai, C.T.S. No.14, 440Sq.ft. | Nil | Nil | Nil | Nil | Rs 5,00,000 5 Lacs+ |
iv | Houses | 4,00,000 4 Lacs+ Kingstone Co.op.Hsg.Society, Hiranandani Garden, Powai, Mumbai-400076, Serve No.506B, 462 Sq.ft. 1/2Part | 4,00,000 4 Lacs+ Kingstone Co.op.Hsg.Society, Hiranandani Garden, Powai, Mumbai-400076 Serve No.506B, 462 Sq.ft. 1/2Part 8,83,000 8 Lacs+ Maunt Everest Co.op.Society Ltd. F-B, Sahkar Nagar Thakkar Bappa Colony Road, Chembur Mumbai, 64, 14A Ground Floor 1000sq.ft. 2,21,000 2 Lacs+ Near Tansapipeline, S.G. Barve Marge, Chembur, LG.26/2/3 200Sq.ft. | Nil | Nil | Nil | Rs 19,04,000 19 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 10,80,000 10 Lacs+ | Rs 15,84,000 15 Lacs+ | Rs 80,000 80 Thou+ | Rs 80,000 80 Thou+ | Rs 80,000 80 Thou+ | Rs 29,04,000 29 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 2,96,171 2 Lacs+ Canra Bank, Nehru Nagar Mumbai (Vehicle Lona) | Rs 2,96,171 2 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 0 Income tax retun 2003-2004 | Rs 0 |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | 0 Paid From 2004-05 | Rs 0 | |
Totals | Rs 2,96,171 2 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)