Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 40,000 40 Thou+ | 8,000 8 Thou+ | Nil | Nil | Nil | Rs 48,000 48 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 6,84,532 6 Lacs+ VASANTDADA SHETAKARI SAHA. BANK LTD. SANGALI.FIX DEPOSITS. 23,195 23 Thou+ VASANTDADA SHETAKARI SAHA. BANK LTD. SANGALI SAVING A/C 71,986 71 Thou+ BANK OF INDIA SAVING A/C 86,301 86 Thou+ SAVING A/C S.B.I. 7,380 7 Thou+ M.S.C. BANK MUMBAI. | 6,14,373 6 Lacs+ VASANTDADA SHETAKARI SAHA. BANK LTD. SANGALI.FIX DEPOSIT. 10,796 10 Thou+ VASANTDADA SHETAKARI SAHA. BANK LTD. SANGALI. SAVING A/C. 831 8 Hund+ SANGALI D.C.C.BANK SANGALI. | Nil | Nil | Nil | Rs 14,99,394 14 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 1,00,000 1 Lacs+ BANSI PEPAR MILS PRA. LTD. 39,000 39 Thou+ THE SANGALI BANK LTD. 29,365 29 Thou+ SHAMRAODADA VIKAS SOC. PADYALE. 22,785 22 Thou+ STATE BANK OF INDIA IN 50 SHARES. 70,720 70 Thou+ UGAR SHUGAR WARKS LTD. (INHERITAGE) 8,000 8 Thou+ VARNA SOYA PVT. LTD. 1,00,000 1 Lacs+ VASANTDADA SHETAKARI SAHA. BANK LTD. SANGALI. 5,000 5 Thou+ VASANTDADA SHETAKARI SAHA. BANK LTD. 5,000 5 Thou+ ATHNI FARMRS SHUGAR FACTORI LTD. 4,00,000 4 Lacs+ AMBAI ALKOHOL PVT. LTD. 5,00,000 5 Lacs+ KRUPA KANTENRSA PVT. LTD. 25,000 25 Thou+ MONIKA GAS SARVISE, SANGALI. | 18,010 18 Thou+ SHAMRAODADA VIKAS SOC. PADYALE 50,000 50 Thou+ VASANTDADA SHETAKARI SAHA. BANK LTD. SANGALI 5,000 5 Thou+ ATHNI FARMRS SHUGAR FACTORI LTD 1,23,663 1 Lacs+ VASANT KRUSHI UDYOG SAMUH,TASGOAN (PARTNERSHIP) | 2,99,693 2 Lacs+ VASANT KRUSHI UDYOG SAMUH, SANGLI. (PARTNERSHIP) | Nil | Nil | Rs 18,01,236 18 Lacs+ |
iv | (a) NSS, Postal Savings etc | 2,24,756 2 Lacs+ P.P.F.(SBI). | Nil | 2,69,603 2 Lacs+ P.P.F.(SBI). | 2,69,603 2 Lacs+ P.P.F.(SBI). 19,613 19 Thou+ | Nil | Rs 7,83,575 7 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 1,25,458 1 Lacs+ LIC (PAID UP WITH BONSE). | 37,850 37 Thou+ LIC (PAID UP WITH BONSE). Nil insurance_policies | 19,788 19 Thou+ LIC (PAID UP WITH BONSE). | 19,613 19 Thou+ LIC (PAID UP WITH BONSE). | Nil | Rs 2,02,709 2 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 7,00,000 7 Lacs+ CITI HONDA, NO. MH. 04BA100 MAK (YEAR - MH 04BA 100) 39,000 39 Thou+ HONDA ACTIVA, NO. MH-10AB1000 MEK YEAR - 2004 | Nil | Nil | Nil | Nil | Rs 7,39,000 7 Lacs+ |
vi | Jewellery (give details weight value) | 36,000 36 Thou+ 60 GM GOLD. 22,880 22 Thou+ 2200 GM GOLD IN SILVAR | 1,80,000 1 Lacs+ 300 GM GOLD. | 72,000 72 Thou+ 120 GM GOLD. | 72,000 72 Thou+ 120 GM GOLD. | Nil | Rs 3,82,880 3 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 32,40,900 32 Lacs+ | Rs 10,10,673 10 Lacs+ | Rs 6,41,296 6 Lacs+ | Rs 3,61,216 3 Lacs+ | Nil | Rs 52,54,085 52 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 1,20,750 1 Lacs+ PANDYALE, TA.MIRAJ, DIS. SANGALI, LAND NO. 247/A,OUT OF HE.0.23R. 2,62,500 2 Lacs+ PANDYALE, TA.MIRAJ, DIS. SANGALI, LAND NO. 247/B,OUT OF HE.0.50R. 2,04,750 2 Lacs+ PANDYALE, TA.MIRAJ, DIS. SANGALI, LAND NO. 50,OUT OF HE.0.39R. 4,14,750 4 Lacs+ PANDYALE, TA.MIRAJ, DIS. SANGALI, LAND NO. 255,OUT OF HE.0.02R. 10,500 10 Thou+ PANDYALE, TA.MIRAJ, DIS. SANGALI, LAND NO. 259,OUT OF HE.0.02R.(INHERITAGE) 4,85,500 4 Lacs+ KAVLAPUR TA. MIRAJ DIS. SANGALI. LAND NO. 1502/A, HE1.45R. 2,34,000 2 Lacs+ KAVLAPUR TA. MIRAJ DIS. SANGALI. LAND NO. 1746/1, HE0.74R. 1,27,000 1 Lacs+ KAVLAPUR TA. MIRAJ DIS. SANGALI. LAND NO. 2284/4,OUT OF HE0.40R. 34,000 34 Thou+ KAVLAPUR TA. MIRAJ DIS. SANGALI. LAND NO. 2290,OUT OF HE0.09R. 37,500 37 Thou+ KAVLAPUR TA. MIRAJ DIS. SANGALI. LAND NO. 2290,OUT OF HE0.10R. 6,22,300 6 Lacs+ MALGAON, TA. MIRAJ, DIS. SANGALI, LAND NO. 2227, OUT OF HE.1.27R. 2,58,500 2 Lacs+ MALGAON, TA. MIRAJ, DIS. SANGALI, LAND NO. 246/A/1, OUT OF HE.0.41R. 1,20,000 1 Lacs+ KOKALA, TA.K.MAHAKAL, DIS.SANGLI, 736-A, OUT OF HE.0.10R. 2,02,400 2 Lacs+ KOKALA, TA.K.MAHAKAL, DIS.SANGLI, 784, OUT OF HE.0.92R. 19,500 19 Thou+ UPALAVI, TA. TASNGAON, DIS. SANGALI, LAND NO. 367 OUT OF HE.0.64R, PART OF 3RD. (INHERITGE) 3,14,000 3 Lacs+ KALABI, TA.MIRAJ DIS.SANGALI, LAND NO. 583, HE3.14R, PART OF 5TH HE0.62R. 8,97,000 8 Lacs+ SANGALI, TA.MIRAJ, LAND NO. 352/2B/1, HE,0.27. | 6,22,300 6 Lacs+ MALGAON TA.MIRAJ, DIS. SANGALI, LAND NO. 2227 OUT OF HE.1.27R. 2,33,000 2 Lacs+ MALGAON TA.MIRAJ, DIS. SANGALI, LAND NO. 2234/1 OUT OF HE.1.95R. 4,70,500 4 Lacs+ MALGAON TA.MIRAJ, DIS. SANGALI, LAND NO. 2234/2 OUT OF HE.0.96R. | Nil | Nil | Nil | Rs 56,90,750 56 Lacs+ |
ii | Non Agricultural Land | 1,46,400 1 Lacs+ SANGALI, S.N. 1210-A-05,. TOTAL AREA 753.52S.SQ. FT. OUT OF 7TH PART. 107.64S.M. 3,71,800 3 Lacs+ BALEVADI, TA. HAVELI DIS. PUNE, S.N. 23/4A/18, HE.0.04R. 78,000 78 Thou+ KUPAVAD, TA.MIRAJ, DIS.SANGALI. S.N. 491, PLOT NO. 22, HE.240S.M. 1,07,500 1 Lacs+ KUPAVAD, TA.MIRAJ, DIS.SANGALI, S.N. 22 PLOT NO. 26, HE.268S.M. | 65,625 65 Thou+ TASGAON, DIS. SANGALI, 216/1B, OUT OF HE.0.03.5R OUT OF 2ND PARD. 1,48,035 1 Lacs+ SANGALI. C.S.N.5341,639C.M. OUT OF 602C.M. 1,39,465 1 Lacs+ SANGLI, C.S.N.5639, 213S.M, 201S.M. 1,07,500 1 Lacs+ KUPAVADA, TA. MIRAJ, DIS. SANGLI, S.N.22,PLOT NO. 25 268.1S.M. | 6,04,800 6 Lacs+ SANGALI, S.N. 127+132 PLOT NO. 66, 480 S.M. | 3,62,880 3 Lacs+ SANGALI, S.N. 127+132 PLOT NO. 84, 288 S.M. | Nil | Rs 21,32,005 21 Lacs+ |
iii | Buildings | 1,05,780 1 Lacs+ SANGALI, C.S.N. 245/A 54.80S.M. PART OF 4TH. | Nil | Nil | Nil | Nil | Rs 1,05,780 1 Lacs+ |
iv | Houses | 32,29,600 32 Lacs+ C.S.N.13549, 762.1SQ. FT. 49,05,200 49 Lacs+ VARALI, MUMBAI. SUKHADA SAH. GRUHA NI. S. PLOT NO. 1502A, 960SQ. FT., 89.185S.M. | 7,28,000 7 Lacs+ BANBURADE- PUNE KANCHAN CO.A.H.S.FLAT NO. 4/A WING 39S.M. 14,30,000 14 Lacs+ WARLI, MUMBAI. PATEL CO.O.S.18 B.G. KHEDA ROAD, FLOT NO. 401, 630 SQ. FT. | Nil | Nil | Nil | Rs 1,02,92,800 1 Crore+ |
v | Others | 0 SANGALI KRUSHI UTPANNA BAJAR SAMITI, SHOP 200SQ.PT.& PLOT NO. E/26 AREA 4200SQ.PT. | Nil | Nil | Nil | Nil | Rs 0 |
Totals | Rs 1,33,09,230 1 Crore+ | Rs 39,44,425 39 Lacs+ | Rs 6,04,800 6 Lacs+ | Rs 3,62,880 3 Lacs+ | Nil | Rs 1,82,21,335 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 1,41,750 1 Lacs+ GREPES MANDAP UBHARNI LOAN. 7,000 7 Thou+ SHAMRAOADADA VIKAS SOC. PADYALE, TA. MIRAJ (SOYABIN) AGRI. LOAN. 1,15,000 1 Lacs+ AGRICULTURAL LOAN.(GREPES) 5,70,15,224 5 Crore+ STATE BANK OF INDIA, BRANCH SANGALI.VEHICLES LOAN. 26,000 26 Thou+ AGRICULTUREL LOAN. (SUGAR CAN) | Rs 5,73,04,974 5 Crore+ |
ii | Loans from Financial Institutions | 6,47,056 6 Lacs+ HADAKO VITTIYA SANSTHA SUKHADA SA.GRUHA NI. SASTHA LTD. WARLI FLOT LOAN. | Rs 6,47,056 6 Lacs+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 92,279 92 Thou+ INCOME TAX YEAR- 2003/2004, PAID AMOUNT. | Rs 92,279 92 Thou+ |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 5,80,44,309 5 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)