Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | SEC. 307,147,148,149, 323, 336, 341,427, 504, 506 | ||
2 | SEC. 143, 341 | 135, 37(1)(3) | |
3 | 143, 147, 148 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 5,00,000 5 Lacs+ | 2,00,000 2 Lacs+ | 2,00,000 2 Lacs+ | Nil | Nil | Rs 9,00,000 9 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 884.40 8 Hund+ VAIDYANATH URBAN SEVA SAHKARI BANK LTD. BRANCH-PARLI-V. DT. 15/09/2004 SAVING A/C NO. 8432 279 2 Hund+ SAVING A/C.NO. 27678 BEED JILHA CENTRAL SEVA SAHKARI BANK M. BRANCH-PARLI-V. DT.13/9/2004 1,467.69 1 Thou+ SAVING A/C.NO. 4280 BEED JILHA CENTRAL SEVA SAHKARI BANK M. BRANCH-PARLI-V. DT. 13/9/2004 | 1,619.90 1 Thou+ SAVING A/C.NO. 8431 VAIDYANATH URBAN SEVA SAHKARI BANK M. BRANCH-PARLI-V. DT. 15/09/2004 371 3 Hund+ SAVING A/C.NO.28044 BEED JILHA CENTRAL SEVA SAHKARI BANK M. BRANCH PARLI-VAI. DT.13/9/2004 216 2 Hund+ SAVING A/C.NO.160 UNITED WESTERN BANK M., BRANCH-PARLI-V. DATE-15/09/2004 250 2 Hund+ SAVING A/C.NO.60 UNITED WESTERN BANK M., BRANCH-PARLI-VAI. DATE- 15/09/2004 | 1,781 1 Thou+ SAVING A/C.NO. 22983 VAIDYANATH URBAN SEVA SAHKARI BANK M. BRANCH PARLI-V. DT. 15/09/2004 261 2 Hund+ SAVING A/C.NO. 28057 BEED JILHA CENTRAL SEVA SAHKARI BANK M. BRANCH PARLI-V. DT.13/9/2004 | 103 1 Hund+ SAVING A/C. NO. 28970 VAIDHYANATH URBAN SEVA SAHKARI BANK LTD. BRANCH-PARLI-VAI. DATE-15/09/2004 336 3 Hund+ SAVING A/C.NO. 1829 PRIYADARSHINI MAHILA NAGRI SAHKARI BANK LTD. BRANCH-PARLI-VAI. DATE-15/09/2004 1,230 1 Thou+ SAVING A/C. NO. 1302 PRIYADARSHINI MAHILA NAGRI SAHKARI BANK LTD. BRANCH-PARLI-VAI. DATE-15/09/2004 | Nil | Rs 8,798.99 8 Thou+ |
iii | Bonds, Debentures and Shares in companies | 25,000 25 Thou+ VAIDYANATH URBAN SEVA SAHKARI BANK M. PARLI-V. BR. SHARES NO. 2035 5,000 5 Thou+ VAIDYANATH SAHKARI SAKHAR KARKHANA M. PANGARI SHARES 6,470 6 Thou+ SEVA SAHKARI SOCIETY MARYADIT, PANGARI BR. SHARES | 11,500 11 Thou+ VAIDYANATH URBAN SEVA SAHKARI BANK M. PARLI-V. BR. SHARES NO. 3726 5,000 5 Thou+ VAIDYANATH SAHKARI SAKHAR KARKHANA M. PANGARI BR. SHARES | 15,775 15 Thou+ VAIDYANATH URBAN SEVA SAHKARI BANK M. PARLI-V. BR. SHARES NO. 16539 5,000 5 Thou+ VAIDYANATH SAHKARI SAKHAR KARKHANA M. PANGARI BR. SHARE | Nil | Nil | Rs 73,745 73 Thou+ |
iv | (a) NSS, Postal Savings etc | Nil | 10,000 10 Thou+ K.V.P. NO. 56CC 687856, 6 YEARS 6 MONTHS DEPOSIT DATE-27/04/2000 10,000 10 Thou+ K.V.P. NO. 56CC 687859, 6 YEAR 6 MONTHS DEPOSIT DATE-27/04/2000 10,000 10 Thou+ K.V.P. NO. 56CC 687855, 6 YEAR 6 MONTHS DEPOSIT DATE-27/04/2000 10,000 10 Thou+ K.V.P. NO. 56CC 687857, 6 YEAR 6 MONTHS DEPOSIT DATE-27/04/2000 10,000 10 Thou+ K.V.P. NO. 56CC 687858, 6 YEAR 6 MONTHS DEPOSIT DATE-27/04/2000 | 10,000 10 Thou+ K.V.P. NO. 56CC 687860, 6 YEARS 6 MONTHS DEPOSIT DATE-27/04/2000 10,000 10 Thou+ K.V.P. NO. 56CC 687861, 6 YEARS 6 MONTHS DEPOSIT DATE-27/04/2000 10,000 10 Thou+ K.V.P. NO. 56CC 687862, 6 YEARS 6 MONTHS DEPOSIT DATE-27/04/2000 10,000 10 Thou+ K.V.P. NO. 56CC 687863, 6 YEARS 6 MONTHS DEPOSIT DATE-27/04/2000 10,000 10 Thou+ K.V.P. NO. 56CC 687864, 6 YEARS 6 MONTHS DEPOSIT DATE-27/04/2000 | 10,000 10 Thou+ K.V.P. NO. 56CC686692, 6 YEARS DEPOSIT DATE-04/11/1999 10,000 10 Thou+ K.V.P. NO. 56CC686693, 6 YEARS DEPOSIT DATE-04/11/1999 10,000 10 Thou+ K.V.P. NO. 56CC686694, 6 YEARS DEPOSIT DATE-04/11/1999 10,000 10 Thou+ K.V.P. NO. 56CC686695, 6 YEARS DEPOSIT DATE-04/11/1999 | 10,000 10 Thou+ K.V.P. NO. 56CC 686696, 6 YEAR DEPOSIT DT. 04/11/1999 10,000 10 Thou+ K.V.P. NO. 56CC 686697, 6 YEARS DEPOSIT DT. 04/11/1999 | Rs 1,60,000 1 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 7,00,000 7 Lacs+ LIC POLICY NO. 981966423 DT. 21/06/2000 | 25,000 25 Thou+ LIC POLICY NO. 9810459205 DATE-28/09/1995 | 2,00,000 2 Lacs+ LIC POLICY NO. 981685080 DATE-08/04/1997 | Nil | Nil | Rs 9,25,000 9 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | Nil | 3,12,701 3 Lacs+ MAHINDRA DI 575 TRACTOR, 45HP, NO. MH23/B3855, CHESI NO. ECA3318HX, YEAR 1999 | 8,09,553 8 Lacs+ TATA SAFARI NO. MH 23/H/9009 CHESI NO.403212-NYZ-NO-2131, ENGINE NO. 483DLTC50-LZ 724747, MODEL YEAR 2001 | 24,300 24 Thou+ SCOOTY ES CAR NO. MH 23/G 7815 CHESI NO. K 00 MF436268 ENGIN NO. K 00 FM431218 YEAR 2000, PURCHAES DT. 25/08/2000 | Nil | Rs 11,46,554 11 Lacs+ |
vi | Jewellery (give details weight value) | 25,000 25 Thou+ 5 TOLE GOLD | 55,000 55 Thou+ 11 TOLE GOLD | Nil | Nil | Nil | Rs 80,000 80 Thou+ |
vii | Other assets, such as values of claims / interests | 1,609.75 1 Thou+ VAIDYANATH SAHKARI SAKHAR KARKHANA M. PANGARI IN RETURN DEPOSIT AMOUNT INTEREST BY YEAR 2004 | 488.45 4 Hund+ VAIDYANATH SAHKARI SAKHAR KARKHANA M. PANGARI IN RETURN DEPOSIT AMOUNT INTEREST BY YEAR 2004 | 1,609.75 1 Thou+ VAIDYANATH SAHKARI SAKHAR KARKHANA M. PANGARI IN RETURN DEPOSIT AMOUNT INTEREST BY YEAR 2004 | Nil | Nil | Rs 3,707.95 3 Thou+ |
Totals | Rs 5,65,710.84 5 Lacs+ | Rs 6,37,146.35 6 Lacs+ | Rs 10,83,979.75 10 Lacs+ | Rs 65,969 65 Thou+ | Rs 20,000 20 Thou+ | Rs 23,72,805.94 23 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 1,03,000 1 Lacs+ LIMBOTA SURVEY. NO.30 AREA 0.84R. 2,30,000 2 Lacs+ LIMBOTA GROUP NO. 46 AREA 1.88HE.R 31,000 31 Thou+ LIMBOTA GROUP 47 AREA 0.31R 54,000 54 Thou+ LIMBOTA GROUP NO 107 AREA-0.44R 7,28,000 7 Lacs+ LIMBOTA GROUP NO. 127 AREA-4.33HE.R 1,01,000 1 Lacs+ PANGRI GRUP NO. 97 AREA-0.60R. 1,05,000 1 Lacs+ PANGARI GRUP NO. 99 AREA-0.62R. | 81,000 81 Thou+ LIMBOTA GROUP NO. 107 AREA-0.60R 3,40,000 3 Lacs+ LIMBOTA GROUP NO. 127 AREA-2.02 HE. R 3,91,000 3 Lacs+ LIMBOTA GROUP NO. 52 AREA-3.20HE.R 20,000 20 Thou+ SAKUD TAL AMBAJOGAI GROUP NO. 85 AREA-0.36R 50,000 50 Thou+ WAGHALA TAL.PARLI GROUP NO. 9 AREA-0.40R | 35,000 35 Thou+ LIMBOTA GROUP NO. 27 AREA-0.37R 22,000 22 Thou+ LIMBOTA GROUP NO. 28 AREA-0.18R 1,85,000 1 Lacs+ LIMBOTA GROUP NO. 109 AREA-1.51HE. R. 88,000 88 Thou+ LIMBOTA GROUP NO. 110 AREA-0.72R 4,94,000 4 Lacs+ PANGARI GROUP NO. 182 AREA-2.94HE. R. 2,41,000 2 Lacs+ PANGRI GROUP NO. 183 AREA-1.43HE.R | 1,36,000 1 Lacs+ LIMBOTA GROUP NO. 84 AREA-0.81R. | Nil | Rs 34,35,000 34 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | 46,000 46 Thou+ TOKWADI SURVEY NO. 189 AREA-12*18ME. 13,00,000 13 Lacs+ AURNGABAD VIJAY NAGAR GARKHEDA CTS NO. 15187/A28 264SQ. FT. | Nil | Nil | Rs 13,46,000 13 Lacs+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 14,25,934 14 Lacs+ PARLI WARD NO. 6 SURVEY NO.6-589 AREA-55*55 SQ. FT. 2,41,000 2 Lacs+ PARALI WARD NO. 6 SURVEY NO.6-201 AREA-40*28 SQ.FT. | Nil | Nil | Nil | Nil | Rs 16,66,934 16 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 30,18,934 30 Lacs+ | Rs 8,82,000 8 Lacs+ | Rs 24,11,000 24 Lacs+ | Rs 1,36,000 1 Lacs+ | Nil | Rs 64,47,934 64 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 11,63,040 11 Lacs+ VAIDYANATH URBAN SEVA SAHAKARI BANK LID. BRANCH PARLI VAI. HOUSE LOAN DATE. 14/09/2004 | Rs 11,63,040 11 Lacs+ |
ii | Loans from Financial Institutions | 90,473 90 Thou+ VAIDYANATH SAHKARI SAKHAR KARKHANA LTD. , PANGARI SUGARCANE | Rs 90,473 90 Thou+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-N | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 12,53,513 12 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)