Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 406,409,420,120(B),218,468,471, | ||
2 | 467, 147 | ||
3 | 323,143,147,148,149,427 | ||
4 | 506,465,470 | 135,34 | |
5 | 420,34 | ||
6 | 506,135 | ||
7 | 109,467,34 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 2,44,000 2 Lacs+ | 2,97,000 2 Lacs+ | Nil | Nil | Nil | Rs 5,41,000 5 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,50,755 1 Lacs+ RUPEE CO-OP BANK LTD, P.N.20875 2,99,000 2 Lacs+ STATE BANK OF HAYDRABAD TERNANAGAR. P.N.0330081 1,50,000 1 Lacs+ BHUDHARGAD NAGRI SAHAKARI BANK BRANCH KHASBAUG, KOLHAPURP.N.010490 25,00,000 25 Lacs+ BHUDHARGAD NAGRI SAHAKARI BANK BRANCH KHASBAUG, KOLHAPURP.N.010503 4,38,800 4 Lacs+ OTHER DIPOSIT LOAN TAKEN FROM THE BANK FOR DIPOSITS | 86,155 86 Thou+ OTHER DIPOSIT LOAN TAKEN FROM THE BANK FOR DIPOSITS | 40,00,000 40 Lacs+ HUF AS LOAN BANK BALANCE AND TERANA SAHA. SA.KA.LTD. DHOKI | Nil | Nil | Rs 76,24,710 76 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 26,575 26 Thou+ B.F.UTILITING LTD, PUNE TOTAL SHARES 1053, EACH SHARE RS 5/- EACH 5,000 5 Thou+ TERNA SHE,S.SA.KA. LTD, TERNA NAGAR, DHOKI 4,600 4 Thou+ OSMANABAD JANTA SH.BANK LTD. OSMANABAD SHARES 1,00,000 1 Lacs+ SOLAPUR JANTA SAHAKARI BANK LTD. BRANCH TADAWALA, TAL DIST-OSMANABAD TOTAL SHARES-2000 1,000 1 Thou+ SANT GOROBA SOOTA GIRNI SHR. SANSTHA, tA. KALANBA. TA. OSMANABAD DIST. OSMANABAD 11,625 11 Thou+ V.V.K. SEVA SAHA. SANSTHA LTD, GOREWADI SHARES | 21,100 21 Thou+ B.F. UTILIFTING LTD, PUNE TOTAL SHARES 1053 5,000 5 Thou+ TERNA SHE.SAH. SA. KA. LTD TERNA NAGAR, DHOKI 25,000 25 Thou+ OM JAI SAI INFRAIMPEX PVT. LDT. OSMANABAD TOTAL SHARES 10 1,000 1 Thou+ HERAMBHA INSFRASTRUCTURE PVT. LTD OSMANABAD 15,000 15 Thou+ V.V.K SEVA SAHA. SANSTHA LTD. GOREWADI SHARES | Nil | Nil | Nil | Rs 2,15,900 2 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 17,53,030 17 Lacs+ LIC | 2,29,989 2 Lacs+ LIC | 5,49,053 5 Lacs+ LIC | 2,94,815 2 Lacs+ LIC | 1,14,478 1 Lacs+ LIC | Rs 29,41,365 29 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 75,000 75 Thou+ TRUCK MH-25/7666 ASHOK LEYLAND NET PRICE 150000 95,000 95 Thou+ TATA TEMPO NO. 709 NET PRICE 420554 2,45,000 2 Lacs+ TANCOR NO. MH24/A3000 NET PRICE 35000 | 16,000 16 Thou+ TATA INDICA NO. MH12/3493 NET PRICE 250000 | Nil | Nil | Nil | Rs 4,31,000 4 Lacs+ |
vi | Jewellery (give details weight value) | 93,000 93 Thou+ GOLD 150 GM | 1,55,000 1 Lacs+ GOLD 250 GM | Nil | Nil | Nil | Rs 2,48,000 2 Lacs+ |
vii | Other assets, such as values of claims / interests | 27,075 27 Thou+ REVOLVER 47,000 47 Thou+ FURNITURE 17,000 17 Thou+ ACQUWAGUARD 1,12,206 1 Lacs+ DUES COME FORM SHRI S.S.KULKARNI 1,23,630 1 Lacs+ DUES COME FROM AVINASH NAIKNAWRE | Nil | Nil | Nil | Nil | Rs 3,26,911 3 Lacs+ |
Totals | Rs 47,66,266 47 Lacs+ | Rs 6,21,255 6 Lacs+ | Rs 40,00,000 40 Lacs+ | Nil | Nil | Rs 93,87,521 93 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 90,000 90 Thou+ KOLHEGAON, TAL OSMANABAD G.N. 105 AREA 1H 62R NET PRICE 37623 4,10,000 4 Lacs+ PIMPARI, TAL PARLI DIST-BID G.N. 109 AREA 3H 8R NET PRICE 3,76,000 1,20,000 1 Lacs+ KOLEGAON, TA. DIST-OSMANABAD G.N. 266 AREA 1H 89R NET PRICE 54,000 50,000 50 Thou+ GOWARDHANWADI , TAL OSMANABAD G.N. 72 AREA 0.50 R 1,00,000 1 Lacs+ GOWARDHANWADI , TAL OSMANABAD G.N. 73 AREA1 HEC INHERITAGE | 3,70,000 3 Lacs+ PIMPARI, TAL PARLI DIST-BID G.N. 101 AREA 2H 77 R NET PRICE 3,38,000 3,00,000 3 Lacs+ OSMANABAD, TAL OSMANABAD G.N. 188, AREA 81R NET PRICE 1,70,431 2,50,000 2 Lacs+ GOWARDHANWADI , TAL OSMANABAD G.N. 71 AREA 2 HEC 50 R INHERITAGE 334 3 Hund+ GOWARDHANWADI , TAL OSMANABAD G.N. 73 AREA 3 HEC 34 R INHERITAGE | Nil | Nil | Nil | Rs 16,90,334 16 Lacs+ |
ii | Non Agricultural Land | Nil | 1,60,000 1 Lacs+ S.N.4115/2 AUSA ROAD, LATUR AREA 1534 SQ.FT NET PRICE 107525 | Nil | Nil | Nil | Rs 1,60,000 1 Lacs+ |
iii | Buildings | Nil | 35,00,000 35 Lacs+ S.N.118 OSMANABAD TOTAL AREA 10000 SQ.FT NET PRICE 22,63,085 THIS AMT INVESTED IN THE RENT DEPOSIT AMT | Nil | Nil | Nil | Rs 35,00,000 35 Lacs+ |
iv | Houses | 7,56,000 7 Lacs+ S.N.1202/17-B, GHOLE ROAD,PUNE TOTAL AREA 630 SQ.FT NET PRICE 4,55,105 | 7,20,000 7 Lacs+ S.N.4115/2, AUSA ROAD, LATUR TOTAL AREA 1534 SQ.FT NET PRICE 5,99,125 | Nil | Nil | Nil | Rs 14,76,000 14 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 15,26,000 15 Lacs+ | Rs 53,00,334 53 Lacs+ | Nil | Nil | Nil | Rs 68,26,334 68 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | 1,12,206 1 Lacs+ RUPEE CO-OPRATIVE BANK LTD, PUNE | Rs 1,12,206 1 Lacs+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | 1,29,143 1 Lacs+ VIVIDHA KARYAKARI SEVA S. SANSTHA GOREWADI | Rs 1,29,143 1 Lacs+ | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 0 INCOME TAX PAID UPTO THE FINANCIAL YEAR 2003-2004 | Rs 0 |
(b) Permanent Account Number (PAN) | PAN given-N | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | 4,00,000 4 Lacs+ MOUJE - PIMPARI TAL-BID DIST-BID 108 1 Hund+ REVEWNEW DEPARTMENT | Rs 4,00,108 4 Lacs+ | |
(iv) Property Tax | 5,35,765 5 Lacs+ OM JAY TRADING COMPANY 5,35,765 5 Lacs+ SAEE ENG. COMPANY | Rs 10,71,530 10 Lacs+ | |
Totals | Rs 17,12,987 17 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)