Self Profession:Property Broker and Farming
Spouse Profession:Medical Business
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Maharashtra 2019 | Rs6,89,18,940 ~6 Crore+ | 0 |
Maharashtra 2009 | Rs50,55,011 ~50 Lacs+ | 4 |
Maharashtra 2004 | Rs24,26,435 ~24 Lacs+ | 2 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2013 - 2014 | Rs 2,27,350 ~ 2 Lacs+ |
spouse | Y | 2013 - 2014 | Rs 4,56,640 ~ 4 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 353, 143, 188, 177 | 135 Mumbai Police Act, Case No. 2157/2011, P.M. Ahaval-201/2010, P.S. Buldana City Dist. Buldana Maharashtra, Court Taking Cognizance:- Judicial Magistrate First Class, Court-2, Buldana, Dt. 29-12-2011, Charge Framed Date.29-12-2012 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 135 Mumbai Police Act, Case No.87/2013, P.M. Ahaval No.3004/2013, P.S. Jalgaon Dist. Buldana Maharashtra, Dt. 02.03.2013, Court Taking Cognizance:- Judicial Magistrate First Class Court, Jalgaon | ||
2 | 135 Mumbai Police Act, Case No. 103/2013, P.M. Ahaval No.3008/2013, P.S. Tamgaon Teh. Sangrampur Dist. Buldana Maharashtra, Dt. 18/03/93, Court Taking Cognizance:-Judicial Magistrate First Class, Court, Sangrampur | ||
3 | 135 Mumbai Police Act, Case No.321/2013, P.M. Ahaval No.3019/2013, P.S. Shegaon Dist. Buldana Maharashtra, Dt. 29.07.2013, Court Taking Cognizance:- Judicial Magistrate first Class Court, Shegaon |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)