Self Profession:Service
Spouse Profession:Business
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2018 - 2019 | Rs 38,28,070 ~ 38 Lacs+ |
spouse | Y | 2018 - 2019 | Rs 79,49,730 ~ 79 Lacs+ |
dependent1 | Y | 2018 - 2019 | Rs 2,04,780 ~ 2 Lacs+ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | Section 38 of Specific Relief Act, Private Complaint Filed By Mr. Hemant Patil CRN No MHPU020083662019, Regular Civil Suit No 2244/2019, Court Name-21st Joint CJSD & Addl. CJM Pune, Case Pending | ||
2 | 143, 144, 145, 146, 147, 149, 332, 341, 353, 427 | Section 37 B.P. Act & 3 Defacement to Public Property Act, FIR No 251/2005, CRN No MHMM120122582018 Dadar Police Station Mumbai, Case No. 256/PW/2018, Court Name-Additional Metropolitan Magistrate Court 25th Court At Mazgaon Mumbai, Case Pending (After Investigation, Investigation Officer Deleted Name of Mr. Uddhav Bal Thackeray at the time of filling Chargesheet of the said FIR) | |
3 | 500, 501, 34 | Private Complaint filed by Upeksha Shaktiwan Bhoir & Shaktiwan Sitaram Bhoir, CRN No MHTH100002982018, Case No 298/SCC/2018, Court Name-JMFC, III Court, Kalyan, Case Pending | |
4 | Section 156(3) Cr.P.C., Private Complaint filed by Mr. Satish Bhaskar Kale, CRN No MHPU040630792018, Case No 5702/M.A./2018, Court Name-6th Joint Civil Judge J.D. & Junior Magistrate First Class Pune, Case Pending | ||
5 | 120C, 166, 167, 182, 191, 192, 193, 195C, 196, 197, 201, 203, 204, 219, 376, 387, 302, 307, 440, 447, 499, 500, 501, 121, 34 | Private Complaint filed by Mr. Vilas Gangaram Shegle & Mrs. Vrukshali Vilas Shegle CRN No MHMM180079012018, Case No 5908/M.A./2018, Court Name-Additional Metropolitan Magistrate Court 9th Court At Bandra, Mumbai, Case Pending | |
6 | 499, 34 | Private Complaint filed by Mr. Raj Ganpatrao Gaikwad CRN No-MHSO080005512016, Case No 635/M.A./2016, Court Name-19-Vth CJJD, Junior Magistrate First Class Pandharpur, Case Pending | |
7 | 153A, 153B, 504, 34 | CRN No-BRWC020011012012 State of Bihar, Case No 12792/2014(I.P.C.) Court Name-8-CJM Bettiah Division, Bihar Case Pending | |
8 | 500, 120B | Private Complaint filed by Mr. Anjum Hussain Shaikh CRN No MHMM180049382014, Case No 703625/SS/2014, Court Name-Additional Metropolitan Magistrate 12th Court At Bandra, Mumbai, Case Pending | |
9 | 500, 120B | Private Complaint filed by Mr. Iqbal Shaikh Ahmed Basha, CRN No MHMM180049422014, Case No 703627/SS/2014, Court Name-Additional Metropolitan Magistrate 12th Court At Bandra, Mumbai, Case Pending | |
10 | 500, 120B | Private Complaint filed by Mr. Abdul Mannam Ansari CRN No MHMM180049502014, Case No 703631/SS/2014, Court Name-Additional Metropolitan Magistrate 12th Court At Bandra, Mumbai, Case Pending |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)