Self Profession:
Spouse Profession:
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Maharashtra 2004 | Rs1,36,65,095 ~1 Crore+ | 4 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Nil | ||
spouse | Nil | ||
dependent1 | Nil | ||
dependent2 | Nil | ||
dependent3 | Nil |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 143,147,148,149,504,506,307,395 | A JA V NO - (37) 1,COURT - BHUSWAL FOUJEDARI COURT,CASE NO - G R NO - 21/2004,DATE - YEAR 2004 | |
2 | 135 | CASE NO - PART 6,G R NO - 5/95,DATE - YEAR 1995,COURT - BHUSWAL FOUJEDARI COURT | |
3 | 135 | CASE NO - PART 6,35/96,COURT - BHUSWAL FOUJEDARI COURT,DATE - 1996 | |
4 | 323,504,506 | CASE NO - KA R NO - 8304,COURT - BHUSWAL FOUJEDARI COURT,DATE - YEAR 2004 | |
5 | 143,147,148,149,395,135 | PART NO - 21/04,3 (1),ARM ACT 3/25,COURT - BHUSWAL FOUJEDARI COURT,CASE NO - 21/04,DATE - YEAR 2004 | |
6 | 343,342,504,506,427 | PART - 5,CASE NO - 71/96,COURT - BHUSWAL COURT,DATE - YEAR 1996 | |
7 | 343,341,334 | PART 5,CASE NO - G R NO 59/06,COURT - BHUSWAL COURT,DATE - YEAR 2006 | |
8 | 343,143,147,352,506 | PART - 5,CASE NO - G R NO - 60/2006,COURT - BHUSWAL COURT,DATE - YEAR 2006 | |
9 | 143,147,343,323,504,506,427 | PART NO 5,CASE NO - G R NO 138/09,COURT - BHUSWAL COURT,DATE - YEAR 2009 | |
10 | 147,148 | COURT - BHUSWAL FOUJEDARI COURT,DATE - YEAR 1988,POLICE STATION - BAJARPETH POLICE STATION BHUSWAL,DIST JALGAON,STATE MAHARASHTRA | |
11 | 324 | COURT - BHUSWAL FOUJEDARI COURT,DATE - YEAR 1987,POLICE STATION - BAJARPETH POLICE STATION BHUSWAL,DIST JALGAON,STATE MAHARASHTRA | |
12 | 343 | COURT - BHUSWAL FOUJEDARI COURT,POLICE STATION - BAJARPETH POLICE STATION BHUSWAL,DIST JALGAON,STATE MAHARASHTRA,DATE - YEAR 1992 | |
13 | 147,148,149 | COURT - BHUSWAL FOUJEDARI COURT,POLICE STATION - BAJARPETH POLICE STATION BHUSWAL,DIST JALGAON,STATE MAHARASHTRA,DATE - YEAR 2001 | |
14 | 143,147,148,149,504,506,307,395 | (37)1,COURT - BHUSWAL FOUJEDARI COURT,POLICE STATION - BAJARPETH POLICE STATION BHUSWAL,DIST JALGAON,STATE MAHARASHTRA,YEAR - 2004 | |
15 | 135 | PART 6,G R NO - 5/95,POLICE STATION - BAJARPETH POLICE STATION BHUSWAL,DIST JALGAON,STATE MAHARASHTRA,COURT - BHUSWAL FOUJEDARI COURT,DATE - YEAR 1995 | |
16 | 143,147,148,149,395,135 | 3(1), R ACT - 3/25,COURT - BHUSWAL FOUJEDARI COURT,POLICE STATION BHUSWAL,DIST JALGAON,STATE MAHARASHTRA,DATE - YEAR 2004 | |
17 | 353,352,504,506,427 | PART NO 5, G R NO - 71/96,COURT - BHUSWAL FOUJEDARI COURT,POLICE STATION - BAJARPETH POLICE STATION BHUSWAL,DIST JALGAON,STATE MAHARASHTRA,DATE - YEAR 2009 | |
18 | 143,147,343,323,504,506,427 | PART NO 5,G R NO - 71/96,COURT - BHUSWAL FOUJEDARI COURT,POLICE STATION - BAJARPETH POLICE STATION BHUSWAL,DIST JALGAON,STATE MAHARASHTRA,DATE - YEAR 1996 | |
19 | 353,341,334 | COURT - BHUSWAL FOUJEDARI COURT,POLICE STATION - BAJARPETH POLICE STATION BHUSWAL,DIST JALGAON,STATE MAHARASHTRA,DATE - YEAR 2006 | |
20 | 553,143,147,352,506 | COURT - BHUSWAL FOUJEDARI COURT,POLICE STATION - BAJARPETH POLICE STATION BHUSWAL,DIST JALGAON,STATE MAHARASHTRA,DATE - YEAR 2006 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :Unclear HandwritingDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :Unclear HandwritingDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :Unclear HandwritingDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :Unclear Handwriting( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)