Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Maharashtra 2019 | Rs1,43,97,18,745 ~143 Crore+ | 5 |
Maharashtra Election 2014 | Rs25,08,53,190 ~25 Crore+ | 7 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 323, 504, 506(2) | ||
2 | 291, 278, 188 | Noise Pollution Act and BP Act 33(N), 131, 37 (3), 135, CC No. 3057/07 | |
3 | 143, 147, 149, 336, 337, 448, 353 | BP Act 37(3), 135, CC No.30/04 | |
4 | B.P. Act 37(3), 135, CC NO.3103/03 | ||
5 | 147, 149, 384, 323, 504, 506(2) | CC No.243/3 | |
6 | 143, 188 | B.P. ACT 37(3), 135, CC No.154/04 | |
7 | B.P. ACT 37(3),135, CC no.106/96 | ||
8 | 143, 145 | B.P. Act 37(3),135, CC.No.250/03 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 2,00,000 2 Lacs+ | 25,000 25 Thou+ | 5,000 5 Thou+ | 5,000 5 Thou+ | Nil | Rs 2,35,000 2 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 12,03,629 12 Lacs+ COSMOS CO-OP BANK | 16,964 16 Thou+ COSMOS CO-OP BANK | 1,99,667 1 Lacs+ N.K.G.S.B.K. CO-OP BANK | Nil | Nil | Rs 14,20,260 14 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 12,000 12 Thou+ N.K.G.S.B. CO-OP BANK SHARES, 1200 Shares 1,00,000 1 Lacs+ COSMOS CO-OP BANK Shares, 1000 Shares 50,000 50 Thou+ VIHANG DEVELOPERS SHARES 25 % 1,66,18,440 1 Crore+ V.N. DEVELOPERS 25 % SHARES 42,23,900 42 Lacs+ V.N.ENTERPRISES (SHARES) 33 % 25,000 25 Thou+ PURVASH BULDING MATERIAL PVT. LTD. (SHARES) Rs.2500 13,94,143 13 Lacs+ ASTAVINAYAK DEVELOPERS (SHARES) 15% 47,79,211 47 Lacs+ VIHANG KUBER HOSPITALITY (SHARE) 10% 3,85,32,044 3 Crore+ VIHANG RONAK ASSOCIATION (SHARES) 11.12 % 68,748 68 Thou+ VIHANG DISTRIBUTERS (SHARES) 50% 6,06,50,000 6 Crore+ VIHANG INFRASTRUCTURE PVT LTD. (SHARES) 5000 38,52,500 38 Lacs+ VIHANG RECREATION CLUB PVT LTD | 12,000 12 Thou+ N.K.G.S.B CO-OP BANK (SHARES) 1200 1,00,000 1 Lacs+ COSMOS CO-OP BANK (SHARES) 1000 33,300 33 Thou+ VIHANG RECREATION CLUB PVT LTD (SHARES) 3330 16,87,270 16 Lacs+ VIHANG KUBER HOSPITALITY (SHARES) 10 % 36,24,850 36 Lacs+ V N DEVELOPERS (SHARES) 25 % 3,34,188 3 Lacs+ V N ENTERPRISES (SHARES) 33% | Nil | Nil | Nil | Rs 13,60,97,594 13 Crore+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 23,20,000 23 Lacs+ LIC Muturity, Policy No.901774294,901774292,901774293,102086330, 923752936 | 15,00,000 15 Lacs+ LIC, Policy NO.901774263, 901774264, 923755641 | 3,20,000 3 Lacs+ LIC, Policy NO.902086330 | 24,95,000 24 Lacs+ LIC, Policy No.923790319, 923790318 | Nil | Rs 66,35,000 66 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 5,00,000 5 Lacs+ TOYOTA INNOVA, Model- 2007 | 30,000 30 Thou+ MARUTI ZEN, Model- 1999 | Nil | Nil | Nil | Rs 5,30,000 5 Lacs+ |
vi | Jewellery (give details weight value) | 3,00,000 3 Lacs+ GOLD 20 TOLA (CHAIN RING BRASLET ETC) | 4,50,000 4 Lacs+ 30 TOLA (MANGALSUTRA EARING BANGALES ETC) | 30,000 30 Thou+ 2 TOLA GOLD (CHAIN) | 30,000 30 Thou+ 2 TOLA GOLD (CHAIN) | Nil | Rs 8,10,000 8 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 13,25,09,615 13 Crore+ | Rs 63,13,572 63 Lacs+ | Rs 2,34,667 2 Lacs+ | Rs 35,000 35 Thou+ | Nil | Rs 13,90,92,854 13 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | 52,92,000 52 Lacs+ G.No.32, Hissa No.2/3, Chitalsar, Manpada, Share-25%, 360 SQ.Mt. | 52,92,000 52 Lacs+ G.No.32, Hissa No.2/3, Chitalsar, Manpada, Share-25%, 360 SQ. MT. | 10,58,400 10 Lacs+ Gt.No.32, Hissa No.2/3, Chitalsar, Manpada, Share-5%, 72 SQ. MT. | 10,58,400 10 Lacs+ Gt.No.32, Hissa No.2/3, Chitalsar, Manpada, Share-5%, 72 SQ. MT. 360 SQ. MT. | Nil | Rs 1,27,00,800 1 Crore+ |
iii | Buildings | 21,93,300 21 Lacs+ Gala No.5,6,7, Vihang Vihar Panchpakhadi, Thane, Area-400 Sq.Ft. 16,99,814 16 Lacs+ Gala no.14,15,16, Gagangiri, Panchpakhadi, Thane, Area-310 Sq.Ft. | 9,45,836 9 Lacs+ Gala No.1 Classic Plaza, Gokhale Road, Nuapada, Thane, Area-125 Sq.Ft. | Nil | Nil | Nil | Rs 48,38,950 48 Lacs+ |
iv | Houses | 24,72,120 24 Lacs+ Room No.203, Gulmohar, Sundarvan Park, Samtanagar, Thane, Area-665 Sq.Ft. | 24,72,120 24 Lacs+ Room No.204, Gulmohar, Sundarvan Park, Samtanagar, Thane, Area-665 Sq.Ft. | Nil | Nil | Nil | Rs 49,44,240 49 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,16,57,234 1 Crore+ | Rs 87,09,956 87 Lacs+ | Rs 10,58,400 10 Lacs+ | Rs 10,58,400 10 Lacs+ | Nil | Rs 2,24,83,990 2 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 1,32,26,443 1 Crore+ COSMOS BANK LOAN, Value-15000000 | Rs 1,32,26,443 1 Crore+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 1,32,26,443 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)