Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Maharashtra 2019 | Rs11,56,12,466 ~11 Crore+ | 18 |
Maharashtra Election 2014 | Rs7,51,57,741 ~7 Crore+ | 20 |
Maharashtra 2004 | Rs20,05,200 ~20 Lacs+ | 0 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 37(3) 135 Mumbai Police Act,Case No.188/05,Police Station:Nopada | ||
2 | 37(3) 135 Mumbai Police Act,Case No.28/06,Police Station:Nopada | ||
3 | 37(3) 135 Mumbai Police Act,Case No.64/06,Police Station:Nopada | ||
4 | 323, 504, 506, 143, 145, 147 | Case No.93/06,Police Station:Nopada | |
5 | 143, 188 | 37(3) 135 Mumbai Police Act,Case No.153/04,Police Station:Nopada | |
6 | 37(3) 135 Mumbai Police Act,Case No.136/07,Police Station:Nopada | ||
7 | 37(3) 135 Mumbai Police Act,Case No.86/09,Police Station:Nopada | ||
8 | 3 Prevention of Defacement of Property Act, Maharashtra 1995,Case No.16/04,Police Station:Donbiwali | ||
9 | 37(3)(4) Mumbai Police Act,Case No.113/04 | ||
10 | 143 | 37(3) 135 Mumbai Police Act,Case No.202/03,Police Station:Thanenagar | |
11 | 143, 147, 148, 336, 353, 337, 427 | 37(3) 135 Mumbai Police Act,Case No.299/06,Police Station:Thanenagar | |
12 | 37(3) 135 Mumbai Police Act,Case No.73/06,Police Station:Thanenagar | ||
13 | 353, 147, 148, 149, 427, 504 | Case No.165/07, Wagle Estate Police Station | |
14 | 147, 148, 149, 341, 323 | 7(1)(E)3(10) Act,Case No.8/99, Wagle Estate Police Station | |
15 | 143, 341 | 37(3)135 Mumbai Police Act, 321 CrPC Act, Case No.10/93, Wagle Estate Police Station | |
16 | 435, 504, 34 | 7 Cr. Law Amendment Act,Case No.70/2000, Wagle Estate Police Station | |
17 | 37(3) 135 Mumbai Police Act, Case No.156/2000, Wagle Estate Police Station | ||
18 | 37(3) 135 Mumbai Police Act, Case No.223/01, Wagle Estate Police Station | ||
19 | 143, 147, 148, 149, 452, 427, 323, 324, 307, 504, 506 | 37(3) 135 Mumbai Police Act,Case No.375/05, Wagle Estate Police Station | |
20 | 37(3) 135 Mumbai Police Act, Case No.3054/04, Police Station Kapurbawadi | ||
21 | 37(3) 135 Mumbai Police Act,Case No.85/09,Police Station:Mumbra | ||
22 | 37(3) 135 Mumbai Police Act,Case No.30157/03, Police Station Wartak Nagar | ||
23 | 143, 34 | Case No.220/04,Police Station:Mahatma Phule Chowk | |
24 | 37(3) 135 Mumbai Police Act,Case No.51/08, Police Station Bazar Peth | ||
25 | 143, 147, 149, 427 | 3 Property Damage Act 1984, Case No.84/05, Police Station Madhyawarti |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 50,000 50 Thou+ 20,000 20 Thou+ SHIVAM TRASPORT FOR BUSINES 7,000 7 Thou+ BOBAY FOOD PACARARS FOR BUSINES 5,000 5 Thou+ SHIVAM ENTER PRISES FOR BUSINES | 30,000 30 Thou+ | 5,000 5 Thou+ | Nil | Nil | Rs 1,17,000 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 31,870 31 Thou+ THANE JANTA SAHAKARI BANK LTD., SHIVAM TRANSPORT, A/C.No.CD/2100 3,68,027 3 Lacs+ THANE JANTA SAHAKARI BANK LTD., BOBAY FOOD PACARARES, A/C.No.CD/2656 11,02,318 11 Lacs+ THANE JANTA SAHAKARI BANK LTD., SHIVAM ENTERPRISES, A/C.No.CD/2939 72,858 72 Thou+ MARATHA MANDIR CO-OP BANK, A/C.NO.SB/125 74,468 74 Thou+ DENA BANK, Thane, SB A/C No 1072100xxxxx 3,792 3 Thou+ C.K.P. CO-OP BANK LTD., SB A/C NO.22292 | 5,46,272 5 Lacs+ SBI, A/C No 109287xxxxx | Nil | Nil | Nil | Rs 21,99,605 21 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 30,600 30 Thou+ Shares THANE JANTA SAHAKARI BANK LTD. 35,000 35 Thou+ C.K.P. CO-OP BANK LTD., Thane | Nil | Nil | Nil | Nil | Rs 65,600 65 Thou+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 5,00,000 5 Lacs+ LIC POLICY 6,00,000 6 Lacs+ MEDICLAIM POLICY | 8,99,500 8 Lacs+ LIC POLICY 2,00,000 2 Lacs+ MEDICLAIM POLICY | 28,38,940 28 Lacs+ LIC POLICY&PEARLES POLICY | Nil | Nil | Rs 50,38,440 50 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 4,91,000 4 Lacs+ MAHENDRA SCORPIO, NO.MH04-BJ-567, Model-2006 6,75,000 6 Lacs+ TOYOTA INNOVA, No.MH04-CM-6696, Model-2007 | 50,000 50 Thou+ MAHENDRA ARMADA GRAND, No.MH04-2388, Model-2000 1,55,000 1 Lacs+ TATA TEMPO 407, No.MH04-C-6781, Model-2005 | Nil | Nil | Nil | Rs 13,71,000 13 Lacs+ |
vi | Jewellery (give details weight value) | 1,20,000 1 Lacs+ 8 TOLA GOLD RING,CHAIN | 3,75,000 3 Lacs+ 25 TOLA GOLD MANGALSUTRA BANGALS RING, CHAIN, EARRINGS | 75,000 75 Thou+ 5 TOLA GOLD CHAIN, BRASELET, RING | Nil | Nil | Rs 5,70,000 5 Lacs+ |
vii | Other assets, such as values of claims / interests | 2,34,561 2 Lacs+ SHIVAN TRANSPORT RESEVABEL AMOUNT 91,090 91 Thou+ SHIVAM ENTERPRISES RESEVABEL AMOUNT 1,30,000 1 Lacs+ SHIVAM ENTERPRISES RESEVABEL AMOUNT 60,000 60 Thou+ SHIVAM TRASPORT SHIVAM ENTERPRISES RESEVABEL AMOUNT 1,10,000 1 Lacs+ BOMBAY FOOD PACARES RESEVABEL AMOUNT | Nil | Nil | Nil | Nil | Rs 6,25,651 6 Lacs+ |
Totals | Rs 37,12,584 37 Lacs+ | Rs 11,56,272 11 Lacs+ | Rs 80,000 80 Thou+ | Nil | Nil | Rs 49,48,856 49 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | Nil | 1,75,000 1 Lacs+ CHEKALGAON TAL SHAPUR, Gt.No.844,845, Area-1.13.3 Hactre, 13.9 Hactre | Nil | Nil | Nil | Rs 1,75,000 1 Lacs+ |
iii | Buildings | Nil | 25,00,000 25 Lacs+ SHOP GALA WAGLE ESTATE, ROAD No.32, THANE, Area-500 SQ FT | Nil | Nil | Nil | Rs 25,00,000 25 Lacs+ |
iv | Houses | 4,00,000 4 Lacs+ DHOTRE CHAWL, R.No.1, Wagle Estate, Thane, Area- 150 SQ FT | 28,00,000 28 Lacs+ SHIVA SHAKTI BHAVAN, First Floor, KISAN NAGAR-2 Thane, Area- 700 SQ FT | Nil | Nil | Nil | Rs 32,00,000 32 Lacs+ |
v | Others | 65,000 65 Thou+ REVALWAR MAKE ORDINENS FACTORY 2,25,000 2 Lacs+ PISTHUL MAKE COLT | Nil | Nil | Nil | Nil | Rs 2,90,000 2 Lacs+ |
Totals | Rs 6,90,000 6 Lacs+ | Rs 54,75,000 54 Lacs+ | Nil | Nil | Nil | Rs 61,65,000 61 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 9,74,049 9 Lacs+ C.K.P CO-OP BANK 6,55,814 6 Lacs+ THANE JANTHA SAHAKARI BANK | Rs 16,29,863 16 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 16,29,863 16 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)