Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Maharashtra Election 2014 | Rs38,62,37,185 ~38 Crore+ | 5 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 353, 332, 504 | F.I.R.No.374/2000, Judicial First Class Magistrate Court NO.9 Pune Dated. 31/03/2004 | |
2 | 143, 147, 148, 149, 323, 324 | 37(1) B.P. Act & 135,4(25) Arms Act, F.I.R.No.458/04, Judicial First Class Magistrate, Pune Dated. 07/3/2008 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,73,662 1 Lacs+ | 54,178 54 Thou+ | 39,725 39 Thou+ | 21,495 21 Thou+ | 29,375 29 Thou+ | Rs 3,18,435 3 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 6,89,037 6 Lacs+ | 5,50,298 5 Lacs+ | 30,38,304 30 Lacs+ | 33,878 33 Thou+ | 2,53,297 2 Lacs+ | Rs 45,64,814 45 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 5,65,277 5 Lacs+ | 5,24,087 5 Lacs+ | 1,76,202 1 Lacs+ | Nil | Nil | Rs 12,65,566 12 Lacs+ |
iv | (a) NSS, Postal Savings etc | 8,76,066 8 Lacs+ | Nil | 1,25,856 1 Lacs+ | 98,172 98 Thou+ | Nil | Rs 11,00,094 11 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 91,35,330 91 Lacs+ | 39,82,704 39 Lacs+ | 78,76,656 78 Lacs+ | 17,13,933 17 Lacs+ | 7,91,242 7 Lacs+ | Rs 2,34,99,865 2 Crore+ |
vi | Jewellery (give details weight value) | 11,97,500 11 Lacs+ | 15,90,750 15 Lacs+ | 3,18,500 3 Lacs+ | 7,95,060 7 Lacs+ | 7,95,000 7 Lacs+ | Rs 46,96,810 46 Lacs+ |
vii | Other assets, such as values of claims / interests | 3,04,92,372 3 Crore+ | 88,42,443 88 Lacs+ | 24,41,138 24 Lacs+ | 5,46,175 5 Lacs+ | 24,55,825 24 Lacs+ | Rs 4,47,77,953 4 Crore+ |
Totals | Rs 4,31,29,244 4 Crore+ | Rs 1,55,44,460 1 Crore+ | Rs 1,40,16,381 1 Crore+ | Rs 32,08,713 32 Lacs+ | Rs 43,24,739 43 Lacs+ | Rs 8,02,23,537 8 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 4,27,45,608 4 Crore+ | 3,08,26,464 3 Crore+ | 21,29,087 21 Lacs+ | 21,19,087 21 Lacs+ | 21,19,087 21 Lacs+ | Rs 7,99,39,333 7 Crore+ |
ii | Non Agricultural Land | Nil | Nil | 34,05,220 34 Lacs+ | Nil | Nil | Rs 34,05,220 34 Lacs+ |
iii | Buildings | 32,75,415 32 Lacs+ | 21,14,084 21 Lacs+ | 7,67,750 7 Lacs+ | Nil | Nil | Rs 61,57,249 61 Lacs+ |
iv | Houses | 30,90,500 30 Lacs+ 309.59SqMt | Nil | Nil | Nil | Nil | Rs 30,90,500 30 Lacs+ |
v | Others | 3,33,114 3 Lacs+ | 1,33,28,273 1 Crore+ | 31,70,553 31 Lacs+ | 3,331 3 Thou+ | 2,429 2 Thou+ | Rs 1,68,37,700 1 Crore+ |
Totals | Rs 4,94,44,637 4 Crore+ | Rs 4,62,68,821 4 Crore+ | Rs 94,72,610 94 Lacs+ | Rs 21,22,418 21 Lacs+ | Rs 21,21,516 21 Lacs+ | Rs 10,94,30,002 10 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 11,046 11 Thou+ Copration Bank 18,99,570 18 Lacs+ Punjab National Bank 9,47,337 9 Lacs+ Bank Of Mahashtra 3,83,047 3 Lacs+ SBI 2,03,679 2 Lacs+ Copration Bank 15,00,000 15 Lacs+ Punja National Bank 17,00,614 17 Lacs+ Puna Pipls Co-op Bank 11,31,674 11 Lacs+ Abhudy Bank 13,00,179 13 Lacs+ Bank Of Mahashtra 61,87,839 61 Lacs+ Vidha Shakari Bank | Rs 1,52,64,985 1 Crore+ |
ii | Loans from Financial Institutions | 5,11,688 5 Lacs+ L.AND.T FINANCE 73,30,268 73 Lacs+ L.AND.T FINANCE | Rs 78,41,956 78 Lacs+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 2,31,06,941 2 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)