Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Santosh | ANJAD | INC | 0 | Graduate | Rs 7,06,95,099 ~ 7 Crore+ | Rs 37,60,00,000 ~ 37 Crore+ |
2 | Lakshman Singh | BARWANI | INC | 0 | Graduate Professional | Rs 1,65,85,837 ~ 1 Crore+ | Rs 26,90,396 ~ 26 Lacs+ |
3 | Prem Singh Patel | BARWANI | BJP | 0 | Literate | Rs 2,58,99,803 ~ 2 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
4 | Rana Durgesh Singh | BARWANI | SP | 0 | Literate | Rs 1,01,52,000 ~ 1 Crore+ | Rs 0 ~ |
5 | Vishnu Paatidar | DHAMNOD | IND | 1 | Graduate | ||
6 | Parvat Singh | DHAR | INC | 0 | Graduate Professional | Rs 10,20,59,113 ~ 10 Crore+ | Rs 4,10,883 ~ 4 Lacs+ |
7 | Ashok Kumar | DHAR | IND | 0 | Graduate | Rs 13,29,66,279 ~ 13 Crore+ | Rs 8,40,52,878 ~ 8 Crore+ |
8 | Anil Jain | DHAR | BJP | 0 | 12th Pass | Rs 7,26,59,307 ~ 7 Crore+ | Rs 77,24,066 ~ 77 Lacs+ |
10 | Shabbir Khan | DHARAMPURI | INC | 0 | Literate | ||
11 | Shobha Nikum | KHETIA | BJP | 0 | Literate | Rs 1,53,10,910 ~ 1 Crore+ | Rs 2,59,312 ~ 2 Lacs+ |
12 | Chandanbai Arvind Bagul | KHETIA | INC | 0 | 8th Pass | Rs 4,14,60,236 ~ 4 Crore+ | Rs 4,90,000 ~ 4 Lacs+ |
13 | Mukaam Singh | KUKSHI | BJP | 1 | Graduate | Rs 4,72,54,133 ~ 4 Crore+ | Rs 2,80,823 ~ 2 Lacs+ |
14 | Manubai | MANAWAR | BJP | 0 | Literate | Rs 2,58,37,471 ~ 2 Crore+ | Rs 5,00,000 ~ 5 Lacs+ |
15 | Sangeeta | MANAWAR | IND | 0 | Graduate | ||
16 | Sangeeta Patidaar | MANAWAR | INC | 0 | Post Graduate | Rs 1,49,17,731 ~ 1 Crore+ | Rs 1,30,000 ~ 1 Lacs+ |
17 | Lakshmi Jaat | MANAWAR | IND | 0 | 12th Pass | Rs 1,53,01,752 ~ 1 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
19 | Kavita Sanjay Vaishnav | PITHAMPUR | BJP | 0 | Graduate | Rs 4,69,81,746 ~ 4 Crore+ | Rs 59,84,200 ~ 59 Lacs+ |
20 | Munnibai | PITHAMPUR | INC | 0 | Literate | ||
21 | Ritu Bhargava | RAGHOGARH VIJAYPUR | IND | 0 | Post Graduate | Rs 1,20,52,000 ~ 1 Crore+ | Rs 20,00,000 ~ 20 Lacs+ |
22 | Maya Devi | RAGHOGARH VIJAYPUR | BJP | 0 | Graduate | Rs 2,50,94,000 ~ 2 Crore+ | Rs 52,90,000 ~ 52 Lacs+ |
23 | Nanesh | RAJPUR | INC | 2 | 10th Pass | Rs 2,98,35,500 ~ 2 Crore+ | Rs 39,80,000 ~ 39 Lacs+ |
24 | Ravita Shukla | SEMARIYA | IND | 0 | 5th Pass | Rs 4,17,92,750 ~ 4 Crore+ | Rs 0 ~ |
25 | Basanti Bai | SENDHWA | BJP | 0 | Literate |
Showing page of 1 pages