Self Profession:Cultivation
Spouse Profession:House Wife
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2012 - 2013 | Rs 2,25,990 ~ 2 Lacs+ |
spouse | N | None | Rs 0 ~ |
dependent1 | Y | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 452, 323, 294, 506, 427, 34 | 7 CRIMINAL LAW AMENDMENT ACT. FIR NO.218/2001 G.R. NO. 359/01, POLICE STATION PIPLI COGNIZANCE DATE 02.09.2004 COURT NAME JMFC PIPLI | |
2 | 143, 431, 188, 186, 149 | FIR NO.263/2002, POLICE STATION PIPLI, GR CASE NO. 23/03 COURT NAME JMFC PIPLI COGNIZANCE DATE 12.04.2005 | |
3 | 143, 431, 149 | FIR NO,06/2003, POLICE STATION PIPLI , GR NO. 17/2003 COURT NAME JMFC PIPLI CGNIZANCE DATE 15.10.2003 DATE OF CHARGES 26.06.2008 | |
4 | 143, 431, 149 | FIR NO,10/2003 POLICE STATION PIPLI GR NO. 27/2003 COURT NAME JMFC PIPLI COGNIZANCE DATE 08.10.2003 DATE OF CHARGE 12.05.2010 | |
5 | 143, 431, 506, 149, | 32 POLICE ACT AND 7 CRIMINAL LAW AMENDMENT ACT. FIR NO. 87/2003 POLICE STATION COURT NAME JMFC PIPLI GR NO, 155/2003 COGNIZANCE DATE 17.09.2004 CHARGE DATE 25.02.2009 | |
6 | 341, 294, 323, 506, 34 | FIR NO. 6/2005, POLICE SATATION PIPLI COURT NAME JMFC PIPLI GR NO, 5/2005 COGNIZANCE DATE 17.09.2004 | |
7 | 147, 148, 323, 325, 435, 427, 120(B), 506, 149 | FIR NO. 158/2006 POLICE STATION PIPLI COURT NAME JMFC PIPLI GR NO, 230/2005, COGNIZANCE DATE 26.04.2010 | |
8 | 147, 148, 294, 427, 505, 149 | FIR NO. 43/2007 POLICE STATION PIPLI COURT NAME JMFC PIPLI GR NO, 66/2007 COGNIZANCE DATE 13.01.2009 | |
9 | 294, 506, 120(B), 353, 34 | 3/4 LES ACT. FIR NO,64/2007, POLICE STATION PIPLI COURT NAME JMFC PIPLI GR NO. 98/2007 COGNIZANCE DATE 13.01.2009 | |
10 | 379, 411, 34 | 3 O.C.S.M. ACT. FIR NO,117/2007 POLICE STATION PIPLI COURT NAME JMFC PIPLI GR NO. 167/2007 COGNIZANCE DATE 14.02.2008 | |
11 | 294, 506, 353 | FIR NO,322/2008 POLICE STATION PIPLI COURT NAME JMFC PIPLI GR NO, 442/2008 COGNIZANCE DATE 20.04.2011 | |
12 | 341, 323, 294, 506, 34 | FIR NO,309/2013 POLICE STATION PIPLI COURT NAME JMFC PIPLI GR NO. 475/2013 COGNIZANCE DATE 20.03.2014 DATE OF CHARGE 1.11.2004 | |
13 | 302, 201, 34 | FIR NO,79/95 POLICE STATION PIPLI GR NO, ST NO. 23/175-01/00 COGNIZANCE DATE 1.11.2004 ADDL SESSIONS JUDGE PURI HAVE BEEN STAYED BY THE HON'BLE HIGH COURT ORDER DATE 27.11.2009 IN CRIM CASE 2202/09 IN MISC CASE NO. 1737/2009 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 448, 323, 294, 186, 506, 34 | 7 CRIMINAL LAW AMENDMENT ACT. CASE NO,94/2012, GR NO. 136/2012 COURT NAME JMFC PIPLI | |
2 | 341, 323, 294, 379, 506, 34 | 25 ARMS ACT. CASE NO, 212/2013, GR NO. 332/2013 COURT NAME JMFC PIPLI | |
3 | 341, 294, 427, 336, 506, 34 | 3/4 I.E.S ACT AND 25/27 ARMS ACT. CASE NO. 337/2013, GR NO, 515/2013 COURT NAME JMFC PIPLI | |
4 | 143, 431, 109, 186, 506, 149 | CASE NO. 405/2012, GR NO. 590/2012 JMFC PIPLI | |
5 | 505, 506 | CASE NO. 249/2007, GR NO. 365/2007 COURT NAME JMFC PIPLI | |
6 | 147, 148, 341, 323, 294, 506, 307, 149 | CASE NO. 320/2008, GR NO, 440/2008 COURT NAME JMFC PIPLI | |
7 | 147, 148, 323, 294, 427, 435, 395, 506, 149 | 25/27 ARMS ACT AND 3EC. ACT. CASE NO. P.S. 79/2012, GR NO, 113/2012 COURT NAME JMFC PIPLI | |
8 | 294, 307, 120(B), | 25/27 ARMS ACT. CASE NO, P.S. 221/2012, G.R. NO, 341/2012 COURT NAME JMFC PIPLI | |
9 | 341, 323, 294, 435, 506, 34 | CASE NO, 395/2012, G.R NO, 580/2012 COURT NAME JMFC PIPLI | |
10 | 341, 323, 294, 506, 34 | 3SC/ST(POA)ACT. AND 9{8]I.E. ACT. CASE NO, 402/2012, G.R. NO. 585/2012 COURT NAME JMFC PIPLI | |
11 | 341, 323, 294, 379, 506, 307, 34 | 9(B) I.E. ACT. CASE NO. 403/2012, G.R NO. 586/2012 COURT NAME JMFC PIPLI | |
12 | 353, 332, 294, 379, 384, 34 | CASE NO. 174/2012, G.R NO. 297/2012 COURT NAME JMFC PIPLI | |
13 | 341, 323, 294, 384, 506, 34 | CASE NO,175/2013, G.R. NO, 271/2013 COURT NAME JMFC PIPLI | |
14 | 341, 294, 506, 34 | CASE NO, 211/2003, G.R. NO, 349/2003 COURT NAME JMFC PIPLI |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)