Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Odisha 2014 | Rs3,87,56,727 ~3 Crore+ | 5 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 294, 506, 34 | Case no.162/94, P.S. Pipli Puri Orissa | |
2 | 147, 149, 336, 374, 353, 341, 342, 379 | 7 Crl . L.A. Act, case no.33/96, P.S. Pipli Puri Orissa | |
3 | 143, 224, 225, 294, 506, 353, 149 | C.No. 129/95, P.S. Pipli Puri Orissa | |
4 | 147, 148, 323, 324, 307, 395, 332, 336, 337, 354, 436, 435, 454, 120(B), 149 | 9 B IE Act , 7 Crl L.A. Act 3 P.D.P.P. Act Case no. 147/96, P.S. Pipli Puri Orissa | |
5 | 147, 148, 149, 353, 427, 435, 395, 120B, | 7 Crl L.A. Act 3 P.D.P.P. Act. Case no. 148/96, P.S. Pipli Puri Orissa | |
6 | 147, 148, 149, 395, 353, 120B | 7 Crl L.A. Act 3 P.D.P.P. Act, Case no.149/96, P.S. Pipli Puri Orissa | |
7 | 147, 148, 149, 427, 395, 120B | 7 Crl L.A. Act 3 P.D.P.P. Act, P.S. Pipli Puri Orissa | |
8 | 147, 148, 149, 395, 336, 436, 435, 454, 120(B), 412 | 7 Crl L.A. Act 3 P.D.P.P. Act/32 Police Act, Case no. 151/96, P.S. Pipli Puri Orissa | |
9 | 147, 148, 149, 436, 337, 323, 324, 307, 332, 454, 395 | 9(B) IE Act.3 P.D.P.P. Act, Case no. 152/96, P.S. Pipli Puri Orissa | |
10 | 147, 148, 149, 436, 332, 395, 412 | Case no. 153/96, P.S. Pipli Puri Orissa | |
11 | 147, 148, 149, 323, 120(B), 395 | Case no. 154/96, P.S. Pipli Puri Orissa | |
12 | 147, 148, 149, 120(b), 395 | Case no. 156/96, P.S. Pipli Puri Orissa | |
13 | 143, 506, 353 | Case no. 419/82, P.S. Capital Khurda Orissa | |
14 | 147, 323, 294 | Case no. 344/83, P.S. Capital Khurda Orissa | |
15 | 147, 148, 149, 336, 323, 452, 435, 426, 379 | Case no. 98/84, P.S. Badagada Khurda Orissa | |
16 | 341, 323, 426, 325, 307, 34 | 25 Arms Act, Case no. 175/95, P.S. Sadar Cuttack Orissa | |
17 | 342, 143, 149 | 147/174 Rly Act, Case no. 81/04, P.S. Khurda Khurda Orissa | |
18 | 177, 181 | ICC 448/07, P.S. Puri Puri Orissa | |
19 | 148, 332, 294, 149, 147 | 7 Crl L.A. Act, Case no. 183/84, P.S. Pipli Puri Orissa, SDJM Pipli | |
20 | 452, 294, 353, 379, 506, 34 | Case no,19/88, P.S. Pipli Puri Orissa, JMFC Pipli | |
21 | 471, 120(b), 420, 468 | Case no.34/82, P.S. Vigilance Puri Orissa, SDJM Puri | |
22 | 294, 506 | Case no. 42/95, P.S. Delang Puri Orissa, JMFC Pipli | |
23 | 147, 148, 149, 435, 336, 427, 452, 506 | Case no. 346/84, P.S. Capital Khurda Orissa | |
24 | 147, 148, 151, 152, 332, 333, 337, 427, 506, 149, 426, 379 | Case no. 146/84, P.S. Kharevel Khurda Orissa Nagar | |
25 | 341, 323, 294, 506, 379, 34 | Case no. 21901, P.S. Pipli Puri Orissa | |
26 | 147, 148, 294, 506, 379 | Case no. 271/90, P.S. Pipli Puri Orissa |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 51,000 51 Thou+ | 47,450 47 Thou+ | Nil | Nil | Nil | Rs 98,450 98 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 3,956 3 Thou+ Nilachal Gramya Bank,Pipili 97,890 97 Thou+ Aruha S.C.S mini Bank 4,22,998 4 Lacs+ Indian bank,Bhubaneswar 5,861 5 Thou+ UCO Bank,Bhubaneswar | 33,911 33 Thou+ O.S.Co.op Bank,BBSR 14,157 14 Thou+ S.B.I,BBSR 1,901 1 Thou+ Andhra Bank,BBSR | 3,000 3 Thou+ S.B.I,BBSR 4,000 4 Thou+ United Bank,BBSR 1,300 1 Thou+ Bank Of India,BBSR 100 1 Hund+ Corp.Bank, BBSR | Nil | Nil | Rs 5,89,074 5 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 10,00,000 10 Lacs+ LIC Policyb at BBSR Branch | 1,30,000 1 Lacs+ LIC Policy at BBSR Branch | Nil | Nil | Nil | Rs 11,30,000 11 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) tata Sumo 0*(Value Not Given) Tata bus 0*(Value Not Given) Ferguson Tractor 7 Trolley 0*(Value Not Given) ferguson Tractor & Trolley | 0*(Value Not Given) OTHCAR(Ford Fiesta) 0*(Value Not Given) Ferguson Tractor & trolley | 0*(Value Not Given) Hero Honda karzima 0*(Value Not Given) Bajaj Pulsar | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 99,200 99 Thou+ 62 gms gold Ornament | 2,84,800 2 Lacs+ 178 gms gold ornament | Nil | Nil | Nil | Rs 3,84,000 3 Lacs+ |
vii | Other assets, such as values of claims / interests | 737 7 Hund+ joint bank balance in P.G.B,Pipili 2,00,000 2 Lacs+ Colour T.V,freeze,Computer,household Furniture 90,000 90 Thou+ Cow 30 nos,Bullock 2 nos and calf 10 nos 10,00,000 10 Lacs+ kalinga Gananatya Furniture,Electrical fitting and other instruments | 2,00,000 2 Lacs+ Tarpaulin of kalinga Gananatya | Nil | Nil | Nil | Rs 14,90,737 14 Lacs+ |
Totals | Rs 19,71,642 19 Lacs+ | Rs 5,82,219 5 Lacs+ | Rs 8,400 8 Thou+ | Nil | Nil | Rs 25,62,261 25 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 9,000 9 Thou+ pipili Sasan Khata no-255 Ac.0.17 dec 60,000 60 Thou+ Pipili Sasan Khata no-589/57 Ac.1.20 dec 3,50,000 3 Lacs+ Panidola khata no-1227/50 Ac.5.33 dec 1,55,000 1 Lacs+ Panidola Khata no-888 A.1.40 dec 49,825 49 Thou+ panidola Khata no-869 Ac.0.45 dec | 1,00,000 1 Lacs+ Panidola khata no-415 Ac.1.83 dec 16,000 16 Thou+ Panidola Khata no-955 Ac.0.30 dec 40,000 40 Thou+ Panidola Khata no-782 Ac.0.45 dec 72,000 72 Thou+ Panidola Khata no-202 Ac.0.96 dec 25,000 25 Thou+ Panidola Khata no-443 Ac.0.29 dec 21,000 21 Thou+ Panidola Khata no-631 Ac.0.24 dec 30,000 30 Thou+ Panidola khata no-567 Ac.0.35 dec 15,000 15 Thou+ Panidola Khata no-841 Ac.0.16 dec 17,000 17 Thou+ panidola Khata no-37 Ac.0.19 dec 10,000 10 Thou+ Podaguna Khata no-274/55 Ac.0.20 dec | Nil | Nil | Nil | Rs 9,69,825 9 Lacs+ |
ii | Non Agricultural Land | 80,000 80 Thou+ joint ownershipPanidola Ac.0.77 dec ,(1/3rd )d) 30,000 30 Thou+ Panidola Ac.0.09 dec (1/6)d) 1,00,000 1 Lacs+ Bharatipur Ac.0.37 1/2 dec.(1/3),d) | 4,00,000 4 Lacs+ Chakratirtha, Puri Ac.0.12 dec | Nil | Nil | Nil | Rs 6,10,000 6 Lacs+ |
iii | Buildings | 30,00,000 30 Lacs+ Dharma vihar,BBSR 2200 Sqft 5,00,000 5 Lacs+ Panidola Ac.0.04 dec.Out of Ac.5.37 dec 4,00,000 4 Lacs+ Panidola Ac.0.06 dec out of Ac.2.30 dec d) 3,50,000 3 Lacs+ Old town ,BBSR,joint ownership Ac.0.03 dec(1/6th )d) | 4,00,000 4 Lacs+ Talabania,Puri 100 Sqft d) | Nil | Nil | Nil | Rs 46,50,000 46 Lacs+ |
iv | Houses | 60,000 60 Thou+ Panidola Khata no-145 Ac.0.03 dec.(1/6th )d) | Nil | Nil | Nil | Nil | Rs 60,000 60 Thou+ |
v | Others | 50,000 50 Thou+ Panidola kh no-248 Ac.1.09 dec out of Ac2.30 dec 4,500 4 Thou+ panidola Ac.0.04 1/2 dec.out of Ac.0.09dec 35,000 35 Thou+ panidola Ac.0.03 dec out of Ac.0.59 dec 3,000 3 Thou+ Panidola Ac.0.52 dec 4,500 4 Thou+ Panidola Ac.0.04 2/3 dec 6,000 6 Thou+ Mz-Panidal Khno-905 Ac.0.06 dec 41,000 41 Thou+ Panidal Khno-1045 Ac.0.41 dec 0*(Value Not Given) panidal khno-104 Ac.0.65 dec 10,000 10 Thou+ mz-panidal Kh no-357 ac.0.10 dec 0.57 dec,1/6th interest 7,000 7 Thou+ barudei kh no-23 ac.0.07 dec 1.28dec 75,000 75 Thou+ Mz-panidola kh no-106 Ac.4.52dec 0*(Value Not Given) Mz-Panidola Kh no-1261,Ac.4.89 dec 0*(Value Not Given) sri Nilakantheswar dev 5,000 5 Thou+ Mz-panidola Kh no-107 Ac.0.31 dec 17,500 17 Thou+ Mz-Panidola kh no-249 Ac.0.17 1/2 dec out of Ac.0.35 dec 2,000 2 Thou+ Mz-Panidola Kh no-250 Ac.0.02 dec out of Ac.0.12 dec 1,000 1 Thou+ Mz-Panidola Kh no-251 Ac.0.01 dec out of Ac.0.05 dec 37,000 37 Thou+ Mz-Panidola Kh no-596 Ac.0.37 dec out of Ac.5.02 dec 6,000 6 Thou+ Mz-Panidola Kh no-902 Ac.0.06 dec out of Ac.0.37 dec 2,000 2 Thou+ Mz-Panidola Kh no-903 Ac.0.02 dec out of 0.12 dec 7,000 7 Thou+ Mz-Panidola Kh no-1134 Ac.0.07 dec out of Ac.2.17 dec 5,500 5 Thou+ Mz-Panidola Kh no-52 Ac.0.05 2/9 dec.out of Ac.0.47 dec 14,000 14 Thou+ Mz-gandapada kh no-3 Ac.0.14 dec.out of Ac.1.72 dec 30,000 30 Thou+ mz-Gandapada kh no-4 ac.0.33 dec.Out of A3.92 dec. | Nil | Nil | Nil | Nil | Rs 3,63,000 3 Lacs+ |
Totals | Rs 55,06,825 55 Lacs+ | Rs 11,46,000 11 Lacs+ | Nil | Nil | Nil | Rs 66,52,825 66 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 3,03,581 3 Lacs+ S.B.I, Pipili As on 30.03.09 | Rs 3,03,581 3 Lacs+ |
ii | Loans from Financial Institutions | 72,680 72 Thou+ Orissa State Financial corporation,Bhubaneswar as on 31.12.08 | Rs 72,680 72 Thou+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 3,76,261 3 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)