Sno | Name (Party) | Total Assets in | Total Assets in Punjab 2017 | Asset Increase | % Increase in Asset | Remarks |
---|---|---|---|---|---|---|
1 | Sukhbir Singh Badal (SAD) | 2,02,64,27,815 202 Crore+ | 1,02,07,61,522 102 Crore+ | 1,00,56,66,293 100 Crore+ | 99% | |
2 | Manpreet Singh Badal (INC) | 72,70,06,460 72 Crore+ | 40,37,15,913 40 Crore+ | 32,32,90,547 32 Crore+ | 80% | |
3 | Aman Arora (AAP) | 95,12,92,000 95 Crore+ | 65,88,61,000 65 Crore+ | 29,24,31,000 29 Crore+ | 44% | |
4 | Amarinder Singh (Punjab Lok Congress Party) | 68,73,43,757 68 Crore+ | 48,31,71,009 48 Crore+ | 20,41,72,748 20 Crore+ | 42% | Party in last election was INC |
5 | Angad Singh (IND) | 30,98,53,494 30 Crore+ | 17,43,10,283 17 Crore+ | 13,55,43,211 13 Crore+ | 78% | Party in last election was INC |
6 | N. K. Sharma (SAD) | 23,71,25,284 23 Crore+ | 11,24,12,304 11 Crore+ | 12,47,12,980 12 Crore+ | 111% | |
7 | Sukhpal Singh Bhullar (INC) | 29,85,83,937 29 Crore+ | 17,65,93,887 17 Crore+ | 12,19,90,050 12 Crore+ | 69% | |
8 | Parminder Singh Dhindsa (Shiromani Akali Dal (Sanyukt)) | 21,37,70,736 21 Crore+ | 9,62,13,974 9 Crore+ | 11,75,56,762 11 Crore+ | 122% | Party in last election was SAD |
10 | Avtar Singh Junior (INC) | 33,57,95,384 33 Crore+ | 23,43,56,643 23 Crore+ | 10,14,38,741 10 Crore+ | 43% | PAN is Different |
11 | Om Parkash Soni (INC) | 27,98,95,378 27 Crore+ | 18,28,65,906 18 Crore+ | 9,70,29,472 9 Crore+ | 53% | |
12 | Rajinder Singh (INC) | 31,52,66,831 31 Crore+ | 23,21,89,353 23 Crore+ | 8,30,77,478 8 Crore+ | 36% | |
13 | Kuldeep Singh Vaid (Bulara) (INC) | 24,56,10,016 24 Crore+ | 17,02,81,324 17 Crore+ | 7,53,28,692 7 Crore+ | 44% | |
14 | Gurmit Singh Sodhi (BJP) | 17,01,41,212 17 Crore+ | 9,58,17,232 9 Crore+ | 7,43,23,980 7 Crore+ | 78% | Party in last election was INC |
15 | Amrinder Singh Raja Warring (INC) | 15,11,63,034 15 Crore+ | 8,27,09,073 8 Crore+ | 6,84,53,961 6 Crore+ | 83% | |
16 | Kanwar Pal Singh (INC) | 11,37,70,286 11 Crore+ | 5,34,56,127 5 Crore+ | 6,03,14,159 6 Crore+ | 113% | |
17 | Surinder Kumar Dawar (INC) | 34,56,10,396 34 Crore+ | 28,66,64,477 28 Crore+ | 5,89,45,919 5 Crore+ | 21% | |
19 | Manpreet Singh Ayali (SAD) | 29,71,29,907 29 Crore+ | 24,39,91,804 24 Crore+ | 5,31,38,103 5 Crore+ | 22% | Age Difference=3 |
20 | Sharanjit Singh Dhillon (SAD) | 15,39,85,718 15 Crore+ | 10,64,77,656 10 Crore+ | 4,75,08,062 4 Crore+ | 45% | |
21 | Inderbir Singh Bolaria (INC) | 8,51,74,545 8 Crore+ | 3,79,55,311 3 Crore+ | 4,72,19,234 4 Crore+ | 124% | |
22 | Arun Dogra (INC) | 10,67,66,444 10 Crore+ | 6,03,94,947 6 Crore+ | 4,63,71,497 4 Crore+ | 77% | |
23 | Razia Sultana (INC) | 14,72,41,376 14 Crore+ | 10,33,68,282 10 Crore+ | 4,38,73,094 4 Crore+ | 42% | |
24 | Kushaldeep Singh Dhillon (Kikki Dhillon) (INC) | 17,05,41,377 17 Crore+ | 12,66,70,487 12 Crore+ | 4,38,70,890 4 Crore+ | 35% | |
25 | Madan Lal (INC) | 8,27,00,969 8 Crore+ | 3,97,38,347 3 Crore+ | 4,29,62,622 4 Crore+ | 108% | |
26 | Parminder Singh Pinki (INC) | 14,24,29,076 14 Crore+ | 10,34,81,168 10 Crore+ | 3,89,47,908 3 Crore+ | 38% | |
28 | Harinder Pal Singh Chandumajra (SAD) | 12,38,42,944 12 Crore+ | 9,11,73,927 9 Crore+ | 3,26,69,017 3 Crore+ | 36% | |
29 | Dr. Raj Kumar (INC) | 20,72,05,107 20 Crore+ | 17,50,70,150 17 Crore+ | 3,21,34,957 3 Crore+ | 18% | |
30 | Darshan Lal (INC) | 11,70,96,019 11 Crore+ | 8,56,03,910 8 Crore+ | 3,14,92,109 3 Crore+ | 37% | |
31 | Aruna Chaudhary (INC) | 7,79,67,790 7 Crore+ | 5,16,62,751 5 Crore+ | 2,63,05,039 2 Crore+ | 51% | |
32 | Bharat Bhushan Ashu (INC) | 10,60,67,345 10 Crore+ | 8,17,25,273 8 Crore+ | 2,43,42,072 2 Crore+ | 30% | |
33 | Gurpreet Singh (INC) | 3,01,53,957 3 Crore+ | 78,74,275 78 Lacs+ | 2,22,79,682 2 Crore+ | 283% | |
34 | Sunil Dutti (INC) | 3,31,19,088 3 Crore+ | 1,18,93,138 1 Crore+ | 2,12,25,950 2 Crore+ | 178% | |
35 | Navtej Singh Cheema (INC) | 4,43,53,711 4 Crore+ | 2,46,97,546 2 Crore+ | 1,96,56,165 1 Crore+ | 80% | |
37 | Kuljit Singh Nagra (INC) | 7,64,91,545 7 Crore+ | 5,75,18,762 5 Crore+ | 1,89,72,783 1 Crore+ | 33% | |
38 | Davinder Singh Ghubaya (INC) | 2,88,80,633 2 Crore+ | 99,52,826 99 Lacs+ | 1,89,27,807 1 Crore+ | 190% | |
39 | Tripat Rajinder Singh (INC) | 6,89,12,196 6 Crore+ | 5,00,86,422 5 Crore+ | 1,88,25,774 1 Crore+ | 38% | |
40 | Randeep Singh (INC) | 15,34,72,650 15 Crore+ | 13,74,26,600 13 Crore+ | 1,60,46,050 1 Crore+ | 12% | |
41 | Raj Kumar Verka (INC) | 3,16,71,252 3 Crore+ | 1,57,09,317 1 Crore+ | 1,59,61,935 1 Crore+ | 102% | PAN is Different |
42 | Vijay Inder Singla (INC) | 18,87,89,648 18 Crore+ | 17,32,97,023 17 Crore+ | 1,54,92,625 1 Crore+ | 9% | |
43 | Sukhjinder Singh Randhawa (INC) | 5,11,87,545 5 Crore+ | 3,58,19,784 3 Crore+ | 1,53,67,761 1 Crore+ | 43% | |
44 | Lakhvir Singh (INC) | 2,01,76,306 2 Crore+ | 54,86,992 54 Lacs+ | 1,46,89,314 1 Crore+ | 268% | |
46 | Pawan Kumar Tinu (SAD) | 3,89,20,591 3 Crore+ | 2,56,07,000 2 Crore+ | 1,33,13,591 1 Crore+ | 52% | |
47 | Santokh Singh Bhalaipur (INC) | 1,63,29,701 1 Crore+ | 36,87,024 36 Lacs+ | 1,26,42,677 1 Crore+ | 343% | PAN was missing last time |
48 | Pritam Singh Kotbhai (INC) | 6,96,25,516 6 Crore+ | 5,72,38,706 5 Crore+ | 1,23,86,810 1 Crore+ | 22% | |
49 | Sadhu Singh (INC) | 2,03,50,489 2 Crore+ | 82,87,433 82 Lacs+ | 1,20,63,056 1 Crore+ | 146% | |
50 | Sukhwinder Singh (Danny) Bandala (INC) | 2,59,51,036 2 Crore+ | 1,39,97,536 1 Crore+ | 1,19,53,500 1 Crore+ | 85% | |
51 | Jai Krishan (AAP) | 1,76,01,265 1 Crore+ | 57,02,300 57 Lacs+ | 1,18,98,965 1 Crore+ | 209% | |
52 | Prof. Baljinder Kaur (AAP) | 1,11,71,086 1 Crore+ | 3,65,786 3 Lacs+ | 1,08,05,300 1 Crore+ | 2954% | |
53 | Sushil Kumar Rinku (INC) | 1,61,98,098 1 Crore+ | 59,25,675 59 Lacs+ | 1,02,72,423 1 Crore+ | 173% | |
55 | Pawan Kumar Adia (INC) | 4,13,88,318 4 Crore+ | 3,33,45,612 3 Crore+ | 80,42,706 80 Lacs+ | 24% | |
56 | Pargat Singh Powar (INC) | 3,16,27,794 3 Crore+ | 2,38,79,591 2 Crore+ | 77,48,203 77 Lacs+ | 32% | |
57 | Harminder Singh (INC) | 3,50,19,778 3 Crore+ | 2,76,70,955 2 Crore+ | 73,48,823 73 Lacs+ | 27% | |
58 | Balvinder Singh Bains (Lok Insaaf Party) | 8,84,08,593 8 Crore+ | 8,11,18,379 8 Crore+ | 72,90,214 72 Lacs+ | 9% | |
59 | Sukhjit Singh (INC) | 4,82,57,484 4 Crore+ | 4,13,20,268 4 Crore+ | 69,37,216 69 Lacs+ | 17% | |
60 | Dr. Harjot Kamal (BJP) | 3,67,63,656 3 Crore+ | 3,02,87,000 3 Crore+ | 64,76,656 64 Lacs+ | 21% | Party in last election was INC |
61 | Parkash Singh Badal (SAD) | 15,11,79,518 15 Crore+ | 14,49,82,207 14 Crore+ | 61,97,311 61 Lacs+ | 4% | |
62 | Rajinder Beri (INC) | 2,74,31,765 2 Crore+ | 2,16,23,608 2 Crore+ | 58,08,157 58 Lacs+ | 27% | |
64 | Balwinder Singh Dhaliwal (INC) | 2,35,44,093 2 Crore+ | 1,82,81,077 1 Crore+ | 52,63,016 52 Lacs+ | 29% | Age Difference=3 |
65 | Rakesh Pandey (INC) | 3,78,42,275 3 Crore+ | 3,26,09,825 3 Crore+ | 52,32,450 52 Lacs+ | 16% | |
66 | Harpal Singh Cheema (AAP) | 1,16,07,794 1 Crore+ | 66,17,000 66 Lacs+ | 49,90,794 49 Lacs+ | 75% | |
67 | Simarjeet Singh (Lok Insaaf Party) | 12,59,14,665 12 Crore+ | 12,17,05,747 12 Crore+ | 42,08,918 42 Lacs+ | 3% | Age Difference=7 |
68 | Amit Vij (INC) | 26,06,60,555 26 Crore+ | 25,65,65,998 25 Crore+ | 40,94,557 40 Lacs+ | 2% | |
69 | Jagtar Singh (INC) | 63,84,867 63 Lacs+ | 28,89,110 28 Lacs+ | 34,95,757 34 Lacs+ | 121% | PAN is Different Party in last election was AAP |
70 | Baldev Singh Khaira (SAD) | 2,80,30,000 2 Crore+ | 2,48,75,000 2 Crore+ | 31,55,000 31 Lacs+ | 13% | |
71 | Dinesh Singh (BJP) | 6,47,55,973 6 Crore+ | 6,19,92,943 6 Crore+ | 27,63,030 27 Lacs+ | 4% | |
73 | Dr. Dharambir Agnihotri (INC) | 3,61,87,270 3 Crore+ | 3,37,07,753 3 Crore+ | 24,79,517 24 Lacs+ | 7% | |
74 | Barindermeet Singh Pahra (INC) | 1,85,28,272 1 Crore+ | 1,64,08,437 1 Crore+ | 21,19,835 21 Lacs+ | 13% | |
75 | Kanwarjit Singh (SAD) | 3,69,48,077 3 Crore+ | 3,54,63,815 3 Crore+ | 14,84,262 14 Lacs+ | 4% | |
76 | Indu Bala (INC) | 8,82,26,318 8 Crore+ | 8,67,47,650 8 Crore+ | 14,78,668 14 Lacs+ | 2% | Age Difference=2 |
77 | Kulwant Singh Pandori (AAP) | 17,02,406 17 Lacs+ | 2,70,448 2 Lacs+ | 14,31,958 14 Lacs+ | 529% | |
78 | Sarvjit Kaur Manuke (AAP) | 16,93,000 16 Lacs+ | 8,56,287 8 Lacs+ | 8,36,713 8 Lacs+ | 98% | |
79 | Gurmeet Singh Meet Hayer (AAP) | 44,06,505 44 Lacs+ | 43,17,013 43 Lacs+ | 89,492 89 Thou+ | 2% | |
80 | Manjit Singh Bilaspur (AAP) | 6,57,535 6 Lacs+ | 7,59,779 7 Lacs+ | -1,02,244 | -13% | PAN is Different |
82 | Balbir Singh Sidhu (INC) | 17,68,26,843 17 Crore+ | 17,74,60,104 17 Crore+ | -6,33,261 | 0% | |
83 | Kulbir Singh Zira (INC) | 1,66,42,660 1 Crore+ | 1,72,76,612 1 Crore+ | -6,33,952 | -4% | |
84 | Sangat Singh Gilzian (INC) | 4,39,29,857 4 Crore+ | 4,47,55,657 4 Crore+ | -8,25,800 | -2% | |
85 | Dilraj Singh Bhundar (SAD) | 1,19,81,143 1 Crore+ | 1,39,21,034 1 Crore+ | -19,39,891 | -14% | |
86 | Kultar Singh Sandhwan (AAP) | 44,12,528 44 Lacs+ | 74,59,124 74 Lacs+ | -30,46,596 | -41% | |
87 | Amrik Singh (IND) | 16,38,95,108 16 Crore+ | 17,22,12,852 17 Crore+ | -83,17,744 | -5% | Party in last election was INC |
88 | Chaudhary Surinder Singh (INC) | 3,93,46,852 3 Crore+ | 4,87,12,458 4 Crore+ | -93,65,606 | -19% | |
89 | Sukhbinder Singh Sarkaria (INC) | 11,21,53,000 11 Crore+ | 12,20,02,000 12 Crore+ | -98,49,000 | -8% | |
91 | Darshan Singh Brar (INC) | 1,21,31,534 1 Crore+ | 2,62,75,424 2 Crore+ | -1,41,43,890 | -54% | |
92 | Sunder Sham Arora (INC) | 43,05,29,000 43 Crore+ | 44,60,75,000 44 Crore+ | -1,55,46,000 | -3% | |
93 | Arun Narang (BJP) | 4,74,54,535 4 Crore+ | 6,50,00,000 6 Crore+ | -1,75,45,465 | -27% | |
94 | Lakhbir Singh (SAD) | 10,26,03,296 10 Crore+ | 12,57,88,748 12 Crore+ | -2,31,85,452 | -18% | |
95 | Charanjit Singh Channi (INC) | 9,45,29,499 9 Crore+ | 14,51,14,000 14 Crore+ | -5,05,84,501 | -35% | |
96 | Harpartap Singh (INC) | 40,96,73,433 40 Crore+ | 46,21,12,388 46 Crore+ | -5,24,38,955 | -11% | PAN is Different |
97 | Fatehjang Singh Bajwa (BJP) | 26,03,84,426 26 Crore+ | 33,35,46,608 33 Crore+ | -7,31,62,182 | -22% | Party in last election was INC |
98 | Ramanjeet Singh Sahota Sikki (INC) | 11,05,81,117 11 Crore+ | 18,89,29,122 18 Crore+ | -7,83,48,005 | -41% | |
100 | Bikram Singh Majithia (SAD) | 12,07,12,819 12 Crore+ | 25,22,80,202 25 Crore+ | -13,15,67,383 | -52% | |
101 | Sukhpal Singh Khaira (INC) | 50,32,93,187 50 Crore+ | 66,82,32,582 66 Crore+ | -16,49,39,395 | -25% | Party in last election was AAP |
102 | Rana Gurjeet Singh (INC) | 1,25,64,36,000 125 Crore+ | 1,69,89,60,000 169 Crore+ | -44,25,24,000 | -26% | |
Candidates who have problem in their last election affidavits |