ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | SBBJ, Branch Chautan, Saving A/C No 510536xxxxx, Dated 3/11/13 2,403 2 Thou+
Central Co-Operative Bank, Laxmi Bajar, Barmer, Saving A/c No. 2478, Dated 3/11/13 34,260.86 34 Thou+
SBI, Branch Barmer, Saving A/C No 107779xxxxx, Dated 3/11/13 1,019 1 Thou+
SBI, Branch Barmer, Saving A/C No 107778xxxxx, Dated 3/11/13 21,105.66 21 Thou+
Union Bank, Branch Barmer, Saving A/C No 5921020100xxxxx, Dated 3/11/13 1,248 1 Thou+
SBBJ, Branch Barmer, Saving A/C No 510120xxxxx, Dated 3/11/13 2,471.50 2 Thou+
SBBJ, Branch Chautan, Saving A/C No 510536xxxxx, Dated 3/11/13 5,801.40 5 Thou+
OBC, Branch Barmer, Saving A/C No 157421910xxxxx, Dated 3/11/13 1,20,000 1 Lacs+
| Central Co-Operative Bank, Laxmi Bajar, Barmer, Saving A/c No. 5318, Dated 3/11/13 4,863 4 Thou+
SBBJ, Branch Chautan, Saving A/C No 611147xxxxx 3,409 3 Thou+
FD, SBBJ, Chautan, Receipt No. 042857, Dated 18/05/11 1,56,894 1 Lacs+
FD, SBBJ, Chautan, Receipt No. 042859, Dated 18/05/11 77,020 77 Thou+
FD, SBBJ, Chautan, Receipt No. 042858, Dated 18/05/11 35,656 35 Thou+
FD, SBBJ, Chautan, Receipt No. 42906, Dated 25/05/11 1,71,103 1 Lacs+
FD, SBBJ, Chautan, Receipt No. 667340, Dated 28/05/09 4,65,000 4 Lacs+
FD, SBBJ, Chautan, Receipt No. 666794, Dated 14/03/11 3,75,000 3 Lacs+
| Nil | Nil | Nil | Rs 14,77,254.42 14 Lacs+ |
iv | (a) NSS, Postal Savings etc | P.P.F., A/C No 2xxxxx, Dated 7/1/2000, Plus Int. Post Office, Barmer 1,51,385 1 Lacs+
Post Office, Chauhtan, M.I.S., A/c No. 71184, Dated 9/6/12, (Joint with Spouse) 3,00,000 3 Lacs+
5 Yearly A/C No 2xxxxx in Post Office, Chauhtan, Plus Int., Dated 18/06/12 37,400 37 Thou+
5 Yearly A/C No 1xxxxx in Post Office, Barmer, Dated 13/12/08, Plus Int. 29,500 29 Thou+
NSC, No. 69CC693123, Dated 28/03/09 1,000 1 Thou+
NSC, No. 69CC693124, Dated 28/03/09 1,000 1 Thou+
NSC, No. 69CC693125, Dated 28/03/09 1,000 1 Thou+
NSC, No. 69CC693126, Dated 28/03/09 1,000 1 Thou+
NSC, No. 69CC693127, Dated 28/03/09 1,000 1 Thou+
NSC, No. 690D112686, Dated 24/1/11 5,000 5 Thou+
NSC, No. 112687, Dated 24/1/11 5,000 5 Thou+
NSC, No. 112688, Dated 24/1/11 5,000 5 Thou+
NSC, No. 112689, Dated 24/1/11 5,000 5 Thou+
NSC, No. 112690, Dated 24/1/11 5,000 5 Thou+
NSC, No. 112691, Dated 24/1/11 5,000 5 Thou+
NSC, No. 112692, Dated 24/1/11 5,000 5 Thou+
NSC, No. 95EE952892, Dated 16/4/10 10,000 10 Thou+
NSC, No. 952892, Dated 16/4/10 10,000 10 Thou+
NSC, No. 952892, Dated 16/4/10 10,000 10 Thou+
NSC, No. 58EE052457, Dated 13/03/10 5,000 5 Thou+
NSC, No. 052458, Dated 13/03/10 5,000 5 Thou+
NSC, No. 052459, Dated 13/03/10 5,000 5 Thou+
NSC, No. 51DD584588, Dated 10/1/08 5,000 5 Thou+
NSC, No. 584589, Dated 10/1/08 5,000 5 Thou+
NSC, No. 584590, Dated 10/1/08 5,000 5 Thou+
NSC, No. 584591, Dated 10/1/08 5,000 5 Thou+
NSC, No. 584592, Dated 10/1/08 5,000 5 Thou+
NSC, No. 47DD181020, Dated 26/03/08 5,000 5 Thou+
NSC, No. 181021, Dated 26/03/08 5,000 5 Thou+
NSC, No. 181022, Dated 26/03/08 5,000 5 Thou+
NSC, No. 181023, Dated 26/03/08 5,000 5 Thou+
NSC, No. 79EE804661, Dated 16/07/09 10,000 10 Thou+
NSC, No. 804662, Dated 16/07/09 10,000 10 Thou+
NSC, No. 804663, Dated 16/07/09 10,000 10 Thou+
NSC, No. 69EE07020065, Dated 4/03/09 10,000 10 Thou+
NSC, No. 07020066, Dated 4/03/09 10,000 10 Thou+
NSC, No. 07020067, Dated 4/03/09 10,000 10 Thou+
NSC, No. 07020068, Dated 4/03/09 10,000 10 Thou+
NSC, No. 69EE07020065, Dated 20/03/09 10,000 10 Thou+
NSC, No. 07020067, Dated 20/03/09 10,000 10 Thou+
NSC, No. 070683, Dated 28/03/09 10,000 10 Thou+
NSC, No. 51OD583264, Dated 24/03/08 5,000 5 Thou+
NSC, No. 583265, Dated 24/03/08 5,000 5 Thou+
NSC, No. 583266, Dated 24/03/08 5,000 5 Thou+
NSC, No. 583267, Dated 24/03/08 5,000 5 Thou+
NSC, No. 47DD181016, Dated 26/03/08 5,000 5 Thou+
NSC, No. 181017, Dated 26/03/08 5,000 5 Thou+
NSC, No. 181018, Dated 26/03/08 5,000 5 Thou+
NSC, No. 181019, Dated 26/03/08 5,000 5 Thou+
| M.I.S., Post Office, Barmer, A/c No. 26239, Dated 18/05/11 99,000 99 Thou+
M.I.S., Post Office, Barmer, A/c No. 25078, Dated 24/12/09 2,25,000 2 Lacs+
5 Yearly Post Office, Barmer, A/C No 1xxxxx, Dated 5/3/10 1,10,000 1 Lacs+
5 Yearly Post Office, Barmer, A/C No 1xxxxx, Dated 5/3/10 1,10,000 1 Lacs+
5 Yearly Post Office, Barmer, A/C No 1xxxxx, Dated 11/05/09 54,000 54 Thou+
5 Yearly Post Office, Barmer, A/C No 1xxxxx, Dated 5/11/09 19,200 19 Thou+
5 Yearly Post Office, Barmer, A/C No 1xxxxx, Dated 1/10/09 25,000 25 Thou+
5 Yearly Post Office, Barmer, A/C No 1xxxxx, Dated 9/12/09 14,100 14 Thou+
NSC, No. 72CC066091, Dated 6/03/13 5,000 5 Thou+
NSC, No. 066092, Dated 6/03/13 5,000 5 Thou+
NSC, No. 066093, Dated 6/03/13 5,000 5 Thou+
NSC, No. 066094, Dated 6/03/13 5,000 5 Thou+
NSC, No. 066095, Dated 6/03/13 5,000 5 Thou+
NSC, No. 066096, Dated 6/03/13 5,000 5 Thou+
NSC, No. 066097, Dated 6/03/13 5,000 5 Thou+
NSC, No. 066098, Dated 6/03/13 5,000 5 Thou+
NSC, No. 066099, Dated 6/03/13 5,000 5 Thou+
NSC, No. 0660100, Dated 6/03/13 5,000 5 Thou+
Farmer Development Letter, No. 64CD181430, Dated 18/11/05 10,000 10 Thou+
Farmer Development Letter, No. 181431, Dated 18/11/05 10,000 10 Thou+
Farmer Development Letter, No. 64CD181432, Dated 18/11/05 10,000 10 Thou+
Farmer Development Letter, No. 64CD181433, Dated 18/11/05 10,000 10 Thou+
Farmer Development Letter, No. 64CD181434, Dated 18/11/05 10,000 10 Thou+
Farmer Development Letter, No. 64CD181435, Dated 18/11/05 10,000 10 Thou+
Farmer Development Letter, No. 64CD181436, Dated 18/11/05 10,000 10 Thou+
Farmer Development Letter, No. 64CD181437, Dated 18/11/05 10,000 10 Thou+
Farmer Development Letter, No. 64CD181438, Dated 18/11/05 10,000 10 Thou+
Farmer Development Letter, No. 64CD18143, Dated 18/11/05 10,000 10 Thou+
Farmer Development Letter, No. 39BC890414, Dated 28/12/05 5,000 5 Thou+
Farmer Development Letter, No. 890415, Dated 28/12/05 5,000 5 Thou+
Farmer Development Letter, No. 890416, Dated 28/12/05 5,000 5 Thou+
Farmer Development Letter, No. 890417, Dated 28/12/05 5,000 5 Thou+
| Nil | Nil | Nil | Rs 16,14,585 16 Lacs+ |