Self Profession:Business
Spouse Profession:Profession
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Rajasthan 2023 | Rs28,28,79,990 ~28 Crore+ | 3 |
Loksabha 2014 | Rs14,16,42,689 ~14 Crore+ | 1 |
Rajasthan 2013 | Rs13,64,79,565 ~13 Crore+ | 1 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2017 - 2018 | Rs 42,32,175 ~ 42 Lacs+ |
spouse | Y | 2017 - 2018 | Rs 8,50,000 ~ 8 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 147, 148, 149, 188, 323, 336, 332, 353 | PS. Kotwali Bundi, FIR No. 318/2015, Case No. 1099/2017 Court Name- CJM Court Bundi, Framed Date 17.06.17 | |
2 | 420, 466, 467, 468, 471, 474, 477, 477A, 166, 201, 218, 120B | Section 25, 30 of Arms Act, Section 13(1)(D)(2) of Prevention of Corruption Act, PS. Kotwali, Ganganagar, FIR No. 252/2007, Case No. 14/2015 Court Name- ACB Sri Ganganagar, Framed Date 08.09.2015 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 143, 427, 379 | PS. Hindoli, Bundi, FIR No. 519/2017 Court Name- CJM Court Bundi | |
2 | 143, 341, 332, 353, 336, 504, 307, 120B | PS. Karoli, FIR No. 265/2017 Court Name- CJM Court Karoli | |
3 | 332, 353, 307, 341, 323, 504, 336, 120B | Section 3 of PDPP Act, PS. Udayandir Jodhpur City East, FIR No. 268/2017 Court Name- ACMM-VI, Jodhpur | |
4 | 147, 149, 332, 353, 188, 427 | PS. Jyoti Nagar, Jaipur South, FIR No. 007/17, Court Name- ACJM Court 08 Jaipur | |
5 | 188, 332, 353 | PS. Ashok Nagar, Jaipur South, FIR No. 402/2016 Court Name- MM-11, Jaipur | |
6 | 188, 332, 353 | PS. Ashok Nagar, Jaipur South, FIR No. 166/2016 Court Name- MM-11 Jaipur | |
7 | 147, 149, 332, 353, 188 | Sec. 3 of PDPP Act, PS. Jyoti Nagar Jaipur South, FIR No. 86/2015 Court Name- ACJM Court 08, Jaipur | |
8 | 171I, 188, 189 | Ps. Kareda, Bhilwara, FIR No. 54/2014, Case No. 189/2016, Court Name- ACJM Gram Mandal, Bhilwara |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)