ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | IDBI Bank Mulund East Mumbai, A/C No 587100100xxxxx 14,14,671 14 Lacs+
Bank of India Somalwada Nagpur, A/C No 8740101100xxxxx 9,51,081 9 Lacs+
HDFC Nagpur, A/C No 501000991xxxxx 77,040 77 Thou+
Punjab National Bank, Khamla Nagpur, A/C No 14720001003xxxxx 74,762 74 Thou+
State Bank of India Surendranagar Nagpur, A/C No 103713xxxxx 18,74,620 18 Lacs+
IDBI Laxminagar Nagpur, A/C No 671100100xxxxx 89,636 89 Thou+
PPF Account State Bank of India Ramdaspeth Nagpur, A/C No 110728xxxxx 38,35,092 38 Lacs+
State Bank of India, Surendranagr Nagpur, A/C No 304778xxxxx 4,50,000 4 Lacs+
State Bank of India, Surendranagr Nagpur, A/C No 352839xxxxx 6,00,000 6 Lacs+
State Bank of India, Surendranagr Nagpur, A/C No 355317xxxxx 5,00,000 5 Lacs+
State Bank of India, Surendranagr Nagpur, A/C No 355317xxxxx 5,00,000 5 Lacs+
State Bank of India, Surendranagr Nagpur, A/C No 355317xxxxx 5,00,000 5 Lacs+
State Bank of India, Surendranagr Nagpur, A/C No 355317xxxxx 5,00,000 5 Lacs+
State Bank of India, Surendranagr Nagpur, A/C No 355317xxxxx 5,00,000 5 Lacs+
Punjab National Bank, Khamla Nagpur, A/C No 14720001003xxxxx 4,00,000 4 Lacs+
Punjab National Bank, Khamla Nagpur, A/C No 1xxxxxPU00038646 6,00,000 6 Lacs+
Bank of India Somalwada Nagpur, A/C No 8740437100xxxxx 5,00,000 5 Lacs+
IDBI Laxminagar Nagpur, A/C No. 000-06613107/000072405 6,00,000 6 Lacs+
| State Bank of India, Mulund East Mumbai, A/C No 300735xxxxx 1,69,608 1 Lacs+
Bank of India, Mulund East Mumbai, A/C No 0050201100xxxxx 4,30,679 4 Lacs+
State Bank of India, Surendranagar Nagpur, A/C No 00000103713xxxxx 17,46,770 17 Lacs+
PPF Account Bank of India, Mulund East Mumbai, A/C No. 4135 11,49,007 11 Lacs+
State Bank of India, Mulund East Mumbai, A/C No 318100xxxxx 9,29,348 9 Lacs+
State Bank of India, Mulund East Mumbai, A/C No 329924xxxxx 5,85,981 5 Lacs+
State Bank of India, Mulund East Mumbai, A/C No 329924xxxxx 5,85,981 5 Lacs+
State Bank of India, Mulund East Mumbai, A/C No 339893xxxxx 5,41,823 5 Lacs+
State Bank of india, Mulund East Mumbai, A/C No 34667xxxxx 10,78,893 10 Lacs+
State Bank of India, Mulund East Mumbai, A/C No 325948xxxxx 6,31,962 6 Lacs+
Bank of India, Mulund East Mumbai, A/C No 0050451100xxxxx 2,00,000 2 Lacs+
| Bank of India, MUlund East Mumbai, A/C No 0050101100xxxxx 2,57,311 2 Lacs+
HDFC Bank, Nagpur, A/C No 501001497xxxxx 25,000 25 Thou+
PPF Account State Bank of India Ramdaspeth Nagpur, A/C No 110728xxxxx 23,88,042 23 Lacs+
State Bank of India, Mulund East Mumbai, A/C No 318285xxxxx 9,37,163 9 Lacs+
Dena Bank Dharampeth Nagpur, A/C No 05236xxxxx/9644510 1,05,000 1 Lacs+
| IDBI Bank Laxminagar Nagpur, A/C No 06631040000xxxxx 1,24,363 1 Lacs+
Bank of India, Somalwada Nagpur, A/C No 8740201100xxxxx 31,30,347 31 Lacs+
IDBI Laxminagar Nagpur, A/C No. 0002-0663107/000041238 7,00,000 7 Lacs+
IDBI Laxminagar Nagpur, A/C No. 0000-663107/000070443 10,00,000 10 Lacs+
| Nil | Rs 3,06,84,180 3 Crore+ |
iii | Bonds, Debentures and Shares in companies | Tata Motors, 600 Shares Rate 438.73 2,63,236 2 Lacs+
Axis Bank New, 300 Share, Rate 537.70 1,61,309 1 Lacs+
HDFC Bank, 300 share, Rate 1046.78 3,14,034 3 Lacs+
ICICI Bank, 500 Share, Rate 325.13 1,62,563 1 Lacs+
IDFC, 1500 Share, Rate 132.95 1,99,424 1 Lacs+
PNB, 250 Share, Rate 221.18 55,294 55 Thou+
SBI New, 1200 Share, Rate 277.54 3,33,049 3 Lacs+
Yes Bank New, 300 Share, Rate 729.43 2,18,829 2 Lacs+
ACC, 150 Shares, Rate 1512.96 2,26,944 2 Lacs+
Ambuja Cement, 300 Share, Rate 235.02 70,505 70 Thou+
Ultratech Cement, 100 Share, Rate 2676.94 2,67,694 2 Lacs+
BHEL, 400 Share, Rate 103.72 41,486 41 Thou+
Lar & Tou, 400 Share, Rate 1119.24 4,47,695 4 Lacs+
Dewan Housing Finance, 100 Share, Rate 217.98 21,798 21 Thou+
Gruth Finance, 100 Share, Rate 249.16 24,916 24 Thou+
HDFC, 100 Share, Rate 1059.99 1,05,998 1 Lacs+
Lt. Finance, 1100 Share, Rate 77.82 85,603 85 Thou+
Rel Capital New, 350 Share, Rate 529.23 1,85,230 1 Lacs+
Asian Paints, 100 Share, Rate 862.75 86,274 86 Thou+
Bata India, 100 Share, Rate 474.46 47,445 47 Thou+
Dabur, 300 Share, Rate 261.92 78,575 78 Thou+
ITC, 200 Share, Rate 337.38 67,475 67 Thou+
Jyoti Labo, 200 Share, Rate 250.22 50,043 50 Thou+
Lovable, 100 Share, Rate 375.71 37,570 37 Thou+
Titan Indus 0*(Value Not Given)
Titan New, 500 Share, Rate 368.68 1,84,340 1 Lacs+
Adani Port, 200 Share, Rate 267.96 53,591 53 Thou+
GMR, 2200 Share, Rate 22.08 44,169 44 Thou+
GPPL, 550 Share, Rate 197.85 1,08,818 1 Lacs+
IRB Infrastructure, 300 Share, Rate 247.22 74,166 74 Thou+
Texmaco Infra, 200 Share, Rate 36.85 7,369 7 Thou+
Tex Rail, 50 Share, Rate 148.94 7,447 7 Thou+
Hcl Techno, 100 Share, Rate 963.80 96,379 96 Thou+
Infosys, 205 Share, Rate 1062.24 2,17,760 2 Lacs+
KPIT New, 500 Share, Rate 164.29 82,144 82 Thou+
Persistent, 100 Share, Rate 657.04 65,704 65 Thou+
TCS, 100 Share, Rate 2183.52 2,18,351 2 Lacs+
Hindalco, 1500 Share, Rate 145.20 2,17,803 2 Lacs+
Jswsteel, 100 Share, Rate 1193.25 1,19,325 1 Lacs+
Sesa Sterlite, 500 Share, Rate 287.48 1,43,737 1 Lacs+
Tata Steel, 200 Share, Rate 565.97 1,13,193 1 Lacs+
Bpcl 0*(Value Not Given)
Carin, 200 Share, Rate 320.68 64,136 64 Thou+
Coal India, 600 Share, Rate 366.20 2,19,718 2 Lacs+
Gail, 300 Share, Rate 426.03 1,27,808 1 Lacs+
IOC, 300 Share, Rate 369.49 1,10,846 1 Lacs+
ONGC 0*(Value Not Given)
ONGC New, 700 Share, Rate 374.46 2,62,124 2 Lacs+
Reliance, 200 Share, Rate 881.86 1,76,371 1 Lacs+
Tata Power, 1500 Share, Rate 88.21 1,32,312 1 Lacs+
Ajanta Pharma, 50 Share, Rate 1398.74 69,936 69 Thou+
Cipla, 200 Share, Rate 663.15 1,32,629 1 Lacs+
Glaxo, 60 Share, Rate 3249.85 1,94,990 1 Lacs+
Glenmark New, 100 Share, Rate 742.36 74,236 74 Thou+
Ipca Lab, 100 Share, Rate 727.82 72,782 72 Thou+
Lupin 0*(Value Not Given)
Lupin New, 130 Share, Rate 1662.32 2,16,101 2 Lacs+
Piramal Enter, 50 share, Rate 908.50 45,425 45 Thou+
Sunpharma, 300 Share, Rate 788.93 2,36,677 2 Lacs+
Wockhard, 50 Share, RAte 895.99 44,799 44 Thou+
Abbott 0*(Value Not Given)
Ashokleyland 0*(Value Not Given)
Axis Bank 0*(Value Not Given)
Bartronics, 1000 Share, Rate 50.43 50,425 50 Thou+
Bharti 0*(Value Not Given)
Britania Industries 0*(Value Not Given)
Cadilahealth 0*(Value Not Given)
Dr. Reddy 0*(Value Not Given)
Glenmark 0*(Value Not Given)
Godrej Consumer 0*(Value Not Given)
Goldbees, 31 Share, Rate 2608.29 80,857 80 Thou+
HPCL 0*(Value Not Given)
HUL 0*(Value Not Given)
KPIT 0*(Value Not Given)
LIC Hous Finance 0*(Value Not Given)
Mah and Mah 0*(Value Not Given)
Marico 0*(Value Not Given)
Marico Latest 0*(Value Not Given)
Maruti 0*(Value Not Given)
MCX, 100 Share, Rate 847.37 84,734 84 Thou+
Reli Capital 0*(Value Not Given)
SBI 0*(Value Not Given)
Stride Arcolab 0*(Value Not Given)
Tata Motors Dvr 0*(Value Not Given)
Yes Bank 0*(Value Not Given)
Brila SL-Dividend Yield Plus Reg. (D), Folio 1016041304, Purchase Value 200000, Units 16038.492, Average 12.4700, Current Price 13.6900 2,19,566 2 Lacs+
Franklin-India Prime Fund (G), Folio 0369909392630, Purchase Value 100000, Units 160.463, Average 623.1965, Current Price 650.7346 1,04,418 1 Lacs+
HDFC Prudence Fund (D), Folio-8593984/66, Purchase Value 500000, Units 19376.841, Average 25.8040, Current Price 27.1300 5,25,693 5 Lacs+
L&T- India Prudence Fund (G), Folio 2701569/31, Purchase Value 100000, Units 5322, Average 18.7890, current 19.2940 1,02,687 1 Lacs+
Motilal oswal- MOSt Focused Midcap 30 Reg (G) Folio 9103795951, Purchase Value 100000, Units 5171.299, Average Price 19.3375, Current Price 19.0768 98,651 98 Thou+
Reliance- Small Cap Fund (G) Folio 426154818896, Purchase 100000, Units 4092.373, Average Price 24.4357, Current Price 24.3264 99,552 99 Thou+
SBI- Blue Chip Fund Reg. (G), Folio 15142926, Purchase Value 100000, Units 3727.491, Average Price 26.8277, Current Price 27.9209 1,04,074 1 Lacs+
| M&M, 250 Share, Rate 1120.48 2,80,120 2 Lacs+
Tata Motors, 390 Share, Rate 519.06 2,02,435 2 Lacs+
Axis Banking, 300 Share, Rate 555.56 1,66,667 1 Lacs+
Bank of India, 100 Share, Rate 345.67 34,566 34 Thou+
Bank of Mah, 300 Share, Rate 57.49 17,245 17 Thou+
ICICI Bank, 500 Share, Rate 315.38 1,57,692 1 Lacs+
IDFC, 1500 Share, Rate 132.24 1,98,360 1 Lacs+
SBI, 1000 Share, Rate 220.75 2,20,746 2 Lacs+
Yes Bank, 100 Share, Rate 726.96 72,696 72 Thou+
Ambuja Cement, 500 Share, Rate 223.37 1,11,683 1 Lacs+
Divident Yield 0*(Value Not Given)
Rcf 0*(Value Not Given)
Tamilnadu News Print 0*(Value Not Given)
Bharat Forge, 100 Share, Rate 899.45 89,944 89 Thou+
BHEL, 1000 Share, Rate 247.35 2,47,354 2 Lacs+
Crompton Gre, 100 Share, Rate 206.72 20,671 20 Thou+
L&T, 50 Share, Rate 1212.68 60,634 60 Thou+
Bata India 0*(Value Not Given)
Century Textiles, 100 Share, Rate 558.58 55,857 55 Thou+
ITC, 1000 Share, Rate 339.82 3,39,817 3 Lacs+
Winsome Diamond, 1000 Share, Rate 23.71 23,707 23 Thou+
Hcl New, 200 Share, Rate 817.84 1,63,568 1 Lacs+
Infosys, 250 Share, Rate 816.55 2,04,137 2 Lacs+
Just Diel, 50 Share, Rate 1529.56 76,477 76 Thou+
Rel Comm, 1150 Share, Rate 110.86 1,27,487 1 Lacs+
Subex Systems, 700 Share, Rate 12.05 8,436 8 Thou+
TCS, 50 Share, Rate 2590.67 1,29,533 1 Lacs+
Adani Port, 200 Share, Rate 219.63 43,926 43 Thou+
Concor, 60 Share, Rate 1461.75 87,704 87 Thou+
HCC, 600 Share, Rate 64.84 38,906 38 Thou+
Kalindi Rail, 225 Share, Rate 144.77 32,573 32 Thou+
Texmaco Infra, 700 Share, Rate 38.29 26,803 26 Thou+
Texmaco Rail, 350 Share, Rate 142.30 49,805 49 Thou+
Hindalco, 1000 Share, Rate 153.35 1,53,345 1 Lacs+
Coal India, 500 Share, Rate 373.28 1,86,639 1 Lacs+
ONGC, 1000 Share, Rate 309.38 3,09,375 3 Lacs+
Reliance, 200 Share, Rate 925.71 1,85,142 1 Lacs+
Biocon, 200 Share, Rate 474.16 94,831 94 Thou+
Cipla, 100 Share, Rate 674.63 67,463 67 Thou+
Glenmark, 100 Share, Rate 817.04 81,704 81 Thou+
Lupin, 250 Share, Rate 1632.25 4,08,061 4 Lacs+
Piramal Enterprise, 50 Share, Rate 907.60 45,380 45 Thou+
Sunpharma, 450 Share, Rate 878.19 3,95,183 3 Lacs+
Wockhard, 50 Share, Rate 856.55 42,827 42 Thou+
Bajaj Auto 0*(Value Not Given)
Britania Industries 0*(Value Not Given)
Dr. Reddy 0*(Value Not Given)
Fortis 0*(Value Not Given)
Glaxo 0*(Value Not Given)
Godrej Consumer 0*(Value Not Given)
Goldbees, 35 Share, Rate 2493.42 87,269 87 Thou+
Hcl Tech 0*(Value Not Given)
HDFC 0*(Value Not Given)
HDFC Bank 0*(Value Not Given)
HUL 0*(Value Not Given)
Kaveri Seeds, 100 Share, Rate 530.44 53,044 53 Thou+
KPTI 0*(Value Not Given)
Marico Industries 0*(Value Not Given)
Ranbaxy 0*(Value Not Given)
Stride Arcolab 0*(Value Not Given)
Tata Motors Dvr 0*(Value Not Given)
| Nil | Axis Bank, 100 Share, Rate 490.24 49,023 49 Thou+
HDFC Bank, 100 Share, Rate 1000.38 1,00,038 1 Lacs+
ICICI Bank, 100 Share, Rate 277.75 27,774 27 Thou+
Kotak Bank, 250 Share, Rate 666.84 1,66,710 1 Lacs+
Yes Bank, 200 Share, Rate 689.45 1,37,890 1 Lacs+
FMCG, 420 Share, Rate 629.24 2,64,281 2 Lacs+
Colgate, 220 Share, Rate 968.24 2,13,012 2 Lacs+
Dabur, 200 Share, Rate 256.35 51,269 51 Thou+
United Sprits 0*(Value Not Given)
Adani Port, 300 Share, Rate 290.15 87,044 87 Thou+
Kalindi Rail, 25 Share, Rate 144.62 3,615 3 Thou+
Shiping Corpo 0*(Value Not Given)
Texmaco, 125 Share, Rate 38.53 4,816 4 Thou+
Texmaco Rail, 100 Share, Rate 133.36 13,336 13 Thou+
HCL Techno, 200 Share, Rate 935.33 1,87,065 1 Lacs+
TCS, 50 Share, Rate 2383.71 1,19,185 1 Lacs+
Tech Mahindra, 200 Share, Rate 631.96 1,26,391 1 Lacs+
WIPRO, 100 Share, Rate 567.88 56,787 56 Thou+
Hindustan Oil Explora, 300 Share, Rate 35.41 10,622 10 Thou+
IOC, 300 Share, Rate 369.49 1,10,846 1 Lacs+
Dr. Reddylabo, 20 Share, Rate 3411.67 68,233 68 Thou+
Lupin, 50 Share, Rate 1799.07 89,953 89 Thou+
Stride Arcolab, 175 Share, Rate 1220.26 2,13,545 2 Lacs+
Sunpharma, 100 Share, Rate 756.23 75,632 75 Thou+
Wockhard 0*(Value Not Given)
| Nil | Rs 1,65,35,711 1 Crore+ |