Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Ashok Kr. Subba | ARITHANG | NCP | 0 | 10th Pass | Rs 3,08,63,316 ~ 3 Crore+ | Rs 0 ~ |
2 | Bharat Basnett | ARITHANG | INC | 0 | 12th Pass | Rs 1,25,46,000 ~ 1 Crore+ | Rs 0 ~ |
3 | Narendra Kr. Pradhan | ARITHANG | SDF | 0 | Graduate | Rs 2,69,31,466 ~ 2 Crore+ | Rs 1,41,33,925 ~ 1 Crore+ |
4 | Lobzang Bhutia | BARFUNG(BL) | INC | 0 | 8th Pass | Rs 1,68,05,235 ~ 1 Crore+ | Rs 0 ~ |
5 | Biraj Adhikari | CHUJACHEN | IND | 0 | Graduate Professional | ||
6 | Sonam Gyatso Lepcha | DJONGU(BL) | SDF | 0 | 12th Pass | Rs 3,27,04,372 ~ 3 Crore+ | Rs 0 ~ |
7 | Dorjee Namgyal Bhutia | GANGTOK(BL) | SDF | 0 | 10th Pass | Rs 1,68,26,164 ~ 1 Crore+ | Rs 1,22,716 ~ 1 Lacs+ |
8 | Delay Namgyal Barfungpa | GANGTOK(BL) | IND | 0 | 8th Pass | Rs 1,77,95,500 ~ 1 Crore+ | Rs 30,15,000 ~ 30 Lacs+ |
10 | Laxmi Psd. Tiwari | GYALSING-BERNYAK | SHRP | 1 | Graduate | ||
11 | Thenlay Tshering Bhutia | KABI LUNGCHUK(BL) | SDF | 0 | Graduate | Rs 1,60,74,322 ~ 1 Crore+ | Rs 0 ~ |
12 | Nar Bahadur Bhandari | KHAMDONG-SINGTAM | INC | 7 | Graduate | Rs 2,50,61,698 ~ 2 Crore+ | Rs 0 ~ |
13 | Tshering Wangdi Lepcha | LACHEN MANGAN(BL) | SDF | 0 | 8th Pass | Rs 3,30,99,654 ~ 3 Crore+ | Rs 14,01,728 ~ 14 Lacs+ |
14 | Anil Lachenpa | LACHEN MANGAN(BL) | INC | 4 | 10th Pass | Rs 1,76,00,500 ~ 1 Crore+ | Rs 38,50,000 ~ 38 Lacs+ |
15 | Ashok Kr. Subba | NAMCHEYBUNG | NCP | 0 | 10th Pass | ||
16 | Bek Bdr. Rai | NAMCHEYBUNG | SDF | 0 | 12th Pass | Rs 1,10,38,833 ~ 1 Crore+ | Rs 0 ~ |
17 | Pawan Chamling | NAMCHI-SINGHITHANG | SDF | 0 | Doctorate | Rs 3,33,18,262 ~ 3 Crore+ | Rs 1,09,91,071 ~ 1 Crore+ |
19 | Arun Kr. Gurung | NAMTHANG-RATEYPANI | SGPP | 0 | Graduate | Rs 1,26,04,500 ~ 1 Crore+ | Rs 20,00,000 ~ 20 Lacs+ |
20 | Pawan Chamling | POKLOK-KAMRANG | SDF | 0 | Doctorate | ||
21 | Padam Pd. Sharma | POKLOK-KAMRANG | BJP | 0 | 8th Pass | Rs 1,06,70,600 ~ 1 Crore+ | Rs 0 ~ |
22 | Chandra Bdr. Karki | RANGANG-YANGANG | SDF | 0 | 8th Pass | Rs 2,32,41,352 ~ 2 Crore+ | Rs 19,21,350 ~ 19 Lacs+ |
23 | Biraj Adhikari | RHENOCK | IND | 0 | Graduate Professional | Rs 2,67,80,000 ~ 2 Crore+ | Rs 1,200 ~ 1 Thou+ |
24 | Dawa Norbu Takarpa | RINCHENPONG(BL) | SDF | 0 | Graduate | Rs 5,41,28,806 ~ 5 Crore+ | Rs 12,29,808 ~ 12 Lacs+ |
25 | Phetook Tsh. Bhutia | SANGHA | SDF | 0 | 10th Pass | ||
26 | Karma Tempo Namgyal Gyaltsen | SHYARI(BL) | SDF | 1 | Graduate Professional | Rs 3,74,78,257 ~ 3 Crore+ | Rs 10,19,584 ~ 10 Lacs+ |
28 | Nar Bahadur Bhandari | SOREONG-CHAKUNG | INC | 7 | Graduate | Rs 2,50,61,698 ~ 2 Crore+ | Rs 0 ~ |
29 | Bedu Singh Panth | TIMI-NAMPHING | SDF | 0 | 12th Pass | Rs 2,34,04,127 ~ 2 Crore+ | Rs 5,86,850 ~ 5 Lacs+ |
30 | Lalit Sharma | TIMI-NAMPHING | INC | 0 | Post Graduate | ||
31 | Ugen T. Gyatso Bhutia | TUMEN-LINGI(BL) | SDF | 0 | 12th Pass | Rs 4,56,91,720 ~ 4 Crore+ | Rs 6,59,557 ~ 6 Lacs+ |
32 | Arun Kumar Rai | UPPER BURTUK | INC | 0 | 10th Pass | Rs 2,25,10,000 ~ 2 Crore+ | Rs 44,29,000 ~ 44 Lacs+ |
33 | Padam Pd. Sharma | UPPER TADONG | BJP | 0 | 8th Pass | Rs 1,05,50,600 ~ 1 Crore+ | Rs 0 ~ |
34 | Arun Kr. Basnet | UPPER TADONG | INC | 0 | 8th Pass | Rs 1,51,50,660 ~ 1 Crore+ | Rs 0 ~ |
35 | Garjaman Rai | UPPER TADONG | SGPP | 1 | Graduate Professional | ||
37 | S. K. Bardewa | WEST-PENDAM(SC) | BJP | 4 | Graduate | Rs 3,80,28,248 ~ 3 Crore+ | Rs 2,95,704 ~ 2 Lacs+ |
38 | Padam Bdr. Chettri | YANGTHANG | BJP | 0 | Post Graduate | Rs 1,77,04,000 ~ 1 Crore+ | Rs 15,20,000 ~ 15 Lacs+ |
Showing page of 1 pages