Sno | Name (Party) | Total Assets in Tamil Nadu 2016 | Total Assets in Tamil Nadu 2011 | Asset Increase | % Increase in Asset | Remarks |
---|---|---|---|---|---|---|
1 | Selvi J Jayalalithaa (AIADMK) | 1,13,73,38,586 113 Crore+ | 51,40,67,979 51 Crore+ | 62,32,70,607 62 Crore+ | 121% | |
2 | Sarathkumar.r (AIADMK) | 64,32,10,358 64 Crore+ | 27,67,16,672 27 Crore+ | 36,64,93,686 36 Crore+ | 132% | |
3 | Duraimurugan (DMK) | 29,78,80,701 29 Crore+ | 9,18,98,176 9 Crore+ | 20,59,82,525 20 Crore+ | 224% | |
4 | Karunanidhi. M (DMK) | 62,99,35,576 62 Crore+ | 44,14,93,770 44 Crore+ | 18,84,41,806 18 Crore+ | 43% | |
5 | J.c.d.prabhakar (AIADMK) | 25,50,86,330 25 Crore+ | 6,94,31,814 6 Crore+ | 18,56,54,516 18 Crore+ | 267% | |
6 | Manoharan.r (AIADMK) | 18,90,65,940 18 Crore+ | 2,67,78,166 2 Crore+ | 16,22,87,774 16 Crore+ | 606% | |
7 | G.anbalagan (DMK) | 20,02,83,824 20 Crore+ | 5,53,58,957 5 Crore+ | 14,49,24,867 14 Crore+ | 262% | |
8 | Dr.k.krishnasamy (Puthiya Tamilagam) | 17,75,52,565 17 Crore+ | 6,84,75,690 6 Crore+ | 10,90,76,875 10 Crore+ | 159% | Party in last election was Puthiya Thamilagam |
10 | Rajendran R (AIADMK) | 11,86,53,072 11 Crore+ | 1,79,48,659 1 Crore+ | 10,07,04,413 10 Crore+ | 561% | |
11 | Velu,e.v. (DMK) | 17,21,36,963 17 Crore+ | 8,10,90,423 8 Crore+ | 9,10,46,540 9 Crore+ | 112% | |
12 | Pandia Rajan K (AIADMK) | 21,00,35,396 21 Crore+ | 12,54,36,086 12 Crore+ | 8,45,99,310 8 Crore+ | 67% | Age Difference=12 Party in last election was DMDK |
13 | Sekar C H (DMK) | 8,81,40,221 8 Crore+ | 47,03,596 47 Lacs+ | 8,34,36,625 8 Crore+ | 1774% | Party in last election was DMDK |
14 | S.gokula Indira (AIADMK) | 8,93,64,496 8 Crore+ | 1,32,76,715 1 Crore+ | 7,60,87,781 7 Crore+ | 573% | |
15 | Rajaa.t.r.b (DMK) | 33,21,70,099 33 Crore+ | 26,44,31,742 26 Crore+ | 6,77,38,357 6 Crore+ | 26% | |
16 | B.valarmathi (AIADMK) | 8,92,10,458 8 Crore+ | 3,35,96,657 3 Crore+ | 5,56,13,801 5 Crore+ | 166% | |
17 | Periyasamy I (DMK) | 5,67,16,678 5 Crore+ | 1,84,09,394 1 Crore+ | 3,83,07,284 3 Crore+ | 208% | |
19 | Baskar (DMDK) | 3,53,50,437 3 Crore+ | 13,06,862 13 Lacs+ | 3,40,43,575 3 Crore+ | 2605% | |
20 | Kalaiarasu M (AIADMK) | 11,80,33,554 11 Crore+ | 8,56,55,654 8 Crore+ | 3,23,77,900 3 Crore+ | 38% | Party in last election was PMK |
21 | M.c. Sampath (AIADMK) | 4,89,24,574 4 Crore+ | 1,84,84,196 1 Crore+ | 3,04,40,378 3 Crore+ | 165% | |
22 | Guru Alias Gurunathan.j (Pattali Makkal Katchi) | 5,11,91,251 5 Crore+ | 2,18,49,177 2 Crore+ | 2,93,42,074 2 Crore+ | 134% | Party in last election was PMK |
23 | Murugesan.d (DMDK) | 2,68,30,000 2 Crore+ | 16,40,000 16 Lacs+ | 2,51,90,000 2 Crore+ | 1536% | PAN was missing last time |
24 | Arukutty, V.c. (AIADMK) | 3,21,30,473 3 Crore+ | 1,04,97,106 1 Crore+ | 2,16,33,367 2 Crore+ | 206% | |
25 | Jahavarullah.m.h (Manithaneya Makkal Katchi) | 3,38,88,977 3 Crore+ | 1,27,56,413 1 Crore+ | 2,11,32,564 2 Crore+ | 166% | Age Difference=-1 |
26 | Shanmugam C Ve (AIADMK) | 2,60,27,156 2 Crore+ | 58,90,799 58 Lacs+ | 2,01,36,357 2 Crore+ | 342% | |
28 | Baskar. K.p.p (AIADMK) | 2,65,53,527 2 Crore+ | 80,46,763 80 Lacs+ | 1,85,06,764 1 Crore+ | 230% | |
29 | Patchaimal K T (AIADMK) | 2,58,71,780 2 Crore+ | 83,23,604 83 Lacs+ | 1,75,48,176 1 Crore+ | 211% | |
30 | S.p. Shunmuganathan (AIADMK) | 2,27,75,432 2 Crore+ | 63,82,774 63 Lacs+ | 1,63,92,658 1 Crore+ | 257% | |
31 | S.p. Velumani (AIADMK) | 4,01,44,206 4 Crore+ | 2,62,36,171 2 Crore+ | 1,39,08,035 1 Crore+ | 53% | |
32 | S.pavunraj (AIADMK) | 2,92,48,735 2 Crore+ | 1,60,75,210 1 Crore+ | 1,31,73,525 1 Crore+ | 82% | Age Difference=3 |
33 | Ponnusamy. K (AIADMK) | 4,40,95,866 4 Crore+ | 3,13,68,688 3 Crore+ | 1,27,27,178 1 Crore+ | 41% | |
34 | Thiru O.panneerselvam (AIADMK) | 1,53,65,075 1 Crore+ | 35,67,174 35 Lacs+ | 1,17,97,901 1 Crore+ | 331% | |
35 | R.vaithilingam (AIADMK) | 2,30,12,532 2 Crore+ | 1,20,46,922 1 Crore+ | 1,09,65,610 1 Crore+ | 91% | |
37 | Natham R Viswanathan (AIADMK) | 2,16,35,933 2 Crore+ | 1,15,43,019 1 Crore+ | 1,00,92,914 1 Crore+ | 87% | |
38 | Ramachandran,t. (CPI) | 1,98,43,559 1 Crore+ | 98,33,684 98 Lacs+ | 1,00,09,875 1 Crore+ | 102% | |
39 | P.thangamani (AIADMK) | 1,63,36,008 1 Crore+ | 73,52,678 73 Lacs+ | 89,83,330 89 Lacs+ | 122% | |
40 | Anbalagan.k.p (AIADMK) | 2,40,45,124 2 Crore+ | 1,54,09,083 1 Crore+ | 86,36,041 86 Lacs+ | 56% | |
41 | Sellur K. Raju (AIADMK) | 1,18,99,416 1 Crore+ | 51,83,679 51 Lacs+ | 67,15,737 67 Lacs+ | 130% | |
42 | Chandhirakumar V C (DMK) | 1,09,48,947 1 Crore+ | 45,00,063 45 Lacs+ | 64,48,884 64 Lacs+ | 143% | Party in last election was DMDK |
43 | Senguttuvan.t (DMK) | 2,47,37,676 2 Crore+ | 1,86,31,940 1 Crore+ | 61,05,736 61 Lacs+ | 33% | |
44 | P Vetrivel (AIADMK) | 3,98,75,940 3 Crore+ | 3,39,25,452 3 Crore+ | 59,50,488 59 Lacs+ | 18% | |
46 | Doctor Vaigaichelvan (AIADMK) | 1,02,39,488 1 Crore+ | 45,18,398 45 Lacs+ | 57,21,090 57 Lacs+ | 127% | |
47 | P.mohan (AIADMK) | 84,59,113 84 Lacs+ | 36,10,766 36 Lacs+ | 48,48,347 48 Lacs+ | 134% | |
48 | Chinnaraj.o.k (AIADMK) | 63,21,254 63 Lacs+ | 22,49,254 22 Lacs+ | 40,72,000 40 Lacs+ | 181% | |
49 | Babu Murugavel, R.m (DMDK) | 1,01,23,084 1 Crore+ | 63,52,022 63 Lacs+ | 37,71,062 37 Lacs+ | 59% | |
50 | Soundarapandian (DMK) | 1,38,55,876 1 Crore+ | 1,01,41,496 1 Crore+ | 37,14,380 37 Lacs+ | 37% | |
51 | Chandrasekar R (AIADMK) | 1,35,72,796 1 Crore+ | 1,00,94,000 1 Crore+ | 34,78,796 34 Lacs+ | 34% | |
52 | Chezhiaan.govi (DMK) | 34,98,449 34 Lacs+ | 4,87,029 4 Lacs+ | 30,11,420 30 Lacs+ | 618% | |
53 | S.senthilkumar (DMDK) | 29,21,400 29 Lacs+ | 8,67,000 8 Lacs+ | 20,54,400 20 Lacs+ | 237% | Age Difference=7 |
55 | Jayakumar D (AIADMK) | 83,16,207 83 Lacs+ | 84,73,902 84 Lacs+ | -1,57,695 | -2% | |
56 | Neelakandan V (AIADMK) | 4,68,26,757 4 Crore+ | 4,87,57,557 4 Crore+ | -19,30,800 | -4% | |
57 | Ramamurthy R (CPI(M)) | 96,96,410 96 Lacs+ | 1,18,69,215 1 Crore+ | -21,72,805 | -18% | Party in last election was CPM |
58 | Bose.a.k (AIADMK) | 1,66,26,000 1 Crore+ | 2,61,35,700 2 Crore+ | -95,09,700 | -36% | |
59 | Dhanapal P (AIADMK) | 75,02,272 75 Lacs+ | 2,18,97,667 2 Crore+ | -1,43,95,395 | -66% | PAN was missing last time |
60 | Alagaapuram R. Mohanraj (DMDK) | 2,67,99,346 2 Crore+ | 6,56,81,298 6 Crore+ | -3,88,81,952 | -59% | |
Candidates who have problem in their last election affidavits |