Self Profession:Agriculture
Spouse Profession:House Wife
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Telangana 2023 | Rs58,93,31,800 ~58 Crore+ | 9 |
Loksabha 2014 | Rs15,15,82,464 ~15 Crore+ | 2 |
Telangana 2014 | Rs15,15,82,464 ~15 Crore+ | 2 |
Lok Sabha 2009 | Rs2,26,69,420 ~2 Crore+ | 2 |
Lok Sabha 2004 | Rs85,98,858 ~85 Lacs+ | 0 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2017 - 2018 | Rs 1,10,25,210 ~ 1 Crore+ |
spouse | Y | 2017 - 2018 | Rs 0 ~ |
dependent1 | Y | 2017 - 2018 | Rs 96,92,957 ~ 96 Lacs+ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 147, 117, 151, 188, 341, 353, 506, 149 | Section 3(2),e of PDPP Act & Section 7(1) of Crl. Amnd. Act, Section 145, 147, 174(a) of Railway Act, FIR No-432 of 2011, Police Station Railway Police Secunderabad, CC No-926 of 2013, Court Name-II MM Railway Court, Secunderabad, Date of Charge Framed-16.02.2013 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 120B, 143, 117, 188, 427 | Section 150, 151, 153, 154 of IR Act, Section 3(2)(e)of PDPP Act, Cr No-69/13, Police Station Government Railway Police Nizamabad, Summons not yet served as such not aware of the Cases number and court | |
2 | 143, 188, 353, 109, 149 | Section 7 of CLA Act, Section 147 IR Act, CR No-45/13, Police Station Government Railwaly Police Mancherial, Summons not yet served as such not aware of the Cases number and court | |
3 | 143, 188, 353, 109, 149 | Section 7 of CLA Act, Section 147 IR Act, CR No- 44/13, Police Station Government Railway Police Mancherial, Summons not yet served as such not aware of the Cases number and court | |
4 | 143, 188, 506, 109, 149 | Section 7 of CLA Act, Section 147, 151, 174 IR Act, CR No 43/13, Police Station Government Railway Police Mancherial, Summons not yet served as such not aware of the Cases number and court | |
5 | 143, 188, 506, 109, 149 | Section 7 of CLA Act, Section 147, 151, 174 IR Act, CR No-42/13, Police Station Government Railway Police Mancherial, Summons not yet served as such not aware of the Cases number and court | |
6 | 143, 188, 506, 109, 149 | Section 7 of CLA Act, Section 147, 151 IR Act, CR No-41/13, Police Station Government Railway Police Mancherial, Summons not yet served as such not aware of the Cases number and court | |
7 | 143, 188, 506, 109, 149 | Section 7 of CLA Act, Section 147, 151 IR Act, CR No-40/13, Police Station Government Railway Police Mancherial, Summons not yet served as such not aware of the Cases number and court | |
8 | 143, 186, 109, 149 | Section 7 CLA Act, Section 145(b), 147, 174(b) IR Act, CR No-9/13, Police Station Government Railway Police Kazipet, Summons not yet served as such not aware of the Cases number and court | |
9 | 143, 186, 109, 149 | Section 7 CLA Act, Section 145(b), 147, 174(b) IR Act, CR No-8/13, Police Station Government Railway Police Kazipet, Summons not yet served as such not aware of the Cases number and court | |
10 | 143, 186, 109, 149 | Section 7 CLA Act, Section 145(b), 147, 174(b) IR Act, CR No-7/13, Police Station Government Railway Police Kazipet, Summons not yet served as such not aware of the Cases number and court | |
11 | 143, 448, 109, 149 | Section 147 Indian Railways Act, CR No-252/12, Police Station Government Railway Police Manchiryal, Summons not yet served as such not aware of the Cases number and court | |
12 | 143, 448, 109, 149 | Section 147 Indian Railways Act, CR No-251/12, Police Station Government Railway Police Manchiryal, Summons not yet served as such not aware of the Cases number and court | |
13 | 143, 109, 149 | Section 147, 145 of Indian Railways Act, CR No-250/12, Police Station Government Railway Police Manchiryal, Summons not yet served as such not aware of the Cases number and court | |
14 | 143, 447, 186, 109, 149 | Section 147, 174(a) of Indian Railways Act, CR No-249/2012, Police Station Government Railway Police Manchiryal, Summons not yet served as such not aware of the Cases number and court | |
15 | 147, 448, 186, 149 | Section 147, 174 of Indian Railways Act, CR No-248/2012, Police Station Government Railway Police Manchiryal, Summons not yet served as such not aware of the Cases number and court | |
16 | 147, 447, 109, 149 | Section 147, 174(a) of Indian Railways Act, CR No-247/12, Police Station Government Railway Police Manchiryal, Summons not yet served as such not aware of the Cases number and court | |
17 | 120B, 144, 188, 341, 427, 435 | Section 150, 151, 152, 153 of IR Act, Section 3(2)(e) of PDPP Act, Section 7(1) CLA Act, CR No-150/12, Police Station Government Railway Police Secundrabad, Summons not yet served as such not aware of the Cases number and court | |
18 | 120B, 144, 188, 341, 427, 435 | Section 150, 151, 152, 153 of IR Act, Section 3(2)(e) of PDPP Act, Section 7(1) CLA Act, CR No-150/12, Police Station Government Railway Police Nizamabad, Summons not yet served as such not aware of the Cases number and court | |
19 | 117, 143, 147, 188, 149 | Section 145, 147, 150e and 174 of Indian Railways Act, CR No-149/12, Police Station Government Railway Police Nizamabad, Summons not yet served as such not aware of the Cases number and court | |
20 | Section 151 of IR Act, Section 3 of PDPP Act, CR No-105/12, Police Station Government Railway Police Vikarabad, Summons not yet served as such not aware of the Cases number and court | ||
21 | 188, 506 | CR No-965/11, Police Station Banjarahills, Summons not yet served as such not aware of the Cases number and court | |
22 | 188, 506 | CR No-955/11, Police Station Banjarahills, Summons not yet served as such not aware of the Cases number and court | |
23 | 147, 117, 151, 188, 341, 353, 506, 149 | Section 3(2)(E) PDPP Act, Section 7 of CLA, Section 145, 147 of RA Act, CR No 449/11, Police Station Malkajgiri, Summons not yet served as such not aware of the Cases number and court | |
24 | 147, 117, 151, 188, 341, 353, 506, 149 | Section 3(2)(E) PDPP Act, Section 7 CLA Act, Section 145, 147 of RA Act, CR No 448/11, Police Station Malkajgiri, Summons not yet served as such not aware of the Cases number and court | |
25 | 147, 148, 188, 332, 353, 149 | Section 7 of CLA, CR No 428/11, Police Station OU,Summons not yet served as such not aware of the Cases number and court | |
26 | 147, 148, 188, 332, 353, 149 | Section 7 CLA, CR No-426/11, Police Station OU, Summons not yet served as such not aware of the Cases number and court | |
27 | 147, 148, 188, 332, 353, 149 | Section 7 CLA, CR No-425/11, Police Station OU, Summons not yet served as such not aware of the Cases number and court | |
28 | 147, 148, 188, 341, 511, 149 | Section 147, 150 R/A Act, CR No 345/11, Police Station Medehal, Summons not yet served as such not aware of the Cases number and court | |
29 | 143, 188, 353, 109, 149 | Section 7 of CLA & Section 147, 155 IR Act, CR No-322/11, Police Station Jammikunta, Karim Nagar, Summons not yet served as such not aware of the Cases number and court | |
30 | 143, 188, 353, 109, 149 | Section 7 of CLA & Section 147, 155 IR Act, CR No-321/11, Police Station Jammikunta, Karim Nagar, Summons not yet served as such not aware of the Cases number and court | |
31 | 147, 149, 188, 341 | Section 147 IR Act, CR No-285/11, Police Station Ghatkeser, GRP, Summons not yet served as such not aware of the Cases number and court | |
32 | 109, 120b | Section 147, 150(b) IR Act, Section 4 PDPP Act, CR No-233/11, Police Station GRP Warangal, Summons not yet served as such not aware of the Cases number and court | |
33 | 109, 147, 188, 341 | Section 151 IR Act, CR No-202/11, Police Station Thandur Town, Summons not yet served as such not aware of the Cases number and court | |
34 | 109, 147, 188, 341 | Section 151 of IR Act, CR No-199/11, Police Station Thandur Town, Summons not yet served as such not aware of the Cases number and court | |
35 | 120B, 117, 153, 188, 109 | Section 150, 151 of IR Act & Section 3 of PDPP Act, CR No 193/11, Police Station Ramayampet, Summons not yet served as such not aware of the Cases number and court | |
36 | 120B, 117, 153, 188, 109 | Section 150, 151 of IR Act & Section 3 of PDPP Act, CR No 191/11, Police Station Ramayampet, Summons not yet served as such not aware of the Cases number and court | |
37 | 120B, 117, 153, 188, 109 | Section 150, 151 of IR Act & Section 3 of PDPP Act, CR No 190/11, Police Station Ramayampet, Summons not yet served as such not aware of the Cases number and court | |
38 | 120B, 117, 153, 188, 109 | Section 150, 151 of IR Act & Section 3 of PDPP Act, CR No 189/11, Police Station Ramayampet, Summons not yet served as such not aware of the Cases number and court | |
39 | 143, 188, 506, 109, 149 | Section 7 of CLA Act, Section 147, 151 IR Act, CR No-127/11, Police Station Ramagundam, Summons not yet served as such not aware of the Cases number and court | |
40 | 143, 188, 506, 109, 149 | Section 7 of CLA Act, Section 147, 151 IR Act, CR No-126/11, Police Station Ramagundam, Summons not yet served as such not aware of the Cases number and court | |
41 | 147, 448, 186, 109 | Section 147 of IR Act, CR No-115/11, Police Station Khagaznagar, Summons not yet served as such not aware of the Cases number and court | |
42 | 144, 341, 447, 188, 109, 149 | Section 150 of IR Act, Section 7 of CLA Act, CR No-93/11, Police Station Vikarabad Summons not yet served as such not aware of the Cases number and court | |
43 | 147, 341, 447, 188, 109, 149 | Section 150 of IR, CR No 92/11, Police Station Vikarabad, Summons not yet served as such not aware of the Cases number and court | |
44 | 147, 341, 188, 109, 149 | Section 150 of IR, CR No 91/11, Police Station Vikarabad, Summons not yet served as such not aware of the Cases number and court | |
45 | 143, 147, 188, 109 | CR No- 69/11, Bellampally II PS Adilabad, Summons not yet served as such not aware of the Cases number and court | |
46 | 147, 148, 307, 324, 427, 382, 149, 120B | Section 3 of PDPP Act & Section 7 CLA, CR No-68/11, Police Station CCS Hyderabad, Summons not yet served as such not aware of the Cases number and court | |
47 | 147, 148, 307, 324, 427, 382, 149, 120B | Section 3 of PDPP Act & Section 7 CLA, CR No-67/11, Police Station CCS Hyderabad, Summons not yet served as such not aware of the Cases number and court | |
48 | 147, 148, 307, 324, 427, 382, 149, 120B | Section 3 of PDPP Act & Section 7 CLA, CR No-66/11, Police Station CCS Hyderabad, Summons not yet served as such not aware of the Cases number and court | |
49 | 109, 143, 149, 186, 477 | Section 147 of IR Act, CR No-33/11, Police Station Khagaznagar, Summons not yet served as such not aware of the Cases number and court | |
50 | 120B, 109 | Section 147, 150B IR Act, CR No- 29/11, Police Station GRP Manchiryal, Summons not yet served as such not aware of the Cases number and court | |
51 | 120B, 109 | Section 147, 150B IR Act, CR No- 26/11, Police Station GRP Manchiryal, Summons not yet served as such not aware of the Cases number and court | |
52 | Section 147, 151(1) IR Act, CR No- 19/11, Police Station GRP Manchiryal, Summons not yet served as such not aware of the Cases number and court | ||
53 | 143, 153, 153a, 188, 114, 117, 506, 427, 505(2), 149 | Section 3 of PDPP Act, CR No-213/09, Police Station Medak Town, Summons not yet served as such not aware of the Cases number and court | |
54 | 143, 341, 188, 149, 109 | CR No-201/09, Chennur PS. Adilabad, Summons not yet served as such not aware of the Cases number and court | |
55 | 143, 149, 186, 188, 341, 290, 309 | CR NO-166/09, Police Station Ramakrishnapuram, Ramagundam, Summons not yet served as such not aware of the Cases number and court | |
56 | 143, 149, 186, 188, 341, 290, 309 | CR NO-165/09, Police Station Ramakrishnapuram, Ramagundam, Summons not yet served as such not aware of the Cases number and court | |
57 | 143, 147, 148, 341, 109, 111, 188, 153(a), 353, 332, 427, 149 | Section 4 of PDPP Act, Section 7 of CLA, CR No-110/09, Police Station Kotapally, Adilabad, Summons not yet served as such not aware of the Cases number and court | |
58 | 109, 143, 149, 188, 341 | CR No-90/09, Police Station Khazipet, Warangal, Summons not yet served as such not aware of the Cases number and court | |
59 | 109, 114, 143, 147, 148, 149, 153, 153A, 153B, 188, 290, 341, 427, 505, 506 | Section 3 of PDPP Act, CR No-75/09, Police Station Khagaznagar (R), Summons not yet served as such not aware of the Cases number and court | |
60 | 188 | Section 32 RP Act, CR No-59/09, Police Station Bijinepally, Mahabubnagar, Summons not yet served as such not aware of the Cases number and court | |
61 | 505, 511, 120B | Section 156(3) CRPC, CR No-14/09, Police Station Mominpet, Summons not yet served as such not aware of the Cases number and court | |
62 | 109, 202 | Section 156(iii) CRPC, CR No-75/08, Police Station Khammam II Town, Summons not yet served as such not aware of the Cases number and court | |
63 | 188 | Section 125 R.P. Act 1951, CC No-86/2013, Police Station Warangal, Court Name-1st Additional JFCM Court, Warangal |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)