Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Tamil Nadu 2016 | Rs5,11,91,251 ~5 Crore+ | 18 |
Tamil Nadu 2011 | Rs2,18,49,177 ~2 Crore+ | 0 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 504, 505, 506 | ||
2 | 153, 153A, 153B, 294b, 506 | 71(XIX)MCP Act | |
3 | 147, 342 | ||
4 | 153, 153B, 504, 505, 506 | ||
5 | 153A, 505(i)(b)(c), 506 | ||
6 | 37, 506 | 25(I)(b) r/w7(I)(iv) Arms Act & 7(I)(A)Crl.I.A. Act | |
7 | 500 | ||
8 | 500 | ||
9 | 153, 153A, 124A, 505, 506, 189 | ||
10 | 143, 188, 283 | 7(I)(A) Crl.I.A.Act | |
11 | 124(A), 153(A), 500, 506 | ||
12 | 504, 505(I)(B), 506 | ||
13 | 147 | 71(XV)of 76 MCP Act | |
14 | 147, 448, 341, 353, 355, 294, 506, 149 | 7(I)(a) of Crl.I.A.Act | |
15 | 147, 148, 452, 341, 323, 324, 427, 506, 149 | ||
16 | 147, 148, 452, 341, 323, 324, 427, 506, 149 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 96,373 96 Thou+ | Nil | Nil | Nil | Nil | Nil | Rs 96,373 96 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | Nil | Nil | 0 TRACTOR FORD | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 52,500 52 Thou+ 75 GMS | 2,80,000*(Bad Scan) 2 Lacs+ 400 GMS | 56,000*(Bad Scan) 56 Thou+ 80 GMS | Nil | Nil | 280 2 Hund+ 400 GMS 2,80,000 2 Lacs+ 400 GMS | Rs 6,68,780 6 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,48,873 1 Lacs+ | Rs 2,80,000 2 Lacs+ | Rs 56,000 56 Thou+ | Nil | Nil | Rs 2,80,280 2 Lacs+ | Rs 7,65,153 7 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :Bad ScanSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | 12,09,373 12 Lacs+ KADUVETTI VILLAGE | Nil | Nil | 3,63,000 3 Lacs+ | 1,51,125 1 Lacs+ KADUVETTI VILLAGE | Nil | Rs 17,23,498 17 Lacs+ |
ii | Non Agricultural Land | 6,55,028*(Bad Scan) 6 Lacs+ ARIYALUR TALUK | Nil | Nil | Nil | 40,380 40 Thou+ KADUVETTI VILLAGE | Nil | Rs 6,95,408 6 Lacs+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 18,64,401 18 Lacs+ | Nil | Nil | Rs 3,63,000 3 Lacs+ | Rs 1,91,505 1 Lacs+ | Nil | Rs 24,18,906 24 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :Bad ScanSr No | Description | Amount | |
(a) i | Loans from Banks | 2,81,419 2 Lacs+ SBI JAYAKONDAM | Rs 2,81,419 2 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 2,81,419 2 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :Bad Scan( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)