Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Shri Mohanbhai Kalyanjibhai Kundariya | AGRICULTURE | BJP | 0 | Not Given | Rs 4,39,36,508 ~ 4 Crore+ | Rs 0 ~ |
2 | Shri Radha Mohan Singh | AGRICULTURE | BJP | 0 | Not Given | Rs 2,59,39,188 ~ 2 Crore+ | Rs 20,84,684 ~ 20 Lacs+ |
3 | Dr. Sanjeev Kumar Balyan | AGRICULTURE1 | BJP | 0 | Not Given | Rs 1,14,33,458 ~ 1 Crore+ | Rs 30,90,803 ~ 30 Lacs+ |
4 | Shri Shripad Yesso Naik | AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY (AYUSH), (INDEPENDENT CHARGE) HEALTH AND FAMILY WELFARE | BJP | 0 | Not Given | Rs 4,08,82,650 ~ 4 Crore+ | Rs 0 ~ |
5 | Shri Hansraj Gangaram Ahir | CHEMICALS AND FERTILIZERS | BJP | 0 | Not Given | ||
6 | Shri Ananthkumar | CHEMICALS AND FERTILIZERS | BJP | 0 | Not Given | Rs 5,16,39,082 ~ 5 Crore+ | Rs 28,59,000 ~ 28 Lacs+ |
7 | Shri Ashok Gajapathi Raju Pusapati | CIVIL AVIATION | TDP | 0 | Not Given | Rs 8,02,41,416 ~ 8 Crore+ | Rs 0 ~ |
8 | Smt. Nirmala Sitharaman | COMMERCE AND INDUSTRY (INDEPENDENT CHARGE) | BJP | 0 | Not Given | Rs 1,63,28,821 ~ 1 Crore+ | Rs 56,69,437 ~ 56 Lacs+ |
10 | Shri Ramvilas Paswan | CONSUMER AFFAIRS, FOOD AND PUBLIC DISTRIBUTION | LJP | 0 | Not Given | ||
11 | Shri Manohar Parrikar | DEFENCE | BJP | 0 | Not Given | Rs 3,28,49,923 ~ 3 Crore+ | Rs 17,17,490 ~ 17 Lacs+ |
12 | Shri Ram Kripal Yadav | DRINKING WATER AND SANITATION | BJP | 0 | Not Given | Rs 2,10,65,693 ~ 2 Crore+ | Rs 21,00,000 ~ 21 Lacs+ |
13 | Shri Prakash Javadekar | ENVIRONMENT, FOREST AND CLIMATE CHANGE (INDEPENDENT CHARGE) | BJP | 0 | Not Given | Rs 2,76,98,547 ~ 2 Crore+ | Rs 0 ~ |
14 | Smt. Sushma Swaraj | EXTERNAL AFFAIRS OVERSEAS INDIAN AFFAIRS | BJP | 0 | Not Given | Rs 21,15,26,566 ~ 21 Crore+ | Rs 0 ~ |
15 | Shri Jayant Sinha | FINANCE | BJP | 0 | Not Given | ||
16 | Shri Arun Jaitley | FINANCE CORPORATE AFFAIRS INFORMATION AND BROADCASTING | BJP | 0 | Not Given | Rs 1,13,48,31,906 ~ 113 Crore+ | Rs 8,02,23,418 ~ 8 Crore+ |
17 | Smt. Harsimrat Kaur Badal | FOOD PROCESSING INDUSTRIES | SAD | 0 | Not Given | Rs 1,09,88,20,390 ~ 109 Crore+ | Rs 38,82,74,691 ~ 38 Crore+ |
19 | Shri G. M. Siddeshwara | HEAVY INDUSTRIES AND PUBLIC ENTERPRISES | BJP | 0 | Not Given | Rs 23,83,20,636 ~ 23 Crore+ | Rs 1,73,48,728 ~ 1 Crore+ |
20 | Shri Anant Geete | HEAVY INDUSTRIES AND PUBLIC ENTERPRISES | Shiv Sena | 0 | Not Given | ||
21 | Shri Kiren Rijiju | HOME AFFAIRS | BJP | 0 | Not Given | Rs 1,25,39,868 ~ 1 Crore+ | Rs 4,75,000 ~ 4 Lacs+ |
22 | Raj Nath Singh | HOME AFFAIRS | BJP | 0 | Not Given | Rs 3,22,77,778 ~ 3 Crore+ | Rs 0 ~ |
23 | Shri Haribhai Parathibhai Chaudhary | HOME AFFAIRSS | BJP | 0 | Not Given | Rs 1,66,96,624 ~ 1 Crore+ | Rs 0 ~ |
24 | Smt. Smriti Zubin Irani | HUMAN RESOURCE DEVELOPMENT | BJP | 0 | Not Given | Rs 7,89,85,680 ~ 7 Crore+ | Rs 0 ~ |
25 | Shri Upendra Kushwaha | HUMAN RESOURCE DEVELOPMENT | Rashtriya Lok Samata Party | 0 | Not Given | ||
26 | Prof. (Dr.) Ram Shankar Katheria | HUMAN RESOURCE DEVELOPMENT 1 | BJP | 0 | Not Given | Rs 1,35,05,117 ~ 1 Crore+ | Rs 40,25,948 ~ 40 Lacs+ |
28 | Shri Bandaru Dattatreya | LABOUR AND EMPLOYMENT (INDEPENDENT CHARGE) | BJP | 0 | Not Given | Rs 7,59,71,870 ~ 7 Crore+ | Rs 20,00,000 ~ 20 Lacs+ |
29 | Shri D.V. Sadananda Gowda | LAW AND JUSTICE | BJP | 0 | Not Given | Rs 18,85,82,381 ~ 18 Crore+ | Rs 13,26,01,909 ~ 13 Crore+ |
30 | Shri Kalraj Mishra | MICRO, SMALL AND MEDIUM ENTERPRISES | BJP | 0 | Not Given | ||
31 | Shri Narendra Singh Tomar | MINES STEEL | BJP | 0 | Not Given | Rs 1,08,87,336 ~ 1 Crore+ | Rs 42,08,170 ~ 42 Lacs+ |
32 | Shri Vishnu Deo Sai | MINES STEEL | BJP | 0 | Not Given | Rs 1,59,90,374 ~ 1 Crore+ | Rs 13,88,861 ~ 13 Lacs+ |
33 | Dr. Najma A. Heptulla | MINORITY AFFAIRS | BJP | 0 | Not Given | Rs 30,38,63,000 ~ 30 Crore+ | Rs 0 ~ |
34 | Shri Mukhtar Abbas Naqvi | MINORITY AFFAIRS PARLIAMENTARY AFFAIRS | BJP | 0 | Not Given | Rs 6,21,15,682 ~ 6 Crore+ | Rs 0 ~ |
35 | Shri Nihalchand | PANCHAYATI RAJ | BJP | 0 | Not Given | ||
37 | Shri Inderjit Singh Rao | PLANNING (INDEPENDENT CHARGE) DEFENCE | BJP | 0 | Not Given | Rs 26,96,98,684 ~ 26 Crore+ | Rs 0 ~ |
38 | Shri Piyush Goyal | POWER (INDEPENDENT CHARGE) COAL (INDEPENDENT CHARGE) NEW AND RENEWABLE ENERGY (INDEPENDENT CHARGE) | BJP | 0 | Not Given | Rs 97,56,73,187 ~ 97 Crore+ | Rs 10,33,91,601 ~ 10 Crore+ |
39 | Shri Narendra Modi | PRIME MINISTER | BJP | 0 | Not Given | Rs 1,41,14,893 ~ 1 Crore+ | Rs 0 ~ |
40 | Shri Suresh Prabhu | RAILWAYS | BJP | 0 | Not Given | ||
41 | Shri Manoj Sinha | RAILWAYS | BJP | 0 | Not Given | Rs 2,91,82,291 ~ 2 Crore+ | Rs 5,86,919 ~ 5 Lacs+ |
42 | Shri Radhakrishnan P | ROAD TRANSPORT AND HIGHWAYS SHIPPING | BJP | 0 | Not Given | Rs 7,23,14,276 ~ 7 Crore+ | Rs 0 ~ |
43 | Shri Nitin Jairam Gadkari | ROAD TRANSPORT AND HIGHWAYS SHIPPING | BJP | 0 | Graduate Professional | Rs 15,83,70,795 ~ 15 Crore+ | Rs 1,99,79,037 ~ 1 Crore+ |
44 | Shri Chaudhary Birender Singh | RURAL DEVELOPMENT PANCHAYATI RAJ DRINKING WATER AND SANITATION | BJP | 0 | Not Given | Rs 15,90,93,374 ~ 15 Crore+ | Rs 31,11,000 ~ 31 Lacs+ |
46 | Dr. Harsh Vardhan | SCIENCE AND TECHNOLOGY EARTH SCIENCES | BJP | 0 | Not Given | Rs 1,56,61,471 ~ 1 Crore+ | Rs 12,44,770 ~ 12 Lacs+ |
47 | Shri Rajiv Pratap Rudy | SKILL DEVELOPMENT AND ENTREPRENEURSHIP (INDEPENDENT CHARGE) PARLIAMENTARY AFFAIRS | BJP | 0 | Not Given | Rs 5,31,69,636 ~ 5 Crore+ | Rs 15,16,580 ~ 15 Lacs+ |
48 | Shri Krishan Pal | SOCIAL JUSTICE AND EMPOWERMENT | BJP | 0 | Not Given | Rs 6,13,90,961 ~ 6 Crore+ | Rs 90,01,304 ~ 90 Lacs+ |
49 | Shri Thaawar Chand Gehlot | SOCIAL JUSTICE AND EMPOWERMENT | BJP | 0 | Not Given | Rs 3,78,89,580 ~ 3 Crore+ | Rs 70,16,953 ~ 70 Lacs+ |
50 | Shri Vijay Sampla | SOCIAL JUSTICE AND EMPOWERMENT, | BJP | 0 | Not Given | ||
51 | Shri Santosh Kumar Gangwar | TEXTILES (INDEPENDENT CHARGE) | BJP | 0 | Not Given | Rs 9,70,82,246 ~ 9 Crore+ | Rs 0 ~ |
52 | Dr. Mahesh Sharma | TOURISM (INDEPENDENT CHARGE) CULTURE (INDEPENDENT CHARGE) CIVIL AVIATION | BJP | 0 | Not Given | Rs 46,63,11,075 ~ 46 Crore+ | Rs 4,35,31,028 ~ 4 Crore+ |
53 | Shri Jual Oram | TRIBAL AFFAIRS | BJP | 0 | Not Given | Rs 4,26,63,840 ~ 4 Crore+ | Rs 0 ~ |
55 | Shri M. Venkaiah Naidu | URBAN DEVELOPMENT HOUSING AND URBAN POVERTY ALLEVIATION PARLIAMENTARY AFFAIRS | BJP | 0 | Not Given | ||
56 | Sushri Uma Bharti | WATER RESOURCES, RIVER DEVELOPMENT AND GANGA REJUVENATION | BJP | 0 | Not Given | Rs 1,57,17,362 ~ 1 Crore+ | Rs 0 ~ |
57 | Smt. Maneka Sanjay Gandhi | WOMEN AND CHILD DEVELOPMENT | BJP | 0 | Not Given | Rs 38,64,63,297 ~ 38 Crore+ | Rs 65,70,000 ~ 65 Lacs+ |
58 | Shri Sarbananda Sonowal | YOUTH AFFAIRS AND SPORTS (INDEPENDENT CHARGE) | BJP | 0 | Not Given | Rs 1,68,72,225 ~ 1 Crore+ | Rs 10,89,610 ~ 10 Lacs+ |
Showing page of 1 pages