Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Shri Santosh Kumar Gangwar | MINISTRY OF LABOUR AND EMPLOYMENT. | BJP | 0 | Not Given | Rs 12,03,23,979 ~ 12 Crore+ | Rs 0 ~ |
2 | Shri Arjun Ram Meghwal | INISTER OF STATE IN THE MINISTRY OF PARLIAMENTARY AFFAIRS; MINISTER OF STATE IN THE MINISTRY OF WATER RESOURCES; AND RIVER DEVELOPMENT AND GANGA REJUVENATION | BJP | 0 | Not Given | Rs 2,57,00,569 ~ 2 Crore+ | Rs 11,35,881 ~ 11 Lacs+ |
3 | Shri Radha Mohan Singh | MINISTER OF AGRICULTURE AND FARMERS WELFARE | BJP | 0 | Not Given | Rs 2,92,96,277 ~ 2 Crore+ | Rs 10,98,490 ~ 10 Lacs+ |
4 | Shri Ananth Kumar | MINISTER OF CHEMICALS AND FERTILIZERS;AND MINISTER OF PARLIAMENTARY AFFAIRS | BJP | 0 | Not Given | Rs 10,67,04,912 ~ 10 Crore+ | Rs 22,90,161 ~ 22 Lacs+ |
5 | Shri Ashok Gajapathi Raju Pusapati | MINISTER OF CIVIL AVIATION. | TDP | 0 | Not Given | ||
6 | Shri Suresh Prabhu | MINISTER OF COMMERCE AND INDUSTRY; AND MINISTER OF CIVIL AVIATION | BJP | 0 | Not Given | Rs 9,32,22,200 ~ 9 Crore+ | Rs 0 ~ |
7 | Smt. Nirmala Sitharaman | MINISTER OF DEFENCE | BJP | 0 | Not Given | Rs 1,34,86,745 ~ 1 Crore+ | Rs 41,42,482 ~ 41 Lacs+ |
8 | Sushri Uma Bharati | MINISTER OF DRINKING WATER AND SANITATION | BJP | 0 | Not Given | Rs 2,17,62,750 ~ 2 Crore+ | Rs 0 ~ |
10 | Shri Arun Jaitley | MINISTER OF FINANCE;AND MINISTER OF CORPORATE AFFAIRS | BJP | 0 | Not Given | ||
11 | Smt. Harsimrat Kaur Badal | MINISTER OF FOOD PROCESSING INDUSTRIES | SAD | 0 | Not Given | Rs 97,94,40,697 ~ 97 Crore+ | Rs 41,46,64,224 ~ 41 Crore+ |
12 | Shri Jagat Prakash Nadda | MINISTER OF HEALTH AND FAMILY WELFARE | BJP | 0 | Not Given | Rs 3,97,78,852 ~ 3 Crore+ | Rs 9,66,688 ~ 9 Lacs+ |
13 | Shri Anant Geete | MINISTER OF HEAVY INDUSTRIES AND PUBLIC ENTERPRISES | SHS | 0 | Not Given | Rs 5,02,33,994 ~ 5 Crore+ | Rs 2,13,41,268 ~ 2 Crore+ |
14 | Shri Prakash Javadekar | MINISTER OF HUMAN RESOURCE DEVELOPMENT | BJP | 0 | Not Given | Rs 10,77,84,211 ~ 10 Crore+ | Rs 3,43,31,331 ~ 3 Crore+ |
15 | Shri M. Venkaiah Naidu | MINISTER OF INFORMATION AND BROADCASTING;AND MINISTER OF HOUSING AND URBAN AFFAIRS | BJP | 0 | Not Given | ||
16 | Shri Ravi Shankar Prasad | MINISTER OF LAW AND JUSTICE;AND MINISTER OF ELECTRONICS AND INFORMATION TECHNOLOGY | BJP | 0 | Not Given | Rs 22,72,58,895 ~ 22 Crore+ | Rs 0 ~ |
17 | Shri Mukhtar Abbas Naqvi | MINISTER OF MINORITY AFFAIRS | BJP | 0 | Not Given | Rs 6,22,99,181 ~ 6 Crore+ | Rs 0 ~ |
19 | Shri Piyush Goyal | MINISTER OF RAILWAYS; MINISTER OF COAL | BJP | 0 | Not Given | Rs 91,43,72,953 ~ 91 Crore+ | Rs 11,58,28,434 ~ 11 Crore+ |
20 | Shri Nitin Jairam Gadkari | MINISTER OF ROAD TRANSPORT AND HIGHWAYS; MINISTER OF SHIPPING; AND MINISTER OF WATER RESOURCES, RIVER DEVELOPMENT AND GANGA REJUVENATION | BJP | 0 | Not Given | ||
21 | Shri Narendra Singh Tomar | MINISTER OF RURAL DEVELOPMENT; MINISTER OF PANCHAYATI RAJ ;AND MINISTER OF MINES | BJP | 0 | Not Given | Rs 2,03,00,751 ~ 2 Crore+ | Rs 76,62,931 ~ 76 Lacs+ |
22 | Dr. Harsh Vardhan | MINISTER OF SCIENCE AND TECHNOLOGY; MINISTER OF EARTH SCIENCES;AND MINISTER OF ENVIRONMENT, FOREST AND CLIMATE CHANGE | BJP | 0 | Not Given | Rs 1,98,34,850 ~ 1 Crore+ | Rs 0 ~ |
23 | Shri Thaawar Chand Gehlot | MINISTER OF SOCIAL JUSTICE AND EMPOWERMENT | BJP | 0 | Not Given | Rs 3,82,83,112 ~ 3 Crore+ | Rs 0 ~ |
24 | Dr. Mahesh Sharma | MINISTER OF STATE (INDEPENDENT CHARGE) OF THE MINISTRY OF CULTURE; AND MINISTER OF STATE IN THE MINISTRY OF ENVIRONMENT, FOREST AND CLIMATE CHANGE | BJP | 0 | Not Given | Rs 48,09,88,931 ~ 48 Crore+ | Rs 1,24,80,970 ~ 1 Crore+ |
25 | Shri Alphons Kannanthanam | MINISTER OF STATE (INDEPENDENT CHARGE) OF THE MINISTRY OF TOURISM;AND MINISTER OF STATE IN THE MINISTRY OF ELECTRONICS AND INFORMATION TECHNOLOGY | BJP | 0 | Not Given | ||
26 | Smt. Krishna Raj | MINISTER OF STATE IN THE MINISTRY OF AGRICULTURE AND FARMERS WELFARE | BJP | 0 | Not Given | Rs 1,41,08,344 ~ 1 Crore+ | Rs 0 ~ |
28 | Shri Parshottam Rupala | MINISTER OF STATE IN THE MINISTRY OF AGRICULTURE AND FARMERS WELFARE; AND MINISTER OF STATE IN THE MINISTRY OF PANCHAYATI RAJ | BJP | 0 | Not Given | Rs 8,57,69,798 ~ 8 Crore+ | Rs 0 ~ |
29 | Shri Jayant Sinha | MINISTER OF STATE IN THE MINISTRY OF CIVIL AVIATION | BJP | 0 | Not Given | Rs 71,38,67,258 ~ 71 Crore+ | Rs 19,93,03,142 ~ 19 Crore+ |
30 | Shri C.R. Chaudhary | MINISTER OF STATE IN THE MINISTRY OF CONSUMER AFFAIRS, FOOD AND PUBLIC DISTRIBUTION; AND MINISTER OF STATE IN THE MINISTRY OF COMMERCE AND INDUSTRY | BJP | 0 | Not Given | ||
31 | Dr. Subhash Ramrao Bhamre | MINISTER OF STATE IN THE MINISTRY OF DEFENCE | BJP | 0 | Not Given | Rs 17,10,38,934 ~ 17 Crore+ | Rs 0 ~ |
32 | Shri S.S. Ahluwalia | MINISTER OF STATE IN THE MINISTRY OF DRINKING WATER AND SANITATION | BJP | 0 | Not Given | Rs 2,84,57,371 ~ 2 Crore+ | Rs 12,21,808 ~ 12 Lacs+ |
33 | Shri Ramesh Chandappa Jigajinagi | MINISTER OF STATE IN THE MINISTRY OF DRINKING WATER AND SANITATION. | BJP | 0 | Not Given | Rs 49,94,68,113 ~ 49 Crore+ | Rs 31,60,000 ~ 31 Lacs+ |
34 | General (Retd.) V. K. Singh | MINISTER OF STATE IN THE MINISTRY OF EXTERNAL AFFAIRS | BJP | 0 | Not Given | Rs 1,60,89,479 ~ 1 Crore+ | Rs 0 ~ |
35 | Shri M. J. Akbar | MINISTER OF STATE IN THE MINISTRY OF EXTERNAL AFFAIRS. | BJP | 0 | Not Given | ||
37 | Shri Radhakrishnan P | MINISTER OF STATE IN THE MINISTRY OF FINANCE; AND MINISTER OF STATE IN THE MINISTRY OF SHIPPING | BJP | 0 | Not Given | Rs 7,40,89,558 ~ 7 Crore+ | Rs 0 ~ |
38 | Shri Ashwini Kumar Choubey | MINISTER OF STATE IN THE MINISTRY OF HEALTH AND FAMILY WELFARE | BJP | 0 | Not Given | Rs 4,00,69,849 ~ 4 Crore+ | Rs 14,48,445 ~ 14 Lacs+ |
39 | Smt. Anupriya Patel | MINISTER OF STATE IN THE MINISTRY OF HEALTH AND FAMILY WELFARE. | Apna Dal (Sonelal) | 0 | Not Given | Rs 2,67,33,964 ~ 2 Crore+ | Rs 18,05,603 ~ 18 Lacs+ |
40 | Shri Babul Supriyo | MINISTER OF STATE IN THE MINISTRY OF HEAVY INDUSTRIES AND PUBLIC ENTERPRISE | BJP | 0 | Not Given | ||
41 | Shri Hansraj Gangaram Ahir | MINISTER OF STATE IN THE MINISTRY OF HOME AFFAIRS | BJP | 0 | Not Given | Rs 1,78,02,824 ~ 1 Crore+ | Rs 2,71,392 ~ 2 Lacs+ |
42 | Dr. Satya Pal Singh | MINISTER OF STATE IN THE MINISTRY OF HUMAN RESOURCE DEVELOPMENT; MINISTER OF STATE IN THE MINISTRY OF WATER RESOURCES; AND RIVER DEVELOPMENT AND GANGA REJUVENATION | BJP | 0 | Not Given | Rs 9,48,10,751 ~ 9 Crore+ | Rs 0 ~ |
43 | Shri P.P. Chaudhary | MINISTER OF STATE IN THE MINISTRY OF LAW AND JUSTICE; AND MINISTER OF STATE IN THE MINISTRY OF CORPORATE AFFAIRS | BJP | 0 | Not Given | Rs 35,96,44,735 ~ 35 Crore+ | Rs 75,03,012 ~ 75 Lacs+ |
44 | Shri Haribhai Parthibhai Chaudhary | MINISTER OF STATE IN THE MINISTRY OF MINES; AND MINISTER OF STATE IN THE MINISTRY OF COAL | BJP | 0 | Not Given | Rs 3,06,20,614 ~ 3 Crore+ | Rs 0 ~ |
46 | Shri Rajen Gohain | MINISTER OF STATE IN THE MINISTRY OF RAILWAYS | BJP | 0 | Not Given | Rs 3,88,51,600 ~ 3 Crore+ | Rs 25,93,823 ~ 25 Lacs+ |
47 | Shri Mansukh L. Mandaviya | MINISTER OF STATE IN THE MINISTRY OF ROAD TRANSPORT AND HIGHWAYS; MINISTER OF STATE IN THE MINISTRY OF SHIPPING; AND MINISTER OF STATE IN THE MINISTRY OF CHEMICALS AND FERTILIZERS | BJP | 0 | Not Given | Rs 2,82,62,741 ~ 2 Crore+ | Rs 14,99,226 ~ 14 Lacs+ |
48 | Shri Ram Kripal Yadav | MINISTER OF STATE IN THE MINISTRY OF RURAL DEVELOPMENT. | BJP | 0 | Not Given | Rs 2,06,38,844 ~ 2 Crore+ | Rs 21,00,000 ~ 21 Lacs+ |
49 | Shri Y. S. Chowdary | MINISTER OF STATE IN THE MINISTRY OF SCIENCE AND TECHNOLOGY; AND MINISTER OF STATE IN THE MINISTRY OF EARTH SCIENCES | BJP | 0 | Not Given | Rs 50,79,36,000 ~ 50 Crore+ | Rs 2,00,00,000 ~ 2 Crore+ |
50 | Shri Anant Kumar Hegde | MINISTER OF STATE IN THE MINISTRY OF SKILL DEVELOPMENT AND ENTREPRENEURSHIP | BJP | 0 | Not Given | ||
51 | Shri Ramdas Athawale | MINISTER OF STATE IN THE MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | RPI(A) | 0 | Not Given | Rs 5,82,19,086 ~ 5 Crore+ | Rs 0 ~ |
52 | Shri Krishan Pal | MINISTER OF STATE IN THE MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT. | BJP | 0 | Not Given | Rs 29,72,72,620 ~ 29 Crore+ | Rs 2,20,33,105 ~ 2 Crore+ |
53 | Shri Vijay Sampla | MINISTER OF STATE IN THE MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT.. | BJP | 0 | Not Given | Rs 2,03,89,452 ~ 2 Crore+ | Rs 42,20,348 ~ 42 Lacs+ |
55 | Shri Ajay Tamta | MINISTER OF STATE IN THE MINISTRY OF TEXTILES | BJP | 0 | Not Given | ||
56 | Shri Jaswantsinh Sumanbhai Bhabhor | MINISTER OF STATE IN THE MINISTRY OF TRIBAL AFFAIRS | BJP | 0 | Not Given | Rs 2,27,06,678 ~ 2 Crore+ | Rs 83,608 ~ 83 Thou+ |
57 | Dr. Sanjeev Kumar Balyan | MINISTER OF STATE IN THE MINISTRY OF WATER RESOURCES, RIVER DEVELOPMENT AND GANGA REJUVENATION | BJP | 0 | Not Given | Rs 1,33,51,816 ~ 1 Crore+ | Rs 26,21,021 ~ 26 Lacs+ |
58 | Shri D. V. Sadananda Gowda | MINISTER OF STATISTICS AND PROGRAMME IMPLEMENTATION | BJP | 0 | Not Given | Rs 18,76,33,469 ~ 18 Crore+ | Rs 9,92,02,935 ~ 9 Crore+ |
59 | Shri Chaudhary Birender Singh | MINISTER OF STEEL | BJP | 0 | Not Given | Rs 24,87,33,666 ~ 24 Crore+ | Rs 0 ~ |
60 | Smt. Smriti Zubin Irani | MINISTER OF TEXTILES | BJP | 0 | Not Given | ||
61 | Shri Jual Oram | MINISTER OF TRIBAL AFFAIRS | BJP | 0 | Not Given | Rs 6,22,33,413 ~ 6 Crore+ | Rs 0 ~ |
62 | Smt. Maneka Sanjay Gandhi | MINISTER OF WOMEN AND CHILD DEVELOPMENT | BJP | 0 | Not Given | Rs 50,26,01,071 ~ 50 Crore+ | Rs 1,19,35,800 ~ 1 Crore+ |
64 | Shri Manoj Sinha | MINISTRY OF COMMUNICATIONS; AND MINISTER OF STATE IN THE MINISTRY OF RAILWAYS. | BJP | 0 | Not Given | Rs 4,15,69,937 ~ 4 Crore+ | Rs 89,30,229 ~ 89 Lacs+ |
65 | Dr. Jitendra Singh | MINISTRY OF DEVELOPMENT OF NORTH EASTERN REGION; MINISTER OF STATE IN THE PRIME MINISTER’S OFFICE; MINISTER OF STATE IN THE MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS; MINISTER OF STATE IN THE DEPARTMENT OF ATOMIC ENERGY; AND MINISTER OF STATE | BJP | 0 | Not Given | ||
66 | Shri Hardeep Singh Puri | MINISTRY OF HOUSING AND URBAN AFFAIRS | BJP | 0 | Not Given | Rs 12,06,37,546 ~ 12 Crore+ | Rs 8,85,000 ~ 8 Lacs+ |
67 | Shri Giriraj Singh | MINISTRY OF MICRO, SMALL AND MEDIUM ENTERPRISES | BJP | 0 | Not Given | Rs 2,27,70,980 ~ 2 Crore+ | Rs 19,00,000 ~ 19 Lacs+ |
68 | Shri Rao Inderjit Singh | MINISTRY OF PLANNING; AND MINISTER OF STATE IN THE MINISTRY OF CHEMICALS AND FERTILIZERS. | BJP | 0 | Not Given | Rs 51,66,94,692 ~ 51 Crore+ | Rs 0 ~ |
69 | Shri Raj Kumar Singh | MINISTRY OF POWER; AND MINISTRY OF NEW AND RENEWABLE ENERGY | BJP | 0 | Not Given | Rs 7,57,83,158 ~ 7 Crore+ | Rs 0 ~ |
70 | Col. Rajyavardhan Singh Rathore | MINISTRY OF YOUTH AFFAIRS AND SPORTS; AND MINISTRY OF INFORMATION AND BROADCASTING | BJP | 0 | Graduate | ||
71 | Shri Narendra Modi | PRIME MINISTER | BJP | 0 | Not Given | Rs 2,28,50,498 ~ 2 Crore+ | Rs 0 ~ |
Showing page of 1 pages