Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 147, 148, 149, 307, 504, 506, 392, 427, 323 | CASE NO.15/2006 | |
2 | 147, 148, 149, 452, 323, 504, 506 | CASE NO.444/04 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 2,50,000 2 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 2,50,000 2 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 2,59,447 2 Lacs+ IN DIFFERENT BANKS 5,14,884 5 Lacs+ F.D. | 37,215 37 Thou+ IN BANK 1,90,919 1 Lacs+ F.D. | 46,835 46 Thou+ F.D. | 72,911 72 Thou+ F.D. | 40,000 40 Thou+ F.D. | 56,171 56 Thou+ F.D. | Rs 12,18,382 12 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 10,540 10 Thou+ SHARE IN LIC | Nil | Nil | Nil | Nil | Nil | Rs 10,540 10 Thou+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 8,03,000 8 Lacs+ LIC | Nil | Nil | Nil | Nil | Nil | Rs 8,03,000 8 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) TATA SAFARI | Nil | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 80,000 80 Thou+ 4 RING 1 TOLA, 1 CHAIN 3 TOLA, 1 PATTA 3 TOLA | 1,30,000 1 Lacs+ 12 TOLA GOLD 30,000 30 Thou+ SILVER 1-1/2 KG. | Nil | Nil | Nil | Nil | Rs 2,40,000 2 Lacs+ |
vii | Other assets, such as values of claims / interests | 50,000 50 Thou+ RIFAL 25,000 25 Thou+ DO NALI GUN 25,000 25 Thou+ 1 PISTOL | Nil | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
Totals | Rs 12,14,871 12 Lacs+ | Rs 3,88,134 3 Lacs+ | Rs 46,835 46 Thou+ | Rs 72,911 72 Thou+ | Rs 40,000 40 Thou+ | Rs 56,171 56 Thou+ | Rs 18,18,922 18 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | 10,00,000 10 Lacs+ 10 BIGHA | Nil | Nil | Nil | Nil | Nil | Rs 10,00,000 10 Lacs+ |
ii | Non Agricultural Land | 2,00,000 2 Lacs+ 2 BIGHA | Nil | Nil | Nil | Nil | Nil | Rs 2,00,000 2 Lacs+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 2,00,000 2 Lacs+ 200 SQ.YDS. IN KHAPTIHA HANDIA ALLAHABA | Nil | Nil | Nil | Nil | Nil | Rs 2,00,000 2 Lacs+ |
v | Others | 10,00,000 10 Lacs+ 925 SQ.FT. FLAT IN W.BENGAL | Nil | Nil | Nil | Nil | Nil | Rs 10,00,000 10 Lacs+ |
Totals | Rs 24,00,000 24 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 24,00,000 24 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 4,00,000 4 Lacs+ BANK IN GOPIGANJ | Rs 4,00,000 4 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 4,00,000 4 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)