Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | ABDUL RAJJAK | LJP | 1 | Not Given | 42 | Rs 3,79,000 ~ 3 Lacs+ | Rs 0 ~ |
2 | AFAQ KHAN | Jan Morcha | 0 | Not Given | 42 | Rs 19,86,851 ~ 19 Lacs+ | Rs 0 ~ |
3 | AJAI KUMAR | IND | 0 | 10th Pass | 34 | Rs 14,50,000 ~ 14 Lacs+ | Rs 0 ~ |
4 | ANAND SHANKAR AZAD | IND | 0 | Graduate Professional | 36 | Rs 12,19,500 ~ 12 Lacs+ | Rs 0 ~ |
5 | ANIL SINGH | INC | 0 | Post Graduate | 42 | ||
6 | ANIL VERMA | IND | 0 | Graduate | 27 | Rs 4,10,000 ~ 4 Lacs+ | Rs 0 ~ |
7 | ANURUDDHA SINGH | IND | 0 | Graduate | 41 | Rs 19,89,000 ~ 19 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
8 | ARTI BAJPAYEE | INC | 0 | Post Graduate | 40 | Rs 73,81,860 ~ 73 Lacs+ | Rs 2,69,788 ~ 2 Lacs+ |
10 | ASHUTOSH SHUKLA | BSP | 0 | Post Graduate | 39 | ||
11 | BABU LAL KUREEL | BJP | 0 | Graduate Professional | 64 | Rs 13,62,985 ~ 13 Lacs+ | Rs 0 ~ |
12 | CHHEDI LAL YADAV | Rashtriya Swabhimaan Party | 1 | Graduate | 46 | Rs 18,10,000 ~ 18 Lacs+ | Rs 0 ~ |
13 | DEEPAK KUMAR | SP | 2 | Graduate | 38 | Rs 9,28,99,000 ~ 9 Crore+ | Rs 7,02,000 ~ 7 Lacs+ |
14 | DR. GANGA BAKSH SINGH | INC | 0 | Not Given | 69 | Rs 76,90,513 ~ 76 Lacs+ | Rs 0 ~ |
15 | DR. SAYYED SHAHID HUSAIN | BSP | 0 | Graduate Professional | 57 | ||
16 | DURGA PRASAD LODHI | IND | 0 | 10th Pass | 48 | Rs 25,000 ~ 25 Thou+ | Rs 0 ~ |
17 | FAJLURRAHMAN | IND | 0 | Post Graduate | 28 | Rs 46,300 ~ 46 Thou+ | Rs 46,493 ~ 46 Thou+ |
19 | HAR DAYAL | IND | 0 | 8th Pass | 38 | Rs 2,93,000 ~ 2 Lacs+ | Rs 0 ~ |
20 | HARI SAHAI MISHR MADAN | BJP | 1 | Graduate | 55 | ||
21 | HARISHCHANDRA | Rashtriya Swabhimaan Party | 0 | 12th Pass | 48 | Rs 3,52,000 ~ 3 Lacs+ | Rs 0 ~ |
22 | HIRDAY NARAYAN DIXIT | BJP | 0 | Post Graduate | 59 | Rs 16,07,305 ~ 16 Lacs+ | Rs 0 ~ |
23 | JAGDISH SONKAR | RLD | 0 | Graduate Professional | 34 | Rs 5,50,000 ~ 5 Lacs+ | Rs 4,79,290 ~ 4 Lacs+ |
24 | JAI SINGH YADAV | IND | 0 | Graduate Professional | 30 | Rs 5,590 ~ 5 Thou+ | Rs 0 ~ |
25 | JAWAHAR LAL URF JAWAHIR | IND | 0 | Not Given | 37 | ||
26 | K B BHARTI | Lok Jan Shakti Party | 0 | 12th Pass | 48 | Rs 2,39,000 ~ 2 Lacs+ | Rs 0 ~ |
28 | KRIPA SHANKAR SINGH | BSP | 0 | Post Graduate | 52 | Rs 1,52,77,962 ~ 1 Crore+ | Rs 0 ~ |
29 | KRISHNA RAWAT | Bharatiya Jan Shakti | 0 | Not Given | 60 | Rs 37,000 ~ 37 Thou+ | Rs 0 ~ |
30 | KULDEEP SINGH SENGAR | SP | 0 | Graduate | 43 | ||
31 | LALA LODHI | IND | 0 | Not Given | 38 | Rs 60,000 ~ 60 Thou+ | Rs 0 ~ |
32 | MADHURI W/O RAJKUMAR SONKAR | IND | 0 | Literate | 45 | Rs 19,22,000 ~ 19 Lacs+ | Rs 0 ~ |
33 | MAMTA AGARWAL | Loktrantrik Janata Front | 0 | Not Given | 38 | Rs 2,08,000 ~ 2 Lacs+ | Rs 0 ~ |
34 | MANISH KUMAR | BSP | 0 | Graduate Professional | 38 | Rs 26,41,240 ~ 26 Lacs+ | Rs 2,92,900 ~ 2 Lacs+ |
35 | MASTRAM | BJP | 0 | Graduate Professional | 58 | ||
37 | MOTI LAL | IND | 0 | 8th Pass | 56 | Rs 4,00,000 ~ 4 Lacs+ | Rs 0 ~ |
38 | MUNNU | IND | 0 | 5th Pass | 62 | Rs 77,000 ~ 77 Thou+ | Rs 0 ~ |
39 | NAGENDRA SINGH | IND | 0 | Post Graduate | 50 | Rs 21,40,000 ~ 21 Lacs+ | Rs 0 ~ |
40 | NARESH KUMAR | IND | 0 | Not Given | 31 | ||
41 | NATTHO SINGH | SP | 3 | 8th Pass | 54 | Rs 38,80,736 ~ 38 Lacs+ | Rs 0 ~ |
42 | NAVAL BIHARI SHUKLA | Bharatiya Sarvodaya Kranti Party | 0 | Post Graduate | 52 | Rs 5,51,600 ~ 5 Lacs+ | Rs 0 ~ |
43 | NEERAJ BAJAPY | IND | 0 | 8th Pass | 25 | Rs 7,82,500 ~ 7 Lacs+ | Rs 0 ~ |
44 | OM PRAKASH | RLD | 0 | Post Graduate | 45 | Rs 1,37,70,354 ~ 1 Crore+ | Rs 0 ~ |
46 | PRADEEP KUMAR | SHS | 0 | Not Given | 37 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
47 | PRAMOD KUMAR | Bahujan Kisan Dal | 0 | 12th Pass | 28 | Rs 1,05,000 ~ 1 Lacs+ | Rs 0 ~ |
48 | PREM SHANKAR | Bharatiya Jan Shakti | 0 | 8th Pass | 39 | Rs 7,43,855 ~ 7 Lacs+ | Rs 0 ~ |
49 | PREM SHANKAR SHUKLA | IND | 0 | 8th Pass | 55 | Rs 2,84,000 ~ 2 Lacs+ | Rs 0 ~ |
50 | RADHELAL | BSP | 0 | Post Graduate | 41 | ||
51 | RAJ KISHOR SINGH | Bahujan Kisan Dal | 0 | Post Graduate | 42 | Rs 15,61,000 ~ 15 Lacs+ | Rs 0 ~ |
52 | RAJ KUMAR | IND | 0 | Not Given | 37 | Rs 1,16,000 ~ 1 Lacs+ | Rs 0 ~ |
53 | RAJA RAM | IND | 0 | Literate | 43 | Rs 90,000 ~ 90 Thou+ | Rs 0 ~ |
55 | RAJKUMAR | IND | 0 | Post Graduate | 40 | ||
56 | RAJNEESH KUMAR | IND | 0 | Post Graduate | 51 | Rs 4,15,000 ~ 4 Lacs+ | Rs 0 ~ |
57 | RAM KHELAWAN | SP | 0 | Not Given | 47 | Rs 14,70,000 ~ 14 Lacs+ | Rs 0 ~ |
58 | RAM KRISHANA | IND | 0 | Graduate | 42 | Rs 2,40,000 ~ 2 Lacs+ | Rs 0 ~ |
59 | RAM SAJIWAN BEFIKR | IND | 0 | 12th Pass | 51 | Rs 10,700 ~ 10 Thou+ | Rs 0 ~ |
60 | RAM SHANKAR | IND | 0 | 10th Pass | 46 | ||
61 | RAM SHANKAR PAL | BSP | 0 | 10th Pass | 63 | Rs 38,88,389 ~ 38 Lacs+ | Rs 0 ~ |
62 | RAMESH | IND | 0 | Not Given | 42 | Rs 5,35,000 ~ 5 Lacs+ | Rs 0 ~ |
64 | RAMESH | IND | 0 | 12th Pass | 38 | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
65 | RAMESH CHANDRA | BJP | 0 | Post Graduate | 48 | ||
66 | RAMESH RAWAT | Bharatiya Jan Shakti | 0 | 8th Pass | 47 | Rs 6,87,000 ~ 6 Lacs+ | Rs 0 ~ |
67 | RAVENDRA SINGH | IND | 0 | 10th Pass | 32 | Rs 2,10,000 ~ 2 Lacs+ | Rs 0 ~ |
68 | RAVI SHANKAR | IND | 0 | Graduate | 31 | Rs 5,10,900 ~ 5 Lacs+ | Rs 0 ~ |
69 | RIZWAN RAZA | NCP | 0 | 12th Pass | 42 | Rs 2,36,000 ~ 2 Lacs+ | Rs 0 ~ |
70 | SATISH KUMAR | IND | 0 | 8th Pass | 31 | ||
71 | SATISH KUMAR SHUKL | Indian Justice Party | 0 | Not Given | 42 | Rs 7,87,000 ~ 7 Lacs+ | Rs 0 ~ |
73 | SHAKTI SINGH | IND | 0 | 12th Pass | 30 | Rs 2,22,000 ~ 2 Lacs+ | Rs 0 ~ |
74 | SHAKUN SINGH | BJP | 0 | 12th Pass | 39 | Rs 1,56,31,300 ~ 1 Crore+ | Rs 0 ~ |
75 | SHAMBHU DAYAL LODHI | IND | 0 | 5th Pass | 33 | ||
76 | SHIV PAL SINGH | INC | 0 | Graduate Professional | 70 | Rs 1,03,40,513 ~ 1 Crore+ | Rs 0 ~ |
77 | SHRI KRISHAN VERMA | BJP | 0 | 10th Pass | 49 | Rs 6,30,500 ~ 6 Lacs+ | Rs 0 ~ |
78 | SUBEDAR | IND | 0 | 10th Pass | 37 | Rs 5,05,700 ~ 5 Lacs+ | Rs 15,000 ~ 15 Thou+ |
79 | SUDHIR KUMAR | SP | 0 | Graduate | 34 | Rs 1,29,700 ~ 1 Lacs+ | Rs 66,790 ~ 66 Thou+ |
80 | SUNDAR LAL | IND | 0 | Not Given | 39 | ||
82 | SURESH BAHADUR | INC | 0 | 12th Pass | 37 | Rs 13,32,000 ~ 13 Lacs+ | Rs 0 ~ |
83 | TRIVENI PRASAD PAL | Lok Jan Shakti Party | 0 | 12th Pass | 41 | Rs 3,02,000 ~ 3 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
84 | UDAY RAJ | SP | 3 | Post Graduate | 47 | Rs 1,06,71,878 ~ 1 Crore+ | Rs 4,42,267 ~ 4 Lacs+ |
85 | UMASHANKAR DIXIT | IND | 0 | 5th Pass | 43 | ||
86 | UMESH SINGH | IND | 0 | Graduate | 47 | Rs 10,78,355 ~ 10 Lacs+ | Rs 0 ~ |
87 | VEER BHAN SINGH | RLD | 0 | Graduate Professional | 64 | Rs 17,00,000 ~ 17 Lacs+ | Rs 0 ~ |
88 | VEER PRATAP SINGH | INC | 0 | Graduate Professional | 47 | Rs 12,97,178 ~ 12 Lacs+ | Rs 0 ~ |
89 | VIBUDHESH KUMAR YADAV | CPI(ML)(L) | 0 | Post Graduate | 35 | Rs 1,171 ~ 1 Thou+ | Rs 0 ~ |
91 | YADUNANDAN PRASAD | IND | 0 | Post Graduate | 47 | Rs 3,22,000 ~ 3 Lacs+ | Rs 0 ~ |
Showing page of 1 pages