Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Shobha Joshi | ALMORA | UtRM | 0 | Post Graduate | Rs 43,46,249 ~ 43 Lacs+ | Rs 24,97,340 ~ 24 Lacs+ |
2 | Anita | BAZPUR (SC) | LJP | 0 | Post Graduate | Rs 60,400 ~ 60 Thou+ | Rs 0 ~ |
3 | Pankaj Gupta | BHEL RANIPUR | NCP | 0 | 12th Pass | Rs 16,90,000 ~ 16 Lacs+ | Rs 0 ~ |
4 | Sarita Purohit | BHEL RANIPUR | UKDP | 0 | Graduate | Rs 8,52,000 ~ 8 Lacs+ | Rs 0 ~ |
5 | Nirmala Joshi | BHIMTAL | IND | 0 | Post Graduate | ||
6 | Arjuni Rana | CHAKRATA (ST) | UtRM | 0 | 5th Pass | Rs 8,52,000 ~ 8 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
7 | Kamla Chauhan | CHAKRATA (ST) | BJP | 0 | Post Graduate | Rs 42,84,473 ~ 42 Lacs+ | Rs 17,25,000 ~ 17 Lacs+ |
8 | Haripriya Joshi Alias Hema Joshi | CHAMPAWAT | BJP | 0 | 10th Pass | Rs 14,75,000 ~ 14 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
10 | Noopur Gupta | DEHRADUN CANTONMENT | BSP | 0 | Graduate Professional | ||
11 | Usha Panwar | DHANOLTI | IND | 0 | Post Graduate | Rs 2,40,500 ~ 2 Lacs+ | Rs 0 ~ |
12 | Sushma | DHARAMPUR | JMBP | 0 | Post Graduate | Rs 41,000 ~ 41 Thou+ | Rs 3,50,000 ~ 3 Lacs+ |
13 | Krishnanand | DIDIHAT | UPP | 0 | 12th Pass | Rs 5,06,000 ~ 5 Lacs+ | Rs 0 ~ |
14 | Rewati Joshi | DIDIHAT | INC | 0 | Post Graduate | Rs 72,21,358 ~ 72 Lacs+ | Rs 30,00,000 ~ 30 Lacs+ |
15 | Kamini Gairola | DOIWWALA | NCP | 0 | Graduate | ||
16 | Heema Bora | DOIWWALA | SP | 0 | 5th Pass | Rs 5,79,100 ~ 5 Lacs+ | Rs 0 ~ |
17 | Geeta Thakur Gowal | GANGOLIHAT (SC) | BJP | 0 | Post Graduate | Rs 18,50,000 ~ 18 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
19 | Narayani | GANGOTRI | LJP | 0 | 10th Pass | Rs 4,45,000 ~ 4 Lacs+ | Rs 0 ~ |
20 | Nagendra Lal | GHANSALI (SC) | UtRM | 0 | 8th Pass | ||
21 | Achla Khandewal | GHANSALI (SC) | BSP | 0 | Graduate | Rs 24,31,000 ~ 24 Lacs+ | Rs 10,02,000 ~ 10 Lacs+ |
22 | Indira Hridayesh | HALDWANI | INC | 0 | Doctorate | Rs 5,65,11,048 ~ 5 Crore+ | Rs 4,08,334 ~ 4 Lacs+ |
23 | Renu Adhikari | HALDWANI | BJP | 0 | Post Graduate | Rs 2,47,73,385 ~ 2 Crore+ | Rs 1,52,77,928 ~ 1 Crore+ |
24 | Tripta Sharma | HARIDWAR | NCP | 0 | 10th Pass | Rs 20,87,362 ~ 20 Lacs+ | Rs 2,40,000 ~ 2 Lacs+ |
25 | Sonia Kinnar | HARIDWAR | JKNPP | 0 | Literate | ||
26 | Kiran Arya | JAGESHWAR | UPP | 0 | Graduate | Rs 13,76,386 ~ 13 Lacs+ | Rs 1,03,824 ~ 1 Lacs+ |
28 | Bimla | JHABRERA (SC) | RLNP | 0 | 10th Pass | Rs 5,40,000 ~ 5 Lacs+ | Rs 0 ~ |
29 | Kavita | JWALAPUR (SC) | RLNP | 0 | 5th Pass | Rs 22,15,000 ~ 22 Lacs+ | Rs 28,000 ~ 28 Thou+ |
30 | Rekha Balmiki | JWALAPUR (SC) | UtRM | 0 | Literate | ||
31 | Seema | JWALAPUR (SC) | Muslim League Kerala State Committee | 0 | Graduate Professional | Rs 48,000 ~ 48 Thou+ | Rs 0 ~ |
32 | Brijrani | JWALAPUR (SC) | INC | 0 | Graduate | Rs 1,00,89,653 ~ 1 Crore+ | Rs 33,00,000 ~ 33 Lacs+ |
33 | Shaila Rani Rawat | KEDARNATH | INC | 0 | Post Graduate | Rs 70,25,000 ~ 70 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
34 | Laxmi Devi | KEDARNATH | CPI | 0 | Post Graduate | Rs 19,92,651 ~ 19 Lacs+ | Rs 0 ~ |
35 | Machhala Devi | LAKSAR | Naitik Party | 0 | Literate | ||
37 | Jyoti Rautela | LANSDOWNE | INC | 0 | Graduate | Rs 24,99,526 ~ 24 Lacs+ | Rs 6,89,415 ~ 6 Lacs+ |
38 | Pramila Rawat | MUSSOORIE | UKDP | 1 | Post Graduate | Rs 1,81,336 ~ 1 Lacs+ | Rs 0 ~ |
39 | Godavari Thapa Thapli | MUSSOORIE | IND | 0 | Graduate | Rs 1,80,00,556 ~ 1 Crore+ | Rs 29,00,000 ~ 29 Lacs+ |
40 | Sarita Arya | NAINITAL (SC) | INC | 0 | 10th Pass | ||
41 | Ansuiya Rana | NANAKMATA (ST) | SP | 0 | 10th Pass | Rs 46,04,491 ~ 46 Lacs+ | Rs 0 ~ |
42 | Rekha Devi | PIRANKALIYAR | Mahan Dal | 0 | 8th Pass | Rs 7,07,000 ~ 7 Lacs+ | Rs 2,88,546 ~ 2 Lacs+ |
43 | Rajani Rawat | RAIPUR | IND | 0 | Illiterate | Rs 1,17,33,000 ~ 1 Crore+ | Rs 27,50,654 ~ 27 Lacs+ |
44 | Anuradha | RAIPUR | MKD | 0 | Graduate | Rs 3,21,000 ~ 3 Lacs+ | Rs 15,000 ~ 15 Thou+ |
46 | Amrita Rawat | RAMNAGAR | INC | 0 | Graduate | Rs 13,57,86,327 ~ 13 Crore+ | Rs 0 ~ |
47 | Arti | RISHIKESH | JD(U) | 0 | Post Graduate | Rs 1,02,000 ~ 1 Lacs+ | Rs 0 ~ |
48 | Manisha | ROORKEE | IND | 1 | Graduate | Rs 2,93,15,453 ~ 2 Crore+ | Rs 1,75,48,888 ~ 1 Crore+ |
49 | Prema | ROORKEE | JD(U) | 0 | Literate | Nil | Rs 0 ~ |
50 | Rani Devi | RUDRAPUR | LJP | 0 | 8th Pass | ||
51 | Laxmi Agarwal | SAHASPUR | IND | 0 | Post Graduate | Rs 1,50,06,261 ~ 1 Crore+ | Rs 4,11,180 ~ 4 Lacs+ |
52 | Pooja Subba | SAHASPUR | GDP | 0 | 12th Pass | Rs 1,80,000 ~ 1 Lacs+ | Rs 0 ~ |
53 | Shaheen Khan | SITARGANJ | UKDP | 0 | Illiterate | Rs 30,00,000 ~ 30 Lacs+ | Rs 0 ~ |
55 | Smt. Shudha Nand | SOMESHWAR (SC) | BSP | 0 | 10th Pass | ||
56 | Asha | TEHRI | IND | 0 | 12th Pass | Rs 11,25,000 ~ 11 Lacs+ | Rs 0 ~ |
57 | Miss. Babita Pundir | VIKASNAGAR | IND | 0 | Literate | Rs 1,05,000 ~ 1 Lacs+ | Rs 0 ~ |
58 | Vijaya Barthwal | YAMKESHWAR | BJP | 0 | Post Graduate | Rs 1,50,17,585 ~ 1 Crore+ | Rs 0 ~ |
59 | Sarojni Devi | YAMKESHWAR | INC | 0 | Post Graduate | Rs 82,84,700 ~ 82 Lacs+ | Rs 14,00,000 ~ 14 Lacs+ |
60 | Renu Bisht | YAMKESHWAR | UtRM | 0 | Graduate |
Showing page of 1 pages