Self Profession:Agriculture & Business
Spouse Profession:House Wife, Agriculture and Business
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Uttar Pradesh 2022 | Rs10,47,25,336 ~10 Crore+ | 0 |
Uttar Pradesh 2012 | Rs4,36,04,609 ~4 Crore+ | 3 |
Uttar Pradesh 2007 | Rs1,41,54,724 ~1 Crore+ | 0 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2014 - 2015 | Rs 37,66,995 ~ 37 Lacs+ |
spouse | Y | 2014 - 2015 | Rs 8,68,351 ~ 8 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 426, 427 | Cr. No.21/2007, Court Case No.2916/2007, P.S-Dhampur,Bijnor, U.P., Court taking Cognizance-C.J.M., Bijnor, Cognizance Date-6/11/2007, Court which framed the charges-CJM, Bijnor, Charge framed Date-12/8/2015 | |
2 | 420, 467, 468, 471 | Cr. No.411/92, Court Case No.7818/2008, P.S.Dhampur, Bijnor, U.P., Court taking Cognizance-CJM Bijnor, Cognizance Date-14/8/1996, Court which framed the charges-CJM Bijnor, Charge Framed Date-3/10/2012 | |
3 | Sec.60 Act, Criminal Case no. No.276/12, Court Case No.649/2012, P.S.-Syohara, Bijnor, U.P., Court taking Cognizance-Additional C.J.M-First Bijnor, Cognizance Date-22/8/2012, Court which framed the Charges-Additional CJM-First Bijnor, Charge Framed Date-12/8/2015 | ||
4 | Sec.4/25 Arms Act, Crime No.277/12, Court Case No.650/2012, P.S.-Syohara, Bijnor, U.P., Court taking Cognizance-Additional CJM-First Bijnor, Cognizance Date-22/8/2012, Court which framed the Charges-Additional CJM-First, Bijnor, Charge Framed Date-12/8/2015 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 147, 148, 149, 307, 332, 353, 336, 504 | Sec. 7 Cr.A. Act, Cr.No.275/12, Court Case No.985/2012, P.S.-Dhampur, Bijnor, U.P., Court taking Cognizance-Additional CJM-First Bijnor, Cognizance Date-27/8/2012 | |
2 | 364A, 394 | Criminal Case No.282/12, Court Case No.4259/2012, P.S.-Dhampur, Bijnor, U.P., Court taking Cognizance-CJM Bijnor, Cognizance Date-18/9/2012 | |
3 | Sec.3(1)Gangster Act, Criminal Case No.497/12, Court Case No.21/2013, P.S.-Dhampur, Bijnor, U.P., Court Taking Cognizance-Additional District Judge Court No.5 Bijnor, Cognizance Date-3/4/2013 | ||
4 | 147, 148, 354, 323, 504, 506, 307, 342 | Sec.3(1)(10) SC/ST Act, Cr.No.924/2007, New Case No.FR 196/2008, P.S.Syohara, Bijnor, U.P., Court taking Cognizance-Additional CJM-First Bijnor, FR no.196/2008 dated 15-10-2008 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)