Self Profession:Agricultural, Business & Income From Property
Spouse Profession:Agricultural, Business & Income From Property
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Uttar Pradesh 2012 | Rs6,48,17,751 ~6 Crore+ | 5 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2015 - 2016 | Rs 25,76,335 ~ 25 Lacs+ |
spouse | Y | 2015 - 2016 | Rs 24,99,016 ~ 24 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 406, 420, 467, 468, 471, 506 | Case Criminal No 213/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | |
2 | Case Criminal No 213A/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
3 | Case Criminal No 213B/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
4 | Case Criminal No 213C/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
5 | Case Criminal No 213D/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
6 | Case Criminal No 213F/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
7 | Case Criminal No 213I/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
8 | Case Criminal No 213J/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
9 | Case Criminal No 213N/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
10 | Case Criminal No 213O/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
11 | Case Criminal No 213P/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
12 | Case Criminal No 213Q/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
13 | Case Criminal No 213S/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
14 | Case Criminal No 213T/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
15 | Case Criminal No 213V/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
16 | Case Criminal No 213W/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
17 | Case Criminal No 213X/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
18 | Case Criminal No 213AA/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
19 | Case Criminal No 213AB/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
20 | Case Criminal No 213AC/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
21 | Case Criminal No 213AD/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
22 | Case Criminal No 213AE/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
23 | Case Criminal No 213AF/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
24 | Case Criminal No 213AG/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
25 | Case Criminal No 213AH/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
26 | Case Criminal No 213AJ/07, PS Vikasnagar Lucknow Court Taking Cognizance- ACJM 1st Lucknow | ||
27 | 364A, 386 | Case Criminal No- 904/09, PS Mahmudabad, Dist Sitapur, Court Taking Cognizance-CJM Sitapur | |
28 | 420 | Case Criminal No 350/12, Police Station Madiyaon, Dist Lucknow, Court Taking Cognizance-ACJM 1st Lucknow (Pending) | |
29 | 419, 420, 467, 468, 471, 406 | Case Criminal No 652/11, Police Station Madiyaon, Dist Lucknow, Court Taking Cognizance-ACJM 1st Lucknow (Pending) | |
30 | 406 | Case Criminal N o 581/10, Police Station Rampur Mathura, Dist Sitapur, Court Taking Cognizance- CJM Sitapur |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)