Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Anil Kumar Singh | BSP | 0 | 12th Pass | 37 | Rs 10,37,74,844 ~ 10 Crore+ | Rs 2,69,00,000 ~ 2 Crore+ |
2 | Ankit Parihar | INC | 1 | Graduate Professional | 31 | Rs 31,24,484 ~ 31 Lacs+ | Rs 0 ~ |
3 | Arjun Singh | Bhartiya Shakti Chetna Party | 0 | 12th Pass | 54 | Rs 25,24,959 ~ 25 Lacs+ | Rs 0 ~ |
4 | Ashutosh | IND | 0 | Not Given | 40 | Rs 22,73,647 ~ 22 Lacs+ | Rs 0 ~ |
5 | Bablu Rawat | RLD | 0 | 8th Pass | 26 | ||
6 | Babu Ram | Manavtawadi Samaj Party | 1 | Literate | 58 | Rs 40,55,816 ~ 40 Lacs+ | Rs 0 ~ |
7 | Badaloo Khan | SP | 0 | 12th Pass | 59 | Rs 4,39,30,463 ~ 4 Crore+ | Rs 76,10,000 ~ 76 Lacs+ |
8 | Baijnath | IND | 0 | 12th Pass | 37 | Rs 58,94,000 ~ 58 Lacs+ | Rs 0 ~ |
10 | Bamba Lal | BJP | 0 | Graduate | 42 | ||
11 | Bhagwan Das Katheria | INC | 0 | Post Graduate | 61 | Rs 77,35,947 ~ 77 Lacs+ | Rs 0 ~ |
12 | Bimlesh | IND | 0 | 5th Pass | 37 | Rs 24,330 ~ 24 Thou+ | Rs 0 ~ |
13 | Brijesh Kumar | BJP | 0 | Post Graduate | 50 | Rs 1,13,91,077 ~ 1 Crore+ | Rs 5,00,000 ~ 5 Lacs+ |
14 | Chhabinath | RLD | 0 | 12th Pass | 62 | Rs 60,13,600 ~ 60 Lacs+ | Rs 0 ~ |
15 | Chhedi Lal | Lok Dal | 1 | 12th Pass | 56 | ||
16 | Faiz Ur Rahman | IND | 0 | Others | 34 | Rs 91,66,800 ~ 91 Lacs+ | Rs 0 ~ |
17 | Gulistan Khan | Peace Party | 0 | 12th Pass | 26 | Rs 60,000 ~ 60 Thou+ | Rs 0 ~ |
19 | Kaushalendra | Bharatiya Subhash Sena | 0 | Graduate | 27 | Rs 2,01,100 ~ 2 Lacs+ | Rs 0 ~ |
20 | Kripa Shankar Singh | Lok Dal | 0 | Post Graduate | 62 | ||
21 | Kuldeep Singh Sengar | BJP | 1 | 12th Pass | 50 | Rs 2,90,44,307 ~ 2 Crore+ | Rs 0 ~ |
22 | Manish Kumar | IND | 0 | Graduate Professional | 29 | Rs 1,87,000 ~ 1 Lacs+ | Rs 0 ~ |
23 | Manisha Deepak | SP | 0 | 8th Pass | 44 | Rs 8,77,62,000 ~ 8 Crore+ | Rs 14,73,000 ~ 14 Lacs+ |
24 | Manoj Kumar | IND | 0 | Post Graduate | 37 | Rs 1,84,500 ~ 1 Lacs+ | Rs 0 ~ |
25 | Mohammad Ahamad | IUML | 0 | 10th Pass | 46 | ||
26 | Mohammad Irshad Khan | BSP | 1 | Graduate | 58 | Rs 1,15,61,000 ~ 1 Crore+ | Rs 0 ~ |
28 | Nagendra | Bahujan Mukti Party | 0 | Post Graduate | 49 | Rs 18,000 ~ 18 Thou+ | Rs 23,00,000 ~ 23 Lacs+ |
29 | Neeraj | RASHTRIYA VIKLANG PARTY | 0 | 8th Pass | 32 | Rs 7,09,200 ~ 7 Lacs+ | Rs 0 ~ |
30 | Padma Devi | IND | 0 | 10th Pass | 42 | ||
31 | Pankaj Gupta | BJP | 1 | Graduate | 47 | Rs 4,83,70,123 ~ 4 Crore+ | Rs 52,95,253 ~ 52 Lacs+ |
32 | Pankaj Tripathi | BSP | 0 | Post Graduate | 37 | Rs 3,38,14,685 ~ 3 Crore+ | Rs 50,00,000 ~ 50 Lacs+ |
33 | Radhe Lal Rawat S/o Munnu | BSP | 1 | Post Graduate | 51 | Rs 1,90,25,101 ~ 1 Crore+ | Rs 0 ~ |
34 | Radhey Lal | Jan Adhikar Manch | 0 | 8th Pass | 49 | Rs 5,21,000 ~ 5 Lacs+ | Rs 0 ~ |
35 | Rajendra Kumar | Bhartiya Shakti Chetna Party | 0 | Graduate | 26 | ||
37 | Rajesh Kumar | Hindustan Kranti Dal | 0 | Graduate Professional | 27 | Rs 7,27,000 ~ 7 Lacs+ | Rs 0 ~ |
38 | Ram Baran | BSP | 1 | Graduate | 52 | Rs 1,87,79,585 ~ 1 Crore+ | Rs 10,00,000 ~ 10 Lacs+ |
39 | Ram Kumar Pal | Rashtriya Samaj Paksha | 0 | 10th Pass | 52 | Rs 14,98,000 ~ 14 Lacs+ | Rs 0 ~ |
40 | Ram Prasad | SHS | 0 | 8th Pass | 44 | ||
41 | Rameshwar | IND | 0 | 5th Pass | 60 | Rs 1,47,49,313 ~ 1 Crore+ | Rs 0 ~ |
42 | Samar Prabhakar | Jan Adhikar Party | 0 | Graduate | 48 | Rs 1,10,000 ~ 1 Lacs+ | Rs 0 ~ |
43 | Shailendra Kumar Alias Shailendra Singh | Nirbal Indian Shoshit Hamara Aam Dal | 0 | Post Graduate | 38 | Rs 1,03,10,000 ~ 1 Crore+ | Rs 0 ~ |
44 | Shailendra Singh | RASHTRIYA VIKLANG PARTY | 0 | Post Graduate | 40 | Rs 13,23,130 ~ 13 Lacs+ | Rs 0 ~ |
46 | Shatrohan Lal Rawat | RLD | 0 | 8th Pass | 49 | Rs 2,25,00,000 ~ 2 Crore+ | Rs 48,000 ~ 48 Thou+ |
47 | Shiv Shankar Kushwaha | Bahujan Mukti Party | 1 | Graduate | 53 | Rs 4,64,606 ~ 4 Lacs+ | Rs 0 ~ |
48 | Shrikant Varma | RLD | 1 | Graduate | 50 | Rs 44,96,774 ~ 44 Lacs+ | Rs 0 ~ |
49 | Shyam Kumar | Jan Adhikar Manch | 0 | 5th Pass | 54 | Rs 12,56,200 ~ 12 Lacs+ | Rs 0 ~ |
50 | Shyaml Singh | Bharatiya Subhash Sena | 0 | 12th Pass | 37 | ||
51 | Sudhir Kumar | SP | 0 | Graduate | 44 | Rs 1,63,43,249 ~ 1 Crore+ | Rs 18,52,254 ~ 18 Lacs+ |
52 | Sukhdev | Swarajya Party Of India | 0 | 8th Pass | 51 | Rs 2,84,000 ~ 2 Lacs+ | Rs 0 ~ |
53 | Sundar Lal | IND | 0 | 5th Pass | 62 | Rs 3,18,500 ~ 3 Lacs+ | Rs 360 ~ 3 Hund+ |
55 | Suresh | IND | 0 | 5th Pass | 43 | ||
56 | Suresh | IND | 0 | Graduate | 29 | Rs 4,53,094 ~ 4 Lacs+ | Rs 0 ~ |
57 | Suresh Kumar Pal | IND | 14 | Graduate | 57 | Rs 13,57,78,409 ~ 13 Crore+ | Rs 7,00,713 ~ 7 Lacs+ |
58 | Swarit Chaudhary | IND | 0 | Post Graduate | 31 | Rs 1,42,10,804 ~ 1 Crore+ | Rs 77,46,993 ~ 77 Lacs+ |
59 | Uday Raj | SP | 2 | Graduate | 57 | Rs 2,58,28,003 ~ 2 Crore+ | Rs 20,00,000 ~ 20 Lacs+ |
60 | Uttam Chandra Urf Rakesh Lodhi | BJP | 0 | Post Graduate | 50 | ||
61 | Vinay Chaudhary | IND | 0 | 10th Pass | 39 | Rs 1,72,70,000 ~ 1 Crore+ | Rs 1,05,00,000 ~ 1 Crore+ |
62 | Vinay Kumari Singh | RLD | 0 | Post Graduate | 56 | Rs 1,45,45,864 ~ 1 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
64 | Vinod Kumar | Rashtriya Samaj Paksha | 0 | Post Graduate | 31 | Rs 4,20,000 ~ 4 Lacs+ | Rs 0 ~ |
65 | Yadunandan Prasad | IND | 0 | Post Graduate | 57 |
Showing page of 1 pages