Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | ABDUL WALEE MOLLAH | INC | 0 | Post Graduate | 52 | Rs 20,84,773 ~ 20 Lacs+ | Rs 0 ~ |
2 | ASISH BANERJEE | AITC | 0 | Doctorate | 54 | Rs 22,00,606 ~ 22 Lacs+ | Rs 2,714 ~ 2 Thou+ |
3 | ASIT KUMAR MAL | INC | 0 | 12th Pass | 51 | Rs 8,450 ~ 8 Thou+ | Rs 0 ~ |
4 | BAGDI SADHUCHARAN | CPM | 0 | Graduate | 49 | Rs 1,72,045 ~ 1 Lacs+ | Rs 1,86,228 ~ 1 Lacs+ |
5 | BIJOY BAGDI | AIFB | 0 | 10th Pass | 49 | ||
6 | BISWAJIT MUKHERJEE | INC | 3 | Post Graduate | 45 | Rs 12,52,567 ~ 12 Lacs+ | Rs 3,65,272 ~ 3 Lacs+ |
7 | DHIREN BAGDI | CPM | 2 | 10th Pass | 48 | Rs 37,296 ~ 37 Thou+ | Rs 0 ~ |
8 | DIPAK CHATTERJEE | AIFB | 0 | 10th Pass | 41 | Rs 8,23,104 ~ 8 Lacs+ | Rs 10,925 ~ 10 Thou+ |
10 | ELAHI MD. QAMRE | CPM | 0 | Post Graduate | 45 | ||
11 | GADADHAR HAZRA | AITC | 0 | 10th Pass | 34 | Rs 2,22,280 ~ 2 Lacs+ | Rs 0 ~ |
12 | GHOSH BHAKTI PADA | AIFB | 0 | Post Graduate | 63 | Rs 4,42,065 ~ 4 Lacs+ | Rs 0 ~ |
13 | JOYDEB HAZRA | CPM | 1 | 12th Pass | 40 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
14 | KHAGENDRA NATH MAL | CPM | 1 | 8th Pass | 46 | Rs 59,582 ~ 59 Thou+ | Rs 3,110 ~ 3 Thou+ |
15 | NABANITA MUKHERJEE | CPM | 0 | 12th Pass | 53 | ||
16 | NIRAD BARAN MANDAL | AIFB | 0 | Post Graduate | 64 | Rs 17,11,097 ~ 17 Lacs+ | Rs 0 ~ |
17 | OJHA DEBASIS | AITC | 0 | 10th Pass | 37 | Rs 7,25,600 ~ 7 Lacs+ | Rs 547 ~ 5 Hund+ |
19 | SAILEN MAHATA | AITC | 0 | 10th Pass | 52 | Rs 9,39,462 ~ 9 Lacs+ | Rs 0 ~ |
20 | SEULI SAHA | AITC | 0 | Graduate Professional | 36 | ||
21 | SUBHAS CHANDRA MANDAL | BJP | 0 | Graduate | 43 | Rs 60,700 ~ 60 Thou+ | Rs 40,000 ~ 40 Thou+ |
22 | SWAPAN KANTI GHOSH | INC | 0 | 12th Pass | 43 | Rs 9,41,80,578 ~ 9 Crore+ | Rs 6,65,000 ~ 6 Lacs+ |
23 | TAPAN HORE | RSP | 0 | Post Graduate | 59 | Rs 9,24,642 ~ 9 Lacs+ | Rs 2,66,617 ~ 2 Lacs+ |
24 | TAPAN ROY | CPM | 0 | Post Graduate | 60 | Rs 18,46,583 ~ 18 Lacs+ | Rs 0 ~ |
Showing page of 1 pages