Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 322,323,504,506 | 1. FIR No.22/91 dated 1.2.91 at the Jamkandorna PS (Dist. Rajkot) Case pending in the Dhoraji Magistrate?s court (Judicial Magistrate First Class) since 26.4.91. | |
2 | 323,324,504,506 | 2. FIR No.123/91 dated 21.9.91 at the Jamkandorna PS (Dist. Rajkot) and Atrocities Act 1 (10). Case pending in the Dhoraji Magistrate?s Court (Judicial Magistrate First Class) Since 1-4-94. | |
3 | 504,506 | 3. FIR No.111/92 dated 4-11-92 at the Jamkandorna PS (Dist. Rajkot). Case pending in the Dhoraji Magistrate?s Court (Judicial Magistrate First Class) since 20.11.92. | |
4 | 188 | 4. FIR No.3030/2000 dated 16-9-2000 at the Jamkandorna PS (Dist. Rajkot) and Bombay Police Act section 33 (1), (2), 131. Case pending at the Dhoraji Magistrate?s court (Judicial Magistrate First Class) since 27.9.2002. | |
5 | 189,504,506 | 5. FIR No.3058/98 dated 15.6.98 at Dhoraji PS (Dist. Rajkot). Case pending at the Dhoraji Magistrate?s court (Judicial Magistrate First Class) since 3-1-99. | |
6 | 394,332,186,143,147 | 6. Stealing power worth Rs.1,81,300 and threatening to kill someone. FIR No.95/2000 dated 6-5-2000 at Dhoraji PS (Dist. Rajkot). Case pending at the Dhoraji Magistrate?s court (Judicial Magistrate First Class) since 3-8-2000. | |
7 | 394,332,186,147 | 7.? Stealing Electric Meters worth Rs.1,67,550. FIR No. 96/2000 dated 6-5-2000 at Dhoraji PS (Dist. Rajkot). Case pending at the Dhoraji Magistrate?s court (Judicial Magistrate First Class) since 3-8-2000. | |
8 | 394,332,186,143, | 8. Looting electric meters worth Rs.1,54,000. FIR No.97/2000 dated 6.5.2000 at Dhoraji Police Station (Dist. Rajkot). Case pending at the Dhoraji Magistrate?s court (Judicial Magistrate First Class) since 3-8-2000. | |
9 | 188 | 9. FIR No.3018/98 dated 21.2.1998 under Bombay Police Act 135. Case pending in the court of Dhoraji Magistrate?s court (Judicial Magistrate First Class) since 23-4-98. | |
10 | 188 | 10. FIR No.3019/98 dated 21-2-1998 under Bombay Police Act 135 . Case pending in the court of Dhoraji Magistrate?s court (Judicial Magistrate First Class) since 23-4-98. | |
11 | 143,147,504,506,337 | 11.Threatened to kill and abused and stoned Bank Manager and employees. FIR No. 0020/2001 dated 10-2-2002 at Dhoraji Police Station (Dist. Rajkot) and BP Act 135. Case pending in the court of Dhoraji Magistrate?s court (Judicial Magistrate First Class) | |
12 | 332,143,149 | 12. FIR No.57/02 dated 25-1-02 at Police Station, Rajkot City. Case pending in the court of Judicial Magistrate First Class, Rajkot City since 10-3-02. | |
13 | 186,387,504 | 13. FIR No.742/02 dated 23-11-2000 at Police Station, Rajkot City. Case pending in the court of Judicial Magistrate First Class, Rajkot City since 10-03-2002. | |
14 | 186,304,477 | 14. FIR No.223/2000 dated 17-4-2000 at Police Station, Rajkot City . Case pending in the court of Judicial Magistrate First Class, Rajkot City since 4-7-2000. | |
15 | 504,506,188 | 15. FIR No.:- 3194/05 dated 26-5-2005 at Dhoraji Police Station, Dist.:- Rajkot. Arm Act 30. Case pending before Judicial Magistrates Court Dhoraji since 22-02-06. | |
16 | 504,506 | 16. FIR No.:- 9704/05 dated 28-12-2004 at Dhoraji Police Station, Dist.:- Rajkot. B.P.A. 135. Case pending before Judicial Magistrates Court Dhoraji since 22-07-05. |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 2,51,000 2 Lacs+ | 2,51,000 2 Lacs+ | Nil | Nil | Nil | Rs 5,02,000 5 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 6,29,071 6 Lacs+ | 18,23,216 18 Lacs+ | Nil | Nil | Nil | Rs 24,52,287 24 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 0 | Nil | Nil | Nil | Nil | Rs 0 |
iv | (a) NSS, Postal Savings etc | 0 | Nil | Nil | Nil | Nil | Rs 0 |
(b) LIC or other insurance Policies **Not counted in total assets | 2,67,141 2 Lacs+ | 81,142 81 Thou+ | Nil | Nil | Nil | Rs 3,48,283 3 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 50,000 50 Thou+ Motor Cycle | Nil | Nil | Nil | Nil | Rs 50,000 50 Thou+ |
vi | Jewellery (give details weight value) | 90,000 90 Thou+ 10 Tola Gold | 3,60,000 3 Lacs+ 40 Tola Gold | Nil | Nil | Nil | Rs 4,50,000 4 Lacs+ |
vii | Other assets, such as values of claims / interests | 0 | Nil | Nil | Nil | Nil | Rs 0 |
Totals | Rs 10,20,071 10 Lacs+ | Rs 24,34,216 24 Lacs+ | Nil | Nil | Nil | Rs 34,54,287 34 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 23,70,000 23 Lacs+ | 9,64,000 9 Lacs+ | Nil | Nil | Nil | Rs 33,34,000 33 Lacs+ |
ii | Non Agricultural Land | 36,00,000 36 Lacs+ | Nil | Nil | Nil | Nil | Rs 36,00,000 36 Lacs+ |
iii | Buildings | 15,00,000 15 Lacs+ | 35,00,000 35 Lacs+ | Nil | Nil | Nil | Rs 50,00,000 50 Lacs+ |
iv | Houses | 0 | Nil | Nil | Nil | Nil | Rs 0 |
v | Others | 0 | Nil | Nil | Nil | Nil | Rs 0 |
Totals | Rs 74,70,000 74 Lacs+ | Rs 44,64,000 44 Lacs+ | Nil | Nil | Nil | Rs 1,19,34,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 0 | Rs 0 |
ii | Loans from Financial Institutions | 0 | Rs 0 |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | 0 | Rs 0 | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | 0 | Rs 0 | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 0 | Rs 0 |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | 0 | Rs 0 | |
(iii) Sales Tax [Only in case proprietary business] | 0 | Rs 0 | |
(iv) Property Tax | 0 | Rs 0 | |
Totals | Rs 0 |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.