Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Chhattisgarh 2023 | Rs14,52,93,631 ~14 Crore+ | 0 |
Chhattisgarh 2018 | Rs13,74,17,400 ~13 Crore+ | 0 |
Chhattisgarh 2013 | Rs8,17,49,406 ~8 Crore+ | 0 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 188, 34 | Crime No.317/2003, P.S. Civil Line Raipur, Dist. Raipur, State Chhattisgarh, Judicial Magistrate First Class, Raipur, Dt.12.07.2003 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 12,00,000 12 Lacs+ | 1,50,000 1 Lacs+ | Nil | Nil | Nil | Rs 13,50,000 13 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 4,315 4 Thou+ dina bank khurud 19,820 19 Thou+ sbi dhamtari 2,41,940 2 Lacs+ sbi raipur 1,18,652 1 Lacs+ central bank dhamtari | 46,709 46 Thou+ dina bank khurud 42,521 42 Thou+ sbi chati 13,227 13 Thou+ idbi raipur 25,472 25 Thou+ central bank dhamtari | 2,136 2 Thou+ nagric sehkari bank | Nil | Nil | Rs 5,14,792 5 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | 46,358 46 Thou+ 500 shares india infoline 82,796 82 Thou+ 10000 shares ifci | Nil | Nil | Nil | Rs 1,29,154 1 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 5,00,000 5 Lacs+ LIC ANNUAL PREM 59100 | 5,00,000 5 Lacs+ LIC ANNUAL PREM 51695 | 2,50,000 2 Lacs+ LIC ANNUAL PREM 15505 | Nil | Nil | Rs 12,50,000 12 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 10,30,624 10 Lacs+ mahindra scorpio | Nil | Nil | Nil | Nil | Rs 10,30,624 10 Lacs+ |
vi | Jewellery (give details weight value) | 45,000 45 Thou+ gold jwel 40 gram | 2,50,000 2 Lacs+ gold jwel 250 gram 2,000 2 Thou+ silver jwel 110 gram | Nil | Nil | Nil | Rs 2,97,000 2 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 26,60,351 26 Lacs+ | Rs 6,59,083 6 Lacs+ | Rs 2,136 2 Thou+ | Nil | Nil | Rs 33,21,570 33 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 28,87,000 28 Lacs+ 1. 606/1 , 0.210 HEC, 2. 606/6 0.596 HEC, 3.606/3 0.526 HEC, 4. 612/1 0.575 HEC, 5. 606/2, 6. 614/3 0.364 HEC, 7. 614/2 0.458 HEC, 8. 607/4, 612/2 0.462HEC, 9. 607/1 0.872 HEC, 10. 608/1 0.111 HEC, 11. 608/2 0.269 HEC, 12. 609 0.261 HEC, 13. 241/39, 241/76, 241/77, 242 0.324 HEC, 1.030 HEC, 14.241/30, 241/54, 532/8 0.064 HEC TOTAL 6.122 HEC IN VILLAGE KHURD | 24,45,000 24 Lacs+ 1. 86 1.869 HEC, 2. 85/3 0.287 HEC, 3. 87/2 0.405 HEC, 4. 87/3 0.405 HEC, 5. 85/2 0.271 HEC, 6. 85/4 0.368HEC. VILLAGE CHURMUDIAHEC, 7. 241 0.440 HEC, 8. 242 0.180 HEC, 9. 231 0.280 HEC, 10. 234, 236 0.640 HEC, 11. 235 ,0.330 HEC, 12. 233, 0.450 HEC, 13. 252 .200 HEC, 14. 246 .450 HEC, 15. 244, 245 .150 HEC, 16. 232 , .410 HEC 17. 244 .620 HEC,.210 HEC TOTAL 8.07 HEC 303000 PER HECTARE VILLAGE CHURMUDIA | Nil | Nil | Nil | Rs 53,32,000 53 Lacs+ |
ii | Non Agricultural Land | 43,82,000 43 Lacs+ 1.34 ACR IN KHURD | Nil | Nil | Nil | Nil | Rs 43,82,000 43 Lacs+ |
iii | Buildings | 16,15,000 16 Lacs+ RESIDENTIAL BAJRANG CHOWK 0878 SQ FT 16,70,000 16 Lacs+ RESIDENTIAL BAJRANG CHOWK 8949 SQ FT 15,00,000 15 Lacs+ HOUSE UNDERCONSTRUCTION VIP ROAD RAIPUR | 1,12,500 1 Lacs+ DHARAMKANTA BUILDING (WDV) | Nil | Nil | Nil | Rs 48,97,500 48 Lacs+ |
iv | Houses | 1,10,00,000 1 Crore+ RURAL GODAWN CHURMUDIYA ROAD KHURD 40000 SQ FT | Nil | Nil | Nil | Nil | Rs 1,10,00,000 1 Crore+ |
v | Others | 72,000 72 Thou+ REVOLVER | 1,36,212 1 Lacs+ DHARAMKANTA 1,22,500 1 Lacs+ DHUCK | Nil | Nil | Nil | Rs 3,30,712 3 Lacs+ |
Totals | Rs 2,31,26,000 2 Crore+ | Rs 28,16,212 28 Lacs+ | Nil | Nil | Nil | Rs 2,59,42,212 2 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 7,31,000 7 Lacs+ central bank dhamtari 7,17,000 7 Lacs+ sbi raipur 25,14,000 25 Lacs+ sbi dhamtar | Rs 39,62,000 39 Lacs+ |
ii | Loans from Financial Institutions | 1,06,60,000 1 Crore+ others interst | Rs 1,06,60,000 1 Crore+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 1,46,22,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.