Self Profession:Advocate
Spouse Profession:Advocate
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Loksabha 2014 | Rs37,64,729 ~37 Lacs+ | 2 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent1 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Punalur Police Station 1787/20 | JFMC Punalur | 143,283,188,149 | Sec.118(e) KP Act,5 Of KEDO 2020 | No | No | ||||
2 | Kundara Police Station 2279/20 | CC 3884/2020 | JFMC I Kollam | 143,147,283,149 | Sec.118C KP Act, 5 KEDO 2020 | Yes | No | |||
3 | Anchal Police Station 1801/20 | CC 744/2020 | JFMC I Anchal | 143,149,269,188 | 5 KEDO 2020 | Yes | No | |||
4 | Karunagapally Police Station 2071/2020 | JFMC Karunagapally | 143,147,283,188,269,270,149 | 4(2)(a),5 KEDO 2020 | No | No | ||||
5 | Chathannur 1524/20 | ST 1619/20 | JFMC,Paravur | 143,144,147,188,149 | 4(2)(J),4(2)(e),5KEDO 2020 | Yes | No | |||
6 | Shakthikulangara Police Station 779/20 | CC 2044/20 | JFMCII,Kollam | 188,269,143,147,149 | Sec. 118(e)KP Act 4&5KEDO | Yes | No | |||
7 | Anchalummoodu Police Station 1401/20 | CC 57/21 | JFMC II Kollam | 143,147,149,188,269,283 | Sec.118(e)KPA,4(2)(a) r/w 5 KEDO 2020 | Yes | No | |||
8 | Kollam West POlice Station 1129/20 | ST 2898/20 | JFMC III Kollam | 188,269, | 5 r/w,4(2)(a),4(2)(e)KEDO 2020 | Yes | No | |||
9 | Kollam east Police Station 2779/20 | CC 2655/2020 | JFMCII Kollam | 143,147,269,270,188,283,149 | 4(2)(a),4(2)(e),5 KEDO | Yes | No | |||
10 | Kollam East Police Station 3100/20 | CC 2479/20 | JFMC II Kollam | 143,147,145,267,270,283,149 | 4(2)(a),4(2)(e),5KEDO 2020 | Yes | No | |||
11 | Kollam East Police Station 2732/20 | ST 5043/20 | JFMC III Kollam | 269,270,158,34 | 4(2)(a),4(2)(e),5 KEDO 2020 | Yes | No | |||
12 | Kollam East Police Station 1178/20 | SDMC Kollam | 151 Cr.P.C | Yes | No | |||||
13 | KOllam East Police Station 2442/20 | CC 1733/20 | JFMCII Kollam | 143,147,269,270,183,149 | 4(2)(a)4(2)(a)(e),5 KEDO 2020 | Yes | No | |||
14 | Kollam East Police Station 2319/20 | CC 2314/20 | JFMC II Kollam | 143,147,269,270,283,188,149 | 4(2)(a),4(2)(a)(e),KEDO 2020 | Yes | No | |||
15 | Kollam East Police Station 2139/19 | JFMC(TEMP) kadakkal | 283,143,147,149 | 39 KPA | No | No | ||||
16 | Kadakkal Police Station 599/19 | CC 52/20 | JFMC(TEMP) Paravoor | 143,283,149 | Yes | No | ||||
17 | . Railway Police Station 236/19 | CC 187/20 | JFMC Karunagapally | 143,147,283,188,149 | Yes | No | ||||
18 | Railway Police Station 251/19 | CC 161/18 | JFMC Kollam | Railway Act | No | No | ||||
19 | Eravipuram Police Station 620/19 | CC 1936/19 | JFMC I KOllam | 143,147,188,283,149 | Yes | No | ||||
20 | Kollam West Police Station 63/19 | CC 187/19 | JFMC III Kollam | 143,147,188,283,149 | Yes | No | ||||
21 | Ochira Police Station 251/19 | JFMC Karunagappally | 34 | u/s 23(i),2 | No | No | ||||
22 | Kollam East Police Station 1862/19 | CC 2112/19 | JFMC II Kollam | 143,147,283,149 | Yes | No | ||||
23 | Kollam East Police Station 941/19 | CC 1515/19 | JFMC II Kollam | 143,147,283,188,149 | Yes | No | ||||
24 | Anchal Police Station 939/18 | CC 1018/19 | JFMC I Anchal | 186,143,147,149 | Yes | No | ||||
25 | Anchal Police Station 1119/18 | CC 592/19 | JFMC I Anchal | 143,147,283,149 | Yes | No | ||||
26 | Kundara Police Station 1328/18 | JFMC I Kollam | 143,147,283,149 | Yes | No | |||||
27 | Pathanapuram Police Station 1094/17 | CC 867/18 | JFMC II Punalur | 143,147,283,353,332,149 | Yes | No | ||||
28 | Pathanapuram Police Station 1284/17 | CC 1905/17 | JFMC I Punalur | 143,147,188,283,149 | Yes | No | ||||
29 | Kundara Police Station 761/17 | CC 941/17 | JFMC I Kollam | 143,147,283,149 | Yes | No | ||||
30 | Kilikollur Police Station 332/17 | CC 613/17 | JFMC I Kollam | 143,147,151,188,283,149 | Yes | No | ||||
31 | Kollam East Police Station 3446/17 | CC 8579/17 | JFMC II Kollam | 143,147,283,188,149 | Yes | No | ||||
32 | Kollam East Police Station 73/17 | CC 283/17 | JFMC II Kollam | 143,147,283,188,149 | Yes | No | ||||
33 | Paravur Police Station 765/10 | CC 137/11 | JFMC Paravur | 143,145,147,188,283,149 | Yes | No | ||||
34 | Railway POlice Station 251/19 | CC 161/18 | JFMC Kollam | Railway Act | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal | |
1 | CC 415/14 | JFMC II Mananthavadi | 188 | Sec.117(e) KP Act | Fine of RS 1500/ | 08 Oct 2016 | No |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.