Self Profession:Social Worker,Currently In MLA
Spouse Profession:Advocate,Currently HouseWife
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2019 - 2020 | 2019 - 2020 ** Rs 9,05,094 ~ 9 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Contonment Police Station Thiruvanantha Puram 1077/2020 | 1796/2020 | JFCM III TVM | 143, 147, 149, 188, 283 | Section- 39 r/w 121 KP Act, 4(2),(a)(e)(j)r/w 5 the Kerala Epidermic Diseases Ordinance(KEDO)2020 | No | No | |||
2 | Museum Police Station Thiruanantha Puram 715/2020 | 1648/2020 | JFCM III Tvm | 143, 147, 149, 283 | Section- 39 r/w 121 KP Act, 4(2),(a)(e)(j)r/w 5 the KEDO | No | No | |||
3 | 707/2020, Museum Police Station Thiruananthapuram | 1632/2020 | JFCM III | 143, 147, 149, 283 | Section 39 r/w 121 KP Act, Section 4(2)(e) r/w KEDO 2020 | No | No | |||
4 | Museum Police Station Thiruanantha Puram 464/2010 | 73/2013 | JFCM V | 148, 149, 188, 283, 332 | Section- 38 r/w 52 KP Act | No | No | |||
5 | 2670/2017, Aluva Police Station, | CC 139/2019 | ACJM Special Cases For MPs & MLAs | 143, 147, 149 | Section 62, 64 Railway Act A9 | Yes | 15 Jun 2019 | No | ||
6 | Museum Police Station Thiruanantha Puram 2108/2019 | 444/2020 | JFCM III | 143, 147, 149, 283, 188, 353 | Section- 39 r/w 121 KP Act | No | No | |||
7 | Contonment Police Station Thiruvanantha Puram, 1133/2016 | 1582/2016 | JFCM III | 143, 147, 148, 149, 283 | Section- 39 r/w 121 of KP Act | No | No | |||
8 | Contonment Police Station Thiruvanantha Puram 868/2020 | 1637/2020 | JFCM III | 143, 147, 149, 283 | Section- 118(e), 39, 121 KP Act sec 4(2)(a),4(2)(e)KEDO 2020 | No | No | |||
9 | 874/2020, Cantonment Police Station, Thiruvananthapuram City | 1699/2020 | JFCM III | 143, 147, 149, 283, 353 | Section 39, 121 KP Act, Section 4(2)(a), 4(2)(e), 4(2)(j), 5 KEDO 2020 | No | No | |||
10 | Contonment Police Station Thiruvanantha Puram 914/2020 | 1761/2020 | JFCMIII | 143, 147, 149, 188 | Section- 39 r/w 121 Of KP Act,Sec (4)(2)(a),4(2)(e),4(2)(j)of KEDO 2020 | No | No | |||
11 | Vaikom Police Station 1347/2020 | ST 6370/2020 | JFCM-I Vaikom | 143, 269, 149 | No | No | ||||
12 | 217/2020, Pinarayi Police Station | CC 93/2021 | ACJM Thallassery | 143, 145, 147, 148, 269, 283, 149 | Section 118(e) Kerala Police Act, Section 4(2)(a) 5 KEDO 2020 | No | No | |||
13 | 940/2020, Hill Palace Police Station | CC 22/2021 | ACJM Special Cases For MPs & MLAs | 269, 143, 144, 147, 149 | Section 4(2)(e), 4(2)(j) KEDO 2020 | No | No | |||
14 | 1154/2020, Ernakulam Central Police Station | CC 137/2021 | ACJM Special Cases for MPs & MLAs | 143, 147, 149, 283, 269, 271 | Section 118(e) Kerala Police Act, Section 4(2)(a), 4(2)(e) r/w 5 KEDO 2020 | No | No | |||
15 | Town South Police Station Palakkad 950/2020 | CC 1400/2020 | JFCMIII | 143, 147, 283, 149 | No | No | ||||
16 | Contonment Police Station | JFCM III TVM | 143, 147, 149, 283 | Section 117E, 77B 39, 127 KP Act, Section 412 KEDO 2020 | No | No | ||||
17 | Museum Police Station Thiruanantha Puram 01/2021 | JFCM III Charged | 143, 147, 149, 283 | Section- 39, 121 KP Act, 4(2)R/w KEDO 2020 | No | No | ||||
18 | 808/2020, Museum Police Station Thiruvananthapuram | JFCM III Charged | 143, 147, 149, 283 | Section KP Act 4(2) r/w KEDO 2020 | No | No | ||||
19 | Contonment police Station | JFCM III TVM Charged | 143, 147, 148, 203 | Section- 117(E), 77(B), 39, 121 KP Act, 4(2)(a),4(2)(e),4(2)(i),5 r/w KEDO 2020 | No | No | ||||
20 | Ernakulam central Police Station | ACJM MLA/MP EKM | 143, 147, 149, 269, 271, 283 | Section- 118(e), 77(B), 39, 121 KP Act 4(2)(a),4(2)(e),5 r/w KEDO 2020 | No | No | ||||
21 | Palakkad Town South PS Cr. 45/2020 | JFCM III PKD | 336, 337, 338 | No | No | |||||
22 | Aluva East Cr. 1164/2020 | JFCMC Aluva | 143, 147, 149, 283 | Section KP Act 4(2)(a), (e) r/w 5 of KEDO 2020, Section 3(B) of Addl. Regulations KEDO 2020 | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal | |
1 | CC 506/2019 | JFCM III Palakkad | 143, 145, 147, 283, 149 | Section 51c Kerala Public Waste Restriction Of Assembly and Procession Act | Fined | 11 Nov 2020 | No | ||
2 | CC 103/2019 | JFCM III Palakkad | 143, 147, 283, 188, 149 | Fine Rs. 400/- for 143 IPC, Rs. 400/- for 147 IPC, Rs. 400/- for each in 283 Fined | 27 Nov 2020 | No | |||
3 | CC 655/2020 | JFCM III Palakkad | 336, 337, 338, 34 | Fined for Rs 1750 each | 31 Dec 2020 | No |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.