DHANANJAY BABURAO BODARE
KALYAN EAST (THANE)
Party:Shiv Sena (Uddhav Balasaheb Thackeray)
S/o|D/o|W/o: Baburao Sakharam Bodare
Age: 60
Name Enrolled as Voter in: 142 kalyan east Vidhan sabha (Maharashtra) constituency, at Serial no 572 in Part no 219
Self Profession:Nagar Sevak
Spouse Profession:House Wife & Nagar Sevika
Crime-O-Meter
Number of Criminal Cases: 6
Educational Details
Category: Others
DEE From Shri Bhagubhai Mafatlal Polytechnic, Mumbai Board, Year-1985
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 5,24,610 ~ 5 Lacs+ 2022 - 2023 ** Rs 38,250 ~ 38 Thou+ 2021 - 2022 ** Rs 4,83,540 ~ 4 Lacs+ 2020 - 2021 ** Rs 4,96,620 ~ 4 Lacs+ 2019 - 2020 ** Rs 4,72,300 ~ 4 Lacs+ |
spouse | Y | 2023 - 2024 | 2023 - 2024 ** Rs 3,96,540 ~ 3 Lacs+ 2022 - 2023 ** Rs 3,48,410 ~ 3 Lacs+ 2021 - 2022 ** Rs 2,67,030 ~ 2 Lacs+ 2020 - 2021 ** Rs 2,72,940 ~ 2 Lacs+ 2019 - 2020 ** Rs 2,47,680 ~ 2 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information
Details of Criminal Cases
Brief Details of IPC / BNS
- 1 charges related to Abetment of suicide (IPC Section-306)
- 1 charges related to Punishment for criminal breach of trust (IPC Section-406)
- 1 charges related to Promoting enmity between different groups on grounds of religion, race, place of birth, residence, language, etc., and doing acts prejudicial to maintenance of harmony (IPC Section-153A)
- 1 charges related to Statements conducing to public mischief (IPC Section-505)
- 3 charges related to Acts done by several persons in furtherance of common intention (IPC Section-34)
- 2 charges related to Punishment for voluntarily causing hurt (IPC Section-323)
- 1 charges related to Mischief (IPC Section-425)
- 1 charges related to Stolen Property (IPC Section-410)
- 1 charges related to Printing or engraving matter known to be defamatory (IPC Section-501)
- 1 charges related to Criminal intimidation by an anonymous communication (IPC Section-507)
- 1 charges related to Punishment of criminal conspiracy (IPC Section-120B)
- 1 charges related to Issuing or signing false certificate (IPC Section-197)
- 1 charges related to Making a false document (IPC Section-464)
- 1 charges related to Public servant disobeying direction under law. (IPC Section-166A)
- 1 charges related to Furnishing false information (IPC Section-177)
- 1 charges related to Punishment of abetment if the act abetted is committed in consequence, and where no express provision is made for its punishment (IPC Section-109)
- 1 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188)
- 1 charges related to Unlawful assembly (IPC Section-141)
- 1 charges related to Punishment for Being member of an unlawful assembly (IPC Section-143)
- 1 charges related to Punishment for Rioting (IPC Section-147)
- 1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149)
- 1 charges related to Punishment for wrongful restraint (IPC Section-341)
- 1 charges related to Mischief causing damage to the amount of fifty rupees (IPC Section-427)
- 1 charges related to Obscene acts and songs (IPC Section-294)
- 1 charges related to Intentional insult with intent to provoke breach of the peace (IPC Section-504)
- 1 charges related to Word, gesture or act intended to insult the modesty of a woman (IPC Section-509)
Cases where Pending
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable |
Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal |
1 | 148/2011, Madhyawarti Police Station, Ulhasnagar, Thane, Maharashtra | 128/14 | Kalyan Sessions Court | IPC | 306, 109 | Section 7(1) of the Protection of Civil Rights Act, 1955 & Section 3(1)(10) of the Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Act, 1989 | Yes | 19 Sep 2014 | Yes | | |
2 | 1247/2013, Madhyawarti Police Station, Ulhasnagar | 937/2014 | JMFC, Ulhasnagar | IPC | 141, 143, 147, 149, 323, 341, 427 | Criminal Amendment Act, 1935 & Section-5(A) PDPP Act | Yes | 19 Aug 2013 | Yes | | |
3 | 608/2023, Madhyawarti Police Station, Ulhasnagar, Thane, Maharashtra | 653/2024 | JMFC, Ulhasnagar | IPC | 294, 504, 188, 34 | | Yes | 12 Feb 2024 | No | | |
4 | Madhyawarti Police Station, Ulhasnagar | 828/2024 | JMFC, Ulhasnagar | IPC | 177, 166A, 464, 197, 406, 34, 120B | | Yes | 09 Jul 2024 | No | | |
5 | Vithalwadi Police Station, Ulhasnagar, Thane, Maharashtra | 2513/2017 | JMFC, Ulhasnagar | IPC | | Section-15(1) Water (Prevention & Control of Pollution) Act | Yes | 11 Jul 2017 | No | | |
6 | | 259/2023 | JMFC, Ulhasnagar | IPC | 501, 34, 153A, 323, 410, 425, 505, 507, 509 | | No | | No | | |
Cases where Convicted
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable |
Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 1,00,79,121 1 Crore+ | 24,99,332 24 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,25,78,453 1 Crore+ |
Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information Details of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Total Current Market Value of (i) to (v) (as per Affidavit) | 1,51,36,380 1 Crore+ | 79,36,167 79 Lacs+ | Nil | Nil | Nil | Nil | Rs 2,30,72,547 2 Crore+ |
Totals Calculated | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information Details of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Loans from Banks / FIs | 2,67,324 2 Lacs+
| 4,11,564 4 Lacs+
| Nil | Nil | Nil | Nil | Rs 6,78,888 6 Lacs+ |
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Grand Total of Liabilities (as per affidavit) | 2,67,324 2 Lacs+ | 4,11,564 4 Lacs+ | Nil | Nil | Nil | Nil | Rs 6,78,888 6 Lacs+ |
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Rs 2,67,324 2 Lacs+ | Rs 4,11,564 4 Lacs+ | Nil
| Nil
| Nil
| Nil
| Rs 6,78,888 6 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Profession or Occupation .
Self | Nagar Sevak |
Spouse | House Wife & Nagar Sevika |
|
|
Sources Of Income (Details)
Self | Commission Nagar Sewak |
Spouse | Rent & Nagar Sevika |
Dependent | Nil |
|
|
Contracts with appropriate Govt. and any public company/companies
Details of contracts entered by the candidate | Nil |
Details of contracts entered into by spouse | Nil |
Details of contracts entered into by dependent | Nil |
Details of contracts entered into by Hindu undivided family or trust in which the candidate or spouse or dependents have interest | Nil |
Details of contracts entered into by Partnership Firms in which the candidate or spouse or dependents are partners | Nil |
Details of contracts entered into by Private Companies in which candidate or spouse or dependents have share | Nil |
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits
provided by
the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often
poorly scanned and the lightening speed at which these reports have to be brought out makes it quite
difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis
the original affidavit of any candidate, the original affidavit should be considered accurate. If you
notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our
end as soon as possible.