DILIP DATTATRAY MOHITE
KHED ALANDI (PUNE)
Party:NCP
S/o|D/o|W/o: Dattatray Mohite
Age: 65
Name Enrolled as Voter in: 197 Khed Alandi (Maharashtra) constituency, at Serial no 902 in Part no 312
Self Profession:Agriculture, Business (Hotel, Hostel, Godown Rent etc.) & Assembly Salary
Spouse Profession:Agriculture and Business
Crime-O-Meter
Number of Criminal Cases: 6
Educational Details
Category: 10th Pass
10th fro Shri. Shivaji School Shel Pipalgaon Tal. Khed, Dist. Pune in 1975, Maharashtra State Secondary Education Board, Pune
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 42,34,310 ~ 42 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | 2023 - 2024 | 2023 - 2024 ** Rs 61,52,380 ~ 61 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information
Details of Criminal Cases
Brief Details of IPC / BNS
- 1 charges related to Mischief by fire or explosive substance with intent to destroy house, etc. (IPC Section-436)
- 1 charges related to Assault or criminal force to woman with intent to outrage her modesty (IPC Section-354)
- 1 charges related to Punishment for criminal intimidation (IPC Section-506)
- 1 charges related to Giving false evidence (IPC Section-191)
- 1 charges related to Attempt to murder (IPC Section-307)
- 1 charges related to Voluntarily causing grievous hurt by dangerous weapons or means (IPC Section-326)
- 1 charges related to Voluntarily causing grievous hurt to deter public servant from his duty (IPC Section-333)
- 1 charges related to Voluntarily causing hurt to deter public servant from his duty (IPC Section-332)
- 1 charges related to Voluntarily causing hurt by dangerous weapons or means (IPC Section-324)
- 1 charges related to Mischief by destroying or moving, etc., a land- mark fixed by public authority Mischief by fire or explosive substance with intent to cause damage to amount of one hundred or (in case of agricultural produce) ten rupees (IPC Section-435)
- 2 charges related to Punishment for wrongful restraint (IPC Section-341)
- 2 charges related to Punishment for Being member of an unlawful assembly (IPC Section-143)
- 2 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149)
- 1 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188)
- 1 charges related to False statement made in declaration which is by law receivable as evidence (IPC Section-199)
- 1 charges related to Using as true such declaration knowing it to be false (IPC Section-200)
- 1 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353)
- 1 charges related to Punishment for voluntarily causing hurt (IPC Section-323)
- 1 charges related to Mischief causing damage to the amount of fifty rupees (IPC Section-427)
- 1 charges related to Joining unlawful assembly armed with deadly weapon (IPC Section-144)
- 1 charges related to Joining or continuing in unlawful assembly, knowing it has been commanded to disperse (IPC Section-145)
- 1 charges related to Punishment for Rioting (IPC Section-147)
- 1 charges related to Rioting, armed with deadly weapon (IPC Section-148)
- 1 charges related to Punishment of criminal conspiracy (IPC Section-120B)
- 1 charges related to Intentional insult with intent to provoke breach of the peace (IPC Section-504)
Cases where Pending
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable |
Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal |
1 | Private Case | Criminal App. No. 466/2021 | JMFC Court, Khed | IPC | 191, 199, 200 | Section 125A RP Act | No | | No | | |
2 | 695/2018, Chakan Police Station | RCC 254/2021 | JMFC Court, Khed | IPC | 307, 326, 333, 332, 324, 435, 436, 353, 323, 341, 427, 143, 144, 145, 147, 148, 149, 120B | Section 4 & 5 PDPP Act, Section 7 Criminal Law Amendment Act | No | | No | | |
3 | 607/2018, Chanak Police Station | | | IPC | 354, 504, 506 | | No | | No | | |
4 | 1080/2017, Chanak Police Station | RCC 231/2020 | JMFC Court, Khed | IPC | 143, 149, 341, 188 | Section 135 Mumbai Police Act | No | | No | | |
5 | Private Case | SCC No. 13043/2016 | CJM Court, Pune | IPC | | Section 137 Company Act 1956 | No | | No | | |
6 | Private Case | RCC No. 119/2011 | JMFC Court, Khed | IPC | | Section 3(1)(C) SC/St Prevention of Atrocities) Act 1989 | No | | Yes | Pune Rajgurunagar Sessions Court Revision Application Number 451/2011 Dated 17/11/2016 Revision Application Rejected | |
Cases where Convicted
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable |
Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 44,58,966 44 Lacs+ | 1,43,10,424 1 Crore+ | Nil | Nil | Nil | Nil | Rs 1,87,69,390 1 Crore+ |
Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information Details of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Total Current Market Value of (i) to (v) (as per Affidavit) | 19,21,85,201 19 Crore+ | 19,47,90,443 19 Crore+ | Nil | Nil | Nil | Nil | Rs 38,69,75,644 38 Crore+ |
Totals Calculated | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information Details of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Grand Total of Liabilities (as per affidavit) | 90,71,873 90 Lacs+ | 81,71,610 81 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,72,43,483 1 Crore+ |
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | 2,06,910 2 Lacs+
| Nil | Nil | Nil | Nil | Nil | Rs 2,06,910 2 Lacs+ |
Totals (Calculated as Sum of Values) | Rs 2,06,910 2 Lacs+ | Nil
| Nil
| Nil
| Nil
| Nil
| Rs 2,06,910 2 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Profession or Occupation .
Self | Agriculture, Business (Hotel, Hostel, Godown Rent etc.) & Assembly Salary |
Spouse | Agriculture and Business |
|
|
Sources Of Income (Details)
Self | Agriculture, Business (Hotel, Hostel, Godown Rent etc.) & Assembly Salary |
Spouse | Agriculture & Business |
Dependent | Nil |
|
|
Contracts with appropriate Govt. and any public company/companies
Details of contracts entered by the candidate | NIL |
Details of contracts entered into by spouse | NIL |
Details of contracts entered into by dependent | NIL |
Details of contracts entered into by Hindu undivided family or trust in which the candidate or spouse or dependents have interest | NIL |
Details of contracts entered into by Partnership Firms in which the candidate or spouse or dependents are partners | NIL |
Details of contracts entered into by Private Companies in which candidate or spouse or dependents have share | NIL |
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits
provided by
the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often
poorly scanned and the lightening speed at which these reports have to be brought out makes it quite
difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis
the original affidavit of any candidate, the original affidavit should be considered accurate. If you
notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our
end as soon as possible.