SHIVENDRARAJE ABHAYSINHRAJE BHONSLE (Winner)
SATARA (SATARA)
Party:BJP
S/o|D/o|W/o: Abhaysinhraje Bhonsle
Age: 51
Name Enrolled as Voter in: 262 Satara (Maharashtra) constituency, at Serial no 756 in Part no 337
Self Profession:Agriculture, Business, Rent, MLA
Spouse Profession:Agriculture, Business, Rent, Salary
Crime-O-Meter
Number of Criminal Cases: 6
Educational Details
Category: 12th Pass
F.Y. B.Com from Dr. Dhananjayrao Gadgil College of Commerce, Satara in 1993
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 39,72,710 ~ 39 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | 2023 - 2024 | 2023 - 2024 ** Rs 1,84,88,970 ~ 1 Crore+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | Y | 2023 - 2024 | 2023 - 2024 ** Rs 54,67,110 ~ 54 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | Y | 2023 - 2024 | 2023 - 2024 ** Rs 4,10,740 ~ 4 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | Y | 2023 - 2024 | 2023 - 2024 ** Rs 2,05,660 ~ 2 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information
Details of Criminal Cases
Brief Details of IPC / BNS
- 3 charges related to Punishment for criminal intimidation (IPC Section-506)
- 2 charges related to Forgery of valuable security, will, etc. (IPC Section-467)
- 2 charges related to Attempt to murder (IPC Section-307)
- 2 charges related to Cheating and dishonestly inducing delivery of property (IPC Section-420)
- 2 charges related to Forgery of record of court or of public register, etc. (IPC Section-466)
- 1 charges related to Fraudulent cancellation, destruction, etc., of will, authority to adopt, or valuable security (IPC Section-477)
- 1 charges related to Falsification of accounts (IPC Section-477A)
- 1 charges related to Voluntarily causing hurt to deter public servant from his duty (IPC Section-332)
- 1 charges related to Attempt to commit culpable homicide (IPC Section-308)
- 1 charges related to Abetment of offence punishable with death or imprisonment for life
(IPC Section-115)
- 4 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149)
- 4 charges related to Punishment for Being member of an unlawful assembly (IPC Section-143)
- 3 charges related to Punishment for Rioting (IPC Section-147)
- 3 charges related to Rioting, armed with deadly weapon (IPC Section-148)
- 3 charges related to Intentional insult with intent to provoke breach of the peace (IPC Section-504)
- 2 charges related to Abettor present when offence is committed (IPC Section-114)
- 2 charges related to Punishment for forgery (IPC Section-465)
- 2 charges related to False statement made in declaration which is by law receivable as evidence (IPC Section-199)
- 2 charges related to Using as true such declaration knowing it to be false (IPC Section-200)
- 1 charges related to Punishment for committing affray (IPC Section-160)
- 1 charges related to Wantonly giving provocation with intent to cause riot-if rioting be committed-if not committed (IPC Section-153)
- 1 charges related to Punishment for voluntarily causing hurt (IPC Section-323)
- 1 charges related to Mischief causing damage to the amount of fifty rupees (IPC Section-427)
- 1 charges related to Stolen Property (IPC Section-410)
- 1 charges related to Punishment for criminal trespass (IPC Section-447)
- 1 charges related to Unlawful assembly (IPC Section-141)
- 1 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353)
- 1 charges related to Punishment of criminal conspiracy (IPC Section-120B)
- 1 charges related to Punishment of abetment if the act abetted is committed in consequence, and where no express provision is made for its punishment (IPC Section-109)
Cases where Pending
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable |
Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal |
1 | 496/2023, Satara City Police Station, Dist. Satara | | CJM, Satara | IPC | 506, 504, 447, 149, 143, 141 | | No | | No | | |
2 | 396/17, Shahupuri Police Station, Dist. Satara | RCC 8/2018 | CJM, Satara | IPC | 307, 332, 308, 353, 120B, 109, 143, 147, 148, 149, 160, 153, 114, 115 | Section 37(1)(3)/135 Mumbai Police Act., 3(1)/25 Arms Act. | No | | No | | |
3 | 398/17, Shahupuri Police Station, Dist. Satara | RCC 24/2018 | CJM, Satara | IPC | 307, 114, 143, 147, 148, 149 | Section 37(1)(3)/135 Mumbai Police Act., Section 3(1)/25 Arms Act. | No | | No | | |
4 | 27/2017, Medha Police Station, Dist. Satara | | JMFC, Medha | IPC | 143, 147, 148, 149, 323, 427, 410 | Section 37(3) Mumbai Police Act. | No | | No | | |
5 | | RCC No. 204/2017 | CJM, Satara | IPC | 420, 465, 466, 467, 477, 199, 200, 504, 506 | | No | | No | | |
6 | | RCC 203/2017 | CJM Satara | IPC | 420, 465, 466, 467, 477A, 199, 200, 504, 506 | | No | | No | | |
Cases where Convicted
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable |
Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 6,96,46,020 6 Crore+ | 27,66,60,928 27 Crore+ | 3,48,22,207 3 Crore+ | 5,24,67,941 5 Crore+ | 6,78,84,241 6 Crore+ | Nil | Rs 50,14,81,337 50 Crore+ |
Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information Details of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Total Current Market Value of (i) to (v) (as per Affidavit) | Nil | 25,73,39,856 25 Crore+ | 35,53,27,647 35 Crore+ | 10,93,58,150 10 Crore+ | 6,06,74,735 6 Crore+ | Nil | Rs 78,27,00,388 78 Crore+ |
Totals Calculated | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information Details of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Grand Total of Liabilities (as per affidavit) | 1,40,77,583 1 Crore+ | 7,16,06,801 7 Crore+ | 12,34,307 12 Lacs+ | 1,34,29,206 1 Crore+ | 30,12,794 30 Lacs+ | Nil | Rs 10,33,60,691 10 Crore+ |
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Profession or Occupation .
Self | Agriculture, Business, Rent, MLA |
Spouse | Agriculture, Business, Rent, Salary |
|
|
Sources Of Income (Details)
Self | Agriculture, Business, Rent, MLA |
Spouse | Agriculture, Business, Rent, Salary |
Dependent | |
|
|
Contracts with appropriate Govt. and any public company/companies
Details of contracts entered by the candidate | Nil |
Details of contracts entered into by spouse | Nil |
Details of contracts entered into by dependent | Nil |
Details of contracts entered into by Hindu undivided family or trust in which the candidate or spouse or dependents have interest | Nil |
Details of contracts entered into by Partnership Firms in which the candidate or spouse or dependents are partners | Nil |
Details of contracts entered into by Private Companies in which candidate or spouse or dependents have share | Nil |
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits
provided by
the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often
poorly scanned and the lightening speed at which these reports have to be brought out makes it quite
difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis
the original affidavit of any candidate, the original affidavit should be considered accurate. If you
notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our
end as soon as possible.