DESHMUKH SUBHASH SURESHCHANDRA (Winner)
SOLAPUR SOUTH (SOLAPUR)
Party:BJP
S/o|D/o|W/o: Sureshchandra Keshav Deshmukh
Age: 67
Name Enrolled as Voter in: 249 Solapur City (Maharashtra) constituency, at Serial no 199 in Part no 285
Self Profession:Director
Spouse Profession:Director
Crime-O-Meter
Number of Criminal Cases: 12
Educational Details
Category: 10th Pass
11th from Pune Board, Pune New High School, Dist. Solapur
Details of PAN and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
self | Y | 2024 - 2025 | 2024 - 2025 ** Rs 57,52,330 ~ 57 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | 2024 - 2025 | 2024 - 2025 ** Rs 3,840 ~ 3 Thou+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | Y | 2024 - 2025 | 2024 - 2025 ** Rs 44,85,620 ~ 44 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Data Readability Report of PAN and Income Tax :No Problems in Reading Affidavit Information
Details of Criminal Cases
Brief Details of IPC / BNS
- 2 charges related to Cheating and dishonestly inducing delivery of property (IPC Section-420)
- 2 charges related to Criminal breach of trust by public servant, or by banker, merchant or agent (IPC Section-409)
- 7 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188)
- 4 charges related to Negligent act likely to spread infection of disease dangerous to life (IPC Section-269)
- 3 charges related to Malignant act likely to spread infection of disease dangerous to life (IPC Section-270)
- 2 charges related to Act endangering life or personal safety of others (IPC Section-336)
- 2 charges related to Punishment for cheating (IPC Section-417)
- 2 charges related to Mischief by destroying or moving, etc., a land- mark fixed by public authority (IPC Section-434)
- 2 charges related to Cheating with knowledge that wrongful loss may ensue to person whose interest offender is bound to protect (IPC Section-418)
- 1 charges related to Public nuisance (IPC Section-268)
- 1 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353)
- 1 charges related to Disobedience to quarantine rule (IPC Section-271)
- 1 charges related to Punishment for Being member of an unlawful assembly (IPC Section-143)
- 1 charges related to Joining or continuing in unlawful assembly, knowing it has been commanded to disperse (IPC Section-145)
- 1 charges related to Punishment for wrongful restraint (IPC Section-341)
Cases where Pending
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable |
Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal |
1 | 1/2014, Part-5 Pandurpur City Police Station | RCC No. 201/2015 | JMFC, Pandurpur | IPC | 420, 409, 417, 418, 434 | | No | | No | | |
2 | 14/2009, Part-6 Pandurpur Taluka Police Station | STC No. 276/2009 | JMFC, Pandurpur | IPC | | Section 127(A)(B)(2) R.P. Act., Section 135 Mumbai Police Act. | No | | No | | |
3 | 285/2021, Sadar Bazar Police Station | 767/2024 | CJM Court, Solapur | IPC | 353, 188, 268, 269 | | No | | No | | |
4 | 218/2021, Foujdari Chavdi Police Sation | 4145/2023 | CJM Court Solapur | IPC | 188, 269, 270 | | No | | No | | |
5 | 777/2021, Foujdari Chavdi Police Station | 6199/2023 | CJM Court Solapur | IPC | 188, 269, 270, 336 | | No | | No | | |
6 | 220/2020, Sadar Bazar Police Station | 2461/2023 | CJM Court Solapur | IPC | 188 | | No | | No | | |
7 | 24/2014, Kalamb Police Station, Dist. Dharashiv | 518/2014 | CJJD Court Kalamb | IPC | 188 | | No | | No | | |
8 | 47/2010, Tuljapur Police Station, Dist. Dharashiv | 716/2010 | CJJD Court Tuljapur | IPC | 188 | | No | | No | | |
9 | 920/2020, Foujdari Chavdi Police Station, Solapur | 5133/2021 | CJJD Court, Solapur | IPC | 188, 269, 270, 271, 336 | | No | | No | | |
10 | 9/2013, Mandup Police Station Dist. Solapur | 2897/2018 | CJJD Court Solapur | IPC | 143, 145, 341 | Section 135 Mumbai Police Act. | No | | No | | |
11 | 603/2021, Foujdari Chavdi Police Station | | | IPC | | | No | | No | | |
12 | | 377619/2019 | Mumbai High Court | IPC | 409, 420, 417, 418, 434 | | No | | No | | |
Cases where Convicted
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable |
Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information
Details of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 10,65,09,791 10 Crore+ | 5,27,62,771 5 Crore+ | 2,27,78,923 2 Crore+ | Nil | Nil | Nil | Rs 18,20,51,485 18 Crore+ |
Totals (Calculated as Sum of Values) | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information Details of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Total Current Market Value of (i) to (v) (as per Affidavit) | 17,84,32,000 17 Crore+ | 3,32,75,000 3 Crore+ | 23,38,14,000 23 Crore+ | Nil | Nil | Nil | Rs 44,55,21,000 44 Crore+ |
Totals Calculated | Nil
| Nil
| Nil
| Nil
| Nil
| Nil
| Nil
|
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information Details of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Grand Total of Liabilities (as per affidavit) | 3,55,14,673 3 Crore+ | 4,46,99,925 4 Crore+ | 13,66,14,530 13 Crore+ | Nil | Nil | Nil | Rs 21,68,29,128 21 Crore+ |
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | Whether any other liabilities are in dispute, if so, mention the amount involved and the authority before which it is pending | 1,01,81,693 1 Crore+
| Nil | Nil | Nil | Nil | Nil | Rs 1,01,81,693 1 Crore+ |
Totals (Calculated as Sum of Values) | Rs 1,01,81,693 1 Crore+ | Nil
| Nil
| Nil
| Nil
| Nil
| Rs 1,01,81,693 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Profession or Occupation .
Self | Director |
Spouse | Director |
|
|
Sources Of Income (Details)
Self | Rent, Pension, Salary |
Spouse | Housewife, Business |
Dependent | NA |
|
|
Contracts with appropriate Govt. and any public company/companies
Details of contracts entered by the candidate | NA |
Details of contracts entered into by spouse | NA |
Details of contracts entered into by dependent | NA |
Details of contracts entered into by Hindu undivided family or trust in which the candidate or spouse or dependents have interest | NA |
Details of contracts entered into by Partnership Firms in which the candidate or spouse or dependents are partners | NA |
Details of contracts entered into by Private Companies in which candidate or spouse or dependents have share | NA |
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits
provided by
the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often
poorly scanned and the lightening speed at which these reports have to be brought out makes it quite
difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis
the original affidavit of any candidate, the original affidavit should be considered accurate. If you
notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our
end as soon as possible.