Self Profession:Builder
Spouse Profession:Hotel & Resort Business
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 33,58,860 ~ 33 Lacs+ 2022 - 2023 ** Rs 21,45,802 ~ 21 Lacs+ 2021 - 2022 ** Rs 21,48,168 ~ 21 Lacs+ 2020 - 2021 ** Rs 15,06,043 ~ 15 Lacs+ 2019 - 2020 ** Rs 15,92,634 ~ 15 Lacs+ |
spouse | Y | 2023 - 2024 | 2023 - 2024 ** Rs 6,71,403 ~ 6 Lacs+ 2022 - 2023 ** Rs 6,13,147 ~ 6 Lacs+ 2021 - 2022 ** Rs 5,68,754 ~ 5 Lacs+ 2020 - 2021 ** Rs 5,07,280 ~ 5 Lacs+ 2019 - 2020 ** Rs 4,96,247 ~ 4 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | SCC No.735/2022 | CJM, Raigad | IPC | Section- 32(A) of Factory Act | Yes | No | |||||
2 | 551/2022, Ulhasnagar Police Station, Ulhasnagar-1 | IPC | 385, 34 | No | Yes | Appeal file in Mumbai High Court, Criminal Writ Petition No 2540/2024 | |||||
3 | 597/2018, Kolsewadi Police Station | Session Case No.132/2019 | Session Court, Kalyan | IPC | 364A, 387, 342, 143, 144, 147, 148, 149, 323, 504, 506 | Section- 135 of Mumbai Police Act | Yes | No | |||
4 | 2574/2019, Central Police Station, Ulhasnagar-3 | IPC | 323, 504, 34 | No | No | ||||||
5 | 400/2014, Central Police Station, Ulhasnagar-3 | Session Case No.88/2020 | Session Court, Kalyan | IPC | 353, 506 | The Maharashtra Medicare Service Persons and Medicare Service Institutions (Prevention of Violence and Damage or Loss to Property) Act, 2010 | Yes | 06 Apr 2015 | No | ||
6 | 165/2012, Central Police Station, Ulhasnagar-3 | Session Case No.295/2012 | Session Court, Kalyan | IPC | 307, 34 | Yes | 27 Sep 2012 | No | |||
7 | 183/2011, Ulhasnagar Police Station, Ulhasnagar-1 | Session Case No.315/2012 | Session Court, Kalyan | IPC | 307, 324, 143, 147, 148, 149, 3 | Yes | 19 Nov 2012 | No | |||
8 | 175/2011, Dombivali Police Station, Dombivali | RCC No.96/2012 | JMFC, Kalyan | IPC | 468, 471, 420, 423, 188, 192, 34 | Yes | No | ||||
9 | 218/2009, Central Police Station Ulhasnagar-3 | Session Case No.210/2023 | Session Court, Kalyan | IPC | 353, 186, 504, 506, 34 | Section- 34 The Environment Protection Act, 1986 & Section-135 Mumbai Police Act | Yes | 11 Dec 2009 | No | ||
10 | 143/08, Ulhasnagar Police Station, Ulhasnagar-1 | IPC | 387 | No | No | ||||||
11 | 33/2007, Central Police Station, Ulhasnagar-3 | SCC No.990/2015 | JMFC, Ulhasnagar | IPC | 188 | Yes | 11 Feb 2008 | No | |||
12 | 21/2007, Ulhasnagar Police Station, Ulhasnagar-1 | SCC No.2434/2007 | JMFC, Ulhasnagar | IPC | 143, 188, 171A | Section- 37(1), 135 of Mumbai Police Act | Yes | 06 Aug 2007 | No | ||
13 | 45/2006, Ulhasnagar Police Station, Ulhasnagar-1 | IPC | 452, 352, 336, 120B, 506(2), 504 | No | No | ||||||
14 | 131/2003, Kalyan Taluka Police Station, Kalyan | IPC | 353, 186, 352, 427, 434, 506(2), 34 | No | No | ||||||
15 | 205/1996, Ulhasnagar Police Station, Ulhasnagar | RCC No.268/2008 | JMFC, Ulhasnagar | IPC | 120B, 109, 465, 468, 471, 477A, 420, 447, 471 | Section-13(1)(E) r/w 13(2) Prevention of Corruption Act, 1988 | Yes | 10 Mar 2004 | No |
Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.