Self Profession:social service
Spouse Profession:Director
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Tamil Nadu 2016 | Rs5,84,02,961 ~5 Crore+ | 6 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2019 - 2020 | 2019 - 2020 ** Rs 28,78,120 ~ 28 Lacs+ 2018 - 2019 ** Rs 18,05,950 ~ 18 Lacs+ 2017 - 2018 ** Rs 18,24,670 ~ 18 Lacs+ 2016 - 2017 ** Rs 11,69,250 ~ 11 Lacs+ 2015 - 2016 ** Rs 8,64,940 ~ 8 Lacs+ |
spouse | Y | 2019 - 2020 | 2019 - 2020 ** Rs 4,73,000 ~ 4 Lacs+ 2018 - 2019 ** Rs 4,33,000 ~ 4 Lacs+ 2017 - 2018 ** Rs 3,68,020 ~ 3 Lacs+ 2016 - 2017 ** Rs 3,80,790 ~ 3 Lacs+ 2015 - 2016 ** Rs 4,29,730 ~ 4 Lacs+ |
huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent1 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Cr.No:2576/2020, B-7 Vellavedu PS | 143,188,269 | No | No | ||||||
2 | Cr. No. 2019/2020, Marakanam PS | 143, 269, 270, 278 | No | No | ||||||
3 | Cr. No. 1143/2020, Kitchipalayam PS | 143, 269, 270 | Section 51(b) of DM Act, Section 2 & 3 of ED Act 1897 | No | No | |||||
4 | Cr.No:925/2020, J3-Guindy PS | 143,151,269 | Sec 41(A) of CP Act | No | No | |||||
5 | Cr.No:787/2020, F3-Nungambakkam PS | 188,269 | Sec 41(VI) MCP Act | No | No | |||||
6 | Cr.No:921/2019, F2-Egmore PS | 143,188,341 | Sec 41(vi) of CP Act | No | No | |||||
7 | Cr.No:346/2019, Ambur PS | 171(F),171(C),171(i) | No | No | ||||||
8 | Cr. No. 233/2019, Kunniamuthur PS | 171G, 153A, 504, 505(2), 143, 341 | Section 125 of the RP Act 1951 | No | No | |||||
9 | Cr.No:149/2019 Thiruvarur Town PS | 171(G) | No | No | ||||||
10 | Cr. No. 49/2019, Pollachi Taluk PS | 153, 171G, 505(ii) | Section 125 of RP Act 1951 | No | No | |||||
11 | Cr. No. 37/2019, Thondamuthur PS | 153A | Section 125 of RP Act 1951 | No | No | |||||
12 | Cr. No. 579/2018, J3-Guindy PS | 143, 188 | No | No | ||||||
13 | Cr. No. 286/2018, F2-Egmore PS | 143, 188 | No | No | ||||||
14 | Cr. No. 223/2018, F3-Nungambakkam PS | 143 | Section 151 Cr. P. C., Section 7(1)(a) of CLA Act | No | No | |||||
15 | Cr. No. 210/2018, D1-Triplicane PS | 143, 188, 353, 506(i) | Section 41(VI) MCP Act | No | No | |||||
16 | Cr.No:96/2018, K5-Peravallur PS | 143,188 | No | No | ||||||
17 | Cr. No. 40/2018, B3-Fort PS | 147, 294b, 353 | Section 3(ii) TNPPDL Act | No | No | |||||
18 | Cr.No:36/2018, B3-Fort PS | 143,188 | No | No | ||||||
19 | Cr.No:20/2018, B3-Fort PS | 143,188 | No | No | ||||||
20 | Cr.No:591/2017, M4-Red Hills PS | 143,341,188 | No | No | ||||||
21 | Cr.No:425/2017, S15-Selaiyur PS | 143,341,188 | No | No | ||||||
22 | Cr. No. 328/2017, Karumathampatty PS | 143, 188 | No | No | ||||||
23 | Cr.No:248/2017, E1-Mylapore PS | 143,188 | No | No | ||||||
24 | Cr. No. 148/2017, R1 Mambalam PS | 341, 143 | Section 174 of Railways Act 1989 | No | No | |||||
25 | Cr. No. 140/2017, D5 Marina PS | 143, 188 | Section 41 of MCP Act | No | No | |||||
26 | Cr. No. 1260/2016, B1-North Beach PS | Section 151 Cr. P. C. | No | No | ||||||
27 | Cr. No. 1148/2016, K1-Sembium PS, Chennai | 143, 341 | Section 147, 174 of Railway Act 1989 | No | No | |||||
28 | Cr. No. 594/2016, J10-Semmancherry PS | 188 | Section 37(XI) MCP Act | No | No | |||||
29 | Cr.No:11/2014, ALagapuram PS | 188,143,149,341,283,290 | No | No | ||||||
30 | Cr.No:11/2014, Fairlands PS | 188,143,149,341,282,290 | No | No | ||||||
31 | CC No:12/2021 | PDJ-Sivagangai | 499,500 | No | No | |||||
32 | CC NO:2/2021 | SPL Court-1 for MP&MLA at Chennai | 499,500 | No | No | |||||
33 | CC NO:46/2020 | SPL Court-1 for MP & MLA at Chennai | 499,500 | No | No | |||||
34 | CC NO:44/2020 | SPL Court-1 for MP & MLA at Chennai | 499,500 | No | No | |||||
35 | CC No:18/2020 | SPL Court-1 for MP& MLA at Chennai | 499,500 | No | No | |||||
36 | CC No:17/2020 | SPL Court-1 for MP & MLA at Chennai | 499,500 | No | No | |||||
37 | CC No:11/2020 | SPl Court-1 for MP & MLA at Chennai | 499,500 | No | No | |||||
38 | STC NO:1036/2019 | CJM-Thiruvarur | 171(G) | No | No | |||||
39 | CC No. 67/2019 | SPL Court-III for MP & MLA at Chennai | 143, 188, 363, 506(i) | Section 41(vi) of CP Act | No | No | ||||
40 | CC NO:4/2019 | SPL Court for MP & MLA at Chennai | 499,500 | No | No | |||||
41 | CC NO:3/2020 | PDJ-Madurai | 499,500 | No | No | |||||
42 | CC NO:2/2019 | PDJ-Madurai | 499,500 | No | No | |||||
43 | CC No. 2/2019 | PDJ Salem | 499, 500 | No | No | |||||
44 | CC NO:1/2019 | PDJ-Dindugul | 499,500 | No | No | |||||
45 | CC NO:1/2018 | PDJ-Chengalpattu | 499,500 | No | No | |||||
46 | CC NO:1/2018 | PDJ-Trichy | 499,500 | No | No | |||||
47 | CC NO:2/2013 | PDJ-Dindugul | 499,500 | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.